
Surf Forecasts:
How big are the waves at El Ñuro today (27 Jul):
- Morning surf: Morning surf (27 Jul, local time) - 2.5ft (0.8m), 18s period with SW swell.
- Afternoon surf: Afternoon surf (27 Jul, local time) - 3.5ft (1.1m), 18s period with SW swell.
- Evening surf: Evening surf (27 Jul, local time) - 3.5ft (1.1m), 17s period with SW swell.
The current surf forecast for El Ñuro at 6AM is: 0.8m 18s primary swell from a Southwest direction and 0.6m 13s secondary swell from a Southwest direction, 0.4m 5s secondary swell from a South-southwest direction (forecast issued at 12:00am July 27). The wind direction is predicted to be cross-offshore.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Jul) | 2.5ft (0.8m) | 18s |
| Afternoon (27 Jul) | 3.5ft (1.1m) | 18s |
| Evening (27 Jul) | 3.5ft (1.1m) | 17s |
Table - waves today at El Ñuro. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Mon morning, min 22°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||||
Monday 27 | Tuesday 28 | Wednesday 29 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 |
Wave Graph | ||||||||||||||||||||||||
212 | 311 | 370 | 375 | 595 | 679 | 751 | 683 | 746 | 437 | 427 | 635 | 619 | 603 | 565 | 542 | 472 | 466 | 459 | 393 | 331 | 313 | 350 | 398 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross | cross-off | cross | cross | cross | cross-on | cross-on | cross | cross-off |
High Tide | 2:50AM1.51m | 2:34PM1.47m | 3:30AM1.60m | 3:16PM1.53m | 4:06AM1.68m | 3:54PM1.59m | ||||||||||||||||||
Low Tide | 8:49AM0.67m | 9:00PM0.32m | 9:30AM0.60m | 9:38PM0.26m | 10:08AM0.54m | |||||||||||||||||||
— | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:29 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 23 | 23 | 23 | 26 | 26 | 25 | 23 | 23 | 23 | 22 | 23 | 26 | 26 | 25 | 23 | 23 | 23 | 23 | 23 | 24 | 26 | 24 | 23 | 23 |
Feels °C | 21 | 22 | 23 | 28 | 27 | 26 | 24 | 23 | 23 | 22 | 23 | 27 | 28 | 26 | 24 | 25 | 25 | 24 | 24 | 25 | 27 | 24 | 23 | 24 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 14 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 |
212 | 162 | 370 | 375 | 595 | 679 | 751 | 683 | 746 | 437 | 427 | 635 | 619 | 603 | 565 | 542 | 472 | 466 | 459 | 393 | 331 | 313 | 350 | 398 | |
Swell 2 Height (m) Direction Period (s) | SW 19 | SW 18 | SW 13 | SW 13 | NW 13 | NW 13 | WNW 9 | NW 8 | WNW 13 | SW 13 | SW 13 | NW 13 | WNW 13 | WNW 13 | WNW 13 | NW 8 | WNW 13 | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 |
183 | 311 | 144 | 144 | 7 | 7 | 7 | 3 | 17 | 253 | 168 | 7 | 17 | 17 | 17 | 3 | 17 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | |
Swell 3 Height (m) Direction Period (s) | SW 11 | SW 10 | SW 10 | SW 5 | W 13 | W 13 | NW 13 | NW 13 | NW 9 | NW 13 | NW 13 | W 13 | — | — | — | NW 13 | NW 10 | W 8 | W 8 | W 8 | NW 10 | NW 9 | NW 9 | NW 9 |
41 | 27 | 26 | 6 | 14 | 3 | 7 | 7 | 3 | 7 | 7 | 3 | — | — | — | 7 | 4 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | SSW 4 | SSW 5 | SSW 5 | — | SW 10 | SW 4 | — | — | — | — | — | — | — | SW 4 | — | — | — | — | — | — | SW 3 | WSW 3 | — | — |
11 | 15 | 10 | — | 64 | 8 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | 2 | 4 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 35 | 19 | 7 | 7 | 487 | 996 | 282 | 23 | 87 | 23 | 7 | 19 | 973 | 224 | 27 | 7 | 0 | 44 | 7 | 27 | 224 | 487 | 54 | 0 |
Best forecast wave conditions in Piura | ||||||||||||||||||||||||
Best forecast wave conditions in Peru | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












