
Surf Forecasts:
How big are the waves at Dondra today (19 Jul):
- Afternoon surf: Afternoon surf (19 Jul, local time) - 3ft (0.9m), 13s period with SSW swell.
- Evening surf: Evening surf (19 Jul, local time) - 3ft (0.9m), 14s period with SSW swell.
The current surf forecast for Dondra at 8PM is: 0.9m 14s primary swell from a South-southwest direction and 0.7m 10s secondary swell from a West direction (forecast issued at 04:30pm July 19). An open ocean swell of 1.1m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (+0530) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Jul) | - | - |
| Afternoon (19 Jul) | 3ft (0.9m) | 13s |
| Evening (19 Jul) | 3ft (0.9m) | 14s |
Table - waves today at Dondra. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 11mm), heaviest on Sun afternoon. Warm (max 30°C on Tue afternoon, min 25°C on Sun night). Wind will be generally light. | ||||||||||||||||||||
Sun 19 | Monday 20 | Tuesday 21 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 14 | SSW 13 | SSW 13 | S 19 | S 18 | S 18 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 14 | SSW 14 | SSW 14 | SSW 14 |
Wave Graph | ||||||||||||||||||||
238 | 285 | 351 | 280 | 303 | 580 | 620 | 881 | 879 | 1564 | 1489 | 868 | 858 | 1265 | 1154 | 978 | 965 | 834 | 822 | 588 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 5:07PM0.46m | 6:01AM0.46m | 5:35PM0.41m | 6:36AM0.43m | 6:04PM0.37m | |||||||||||||||
Low Tide | 11:30PM0.05m | 11:56AM0.18m | 11:58PM0.09m | 12:35PM0.21m | ||||||||||||||||
— | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | |
— | 6:25 | — | — | — | — | — | — | — | 6:25 | — | — | — | — | — | — | — | 6:25 | — | — | |
mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — |
Temp °C | 29 | 27 | 26 | 26 | 26 | 25 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | 29 | 30 | 28 | 27 | 26 |
Feels °C | 29 | 28 | 28 | 28 | 28 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 30 | 29 | 30 | 29 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 14 | SSW 13 | SSW 13 | S 13 | S 18 | S 13 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 14 | SSW 14 | SSW 14 | SSW 14 |
238 | 285 | 351 | 280 | 303 | 490 | 620 | 483 | 879 | 1564 | 1489 | 868 | 858 | 1265 | 1154 | 978 | 965 | 834 | 822 | 588 | |
Swell 2 Height (m) Direction Period (s) | S 8 | S 8 | W 10 | W 10 | S 8 | S 19 | SSW 13 | S 18 | S 13 | SE 8 | W 10 | S 12 | S 12 | W 10 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | S 9 |
49 | 84 | 94 | 94 | 108 | 580 | 298 | 881 | 466 | 22 | 122 | 276 | 276 | 122 | 16 | 16 | 16 | 10 | 10 | 57 | |
Swell 3 Height (m) Direction Period (s) | W 9 | W 10 | S 8 | S 20 | W 10 | W 10 | S 8 | W 10 | SE 8 | SE 8 | SE 8 | W 10 | SE 8 | SE 8 | — | — | — | — | — | SE 8 |
57 | 92 | 49 | 186 | 120 | 120 | 84 | 117 | 16 | 18 | 23 | 122 | 16 | 16 | — | — | — | — | — | 17 | |
Wind waves Height (m) Direction Period (s) | WSW 5 | W 6 | WSW 5 | SW 6 | W 5 | W 5 | W 5 | W 5 | W 10 | W 10 | W 5 | W 5 | W 10 | W 5 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 |
74 | 64 | 72 | 89 | 47 | 43 | 52 | 53 | 312 | 318 | 53 | 53 | 271 | 43 | 260 | 244 | 239 | 276 | 235 | 229 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 787 | 787 | 787 | 787 | 175 | 175 | 175 | 174 | 787 | 174 | 167 | 167 | 174 | 4 | 175 | 174 | 787 | 787 | 16 | 0 |
Best forecast wave conditions in West Sri Lanka | ||||||||||||||||||||
Best forecast wave conditions in Sri Lanka | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











