
Surf Forecasts:
How big are the waves at Dondra today (23 Sep):
- Morning surf: Morning surf (23 Sep, local time) - 2.5ft (0.8m), 11s period with S swell.
- Afternoon surf: Afternoon surf (23 Sep, local time) - 2.5ft (0.7m), 16s period with SSW swell.
- Evening surf: Evening surf (23 Sep, local time) - 5ft (1.6m), 6s period with SW swell.
The current surf forecast for Dondra at 1PM is: 0.7m 16s primary swell from a South-southwest direction and 0.8m 11s secondary swell from a South-southeast direction, 1.5m 6s secondary swell from a West-southwest direction (forecast issued at 04:30am September 23). The wind direction is predicted to be cross-shore.
| Time (+0530) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Sep) | 2.5ft (0.8m) | 11s |
| Afternoon (23 Sep) | 2.5ft (0.7m) | 16s |
| Evening (23 Sep) | 5ft (1.6m) | 6s |
Table - waves today at Dondra. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 77mm), heaviest during Wed night. Warm (max 28°C on Wed afternoon, min 25°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 23 | Thursday 24 | Friday 25 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 17 | SSE 11 | S 11 | S 16 | SSW 16 | SSW 14 | SW 6 | SSW 14 | SSW 14 | SW 6 | SW 6 | WSW 6 | SSW 14 | WSW 6 | WSW 6 | WSW 7 | WSW 7 | SSW 16 | WSW 7 | WSW 7 | SSW 14 | SSW 14 | SSW 23 | SSW 22 |
Wave Graph | ||||||||||||||||||||||||
404 | 195 | 151 | 181 | 253 | 192 | 190 | 301 | 301 | 182 | 176 | 170 | 190 | 190 | 203 | 223 | 257 | 280 | 265 | 265 | 321 | 321 | 426 | 674 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 1:23AM0.40m | 1:05PM0.45m | 1:35AM0.46m | 1:28PM0.49m | 1:53AM0.51m | 1:52PM0.51m | ||||||||||||||||||
Low Tide | 7:07AM0.17m | 7:23PM0.08m | 7:30AM0.11m | 7:40PM0.04m | 7:54AM0.07m | 7:59PM0.01m | ||||||||||||||||||
— | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | |
— | — | — | — | — | 6:02 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | |
mm | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 3 |
Temp °C | 27 | 26 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 26 | 26 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 26 |
Feels °C | 28 | 27 | 28 | 28 | 29 | 27 | 28 | 28 | 27 | 28 | 28 | 29 | 27 | 27 | 26 | 27 | 25 | 25 | 27 | 28 | 27 | 28 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | S 12 | SSE 11 | S 11 | SSE 11 | SSE 11 | SSE 11 | S 11 | SSW 14 | SSW 14 | SSE 9 | SSE 9 | SSE 9 | SSW 14 | S 10 | S 8 | SSE 8 | SSE 8 | SSW 16 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
274 | 191 | 151 | 156 | 153 | 150 | 149 | 301 | 301 | 61 | 62 | 64 | 178 | 94 | 50 | 50 | 39 | 280 | 264 | 264 | 321 | 321 | 312 | 290 | |
Swell 2 Height (m) Direction Period (s) | SSW 17 | SSW 12 | SSE 6 | S 16 | SSW 16 | SSW 14 | SSW 15 | SSE 9 | SSE 9 | SSW 15 | S 11 | S 13 | S 9 | SSW 14 | SSW 13 | SSW 16 | SSW 13 | SSE 8 | SSE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SSW 22 |
404 | 131 | 26 | 181 | 253 | 192 | 142 | 86 | 65 | 142 | 93 | 82 | 56 | 105 | 101 | 173 | 101 | 52 | 51 | 57 | 59 | 60 | 65 | 674 | |
Swell 3 Height (m) Direction Period (s) | SSW 12 | S 16 | SSW 13 | S 6 | SSW 11 | S 6 | S 14 | S 9 | — | SSW 12 | SW 14 | SW 14 | SE 7 | SE 8 | SSW 16 | S 10 | SSW 16 | S 9 | SSW 9 | SSW 9 | SSW 18 | SSW 24 | SSW 23 | SSE 8 |
56 | 195 | 96 | 28 | 70 | 28 | 65 | 60 | — | 77 | 103 | 74 | 17 | 23 | 102 | 48 | 173 | 15 | 29 | 29 | 62 | 218 | 426 | 58 | |
Wind waves Height (m) Direction Period (s) | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 |
137 | 140 | 135 | 128 | 154 | 146 | 190 | 176 | 176 | 182 | 176 | 170 | 190 | 190 | 203 | 223 | 257 | 265 | 265 | 265 | 257 | 247 | 240 | 239 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 676 | 986 | 1314 | 1775 | 746 | 1346 | 746 | 746 | 1177 | 676 | 1085 | 1245 | 1775 | 1775 | 986 | 986 | 1085 | 1085 | 1085 | 1035 | 676 | 676 | 676 | 176 |
Best forecast wave conditions in West Sri Lanka | ||||||||||||||||||||||||
Best forecast wave conditions in Sri Lanka | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












