
Surf Forecasts:
How big are the waves at Dark Reef today (12 Jul):
- Morning surf: Morning surf (12 Jul, local time) - 2ft (0.6m), 15s period with ENE swell.
- Afternoon surf: Afternoon surf (12 Jul, local time) - 2.5ft (0.7m), 15s period with ENE swell.
- Evening surf: Evening surf (12 Jul, local time) - 2.5ft (0.7m), 14s period with NE swell.
The current surf forecast for Dark Reef at 3AM is: 0.4m 16s primary swell from a Northeast direction (forecast issued at 12:00am July 12). An open ocean swell of 1.6m 8s is not directed at the surf break, a second open ocean swell of 1.9m 8s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (+07) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jul) | 2ft (0.6m) | 15s |
| Afternoon (12 Jul) | 2.5ft (0.7m) | 15s |
| Evening (12 Jul) | 2.5ft (0.7m) | 14s |
Table - waves today at Dark Reef. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 32°C on Sun morning, min 27°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 12 | Monday 13 | Tuesday 14 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 16 | ENE 16 | ENE 15 | ENE 15 | ENE 15 | NE 14 | NE 14 | NE 14 | ENE 13 | NE 13 | NE 13 | NE 13 | NE 12 | NE 12 | NE 12 | ENE 12 | NE 11 | NE 11 | NE 11 | NE 10 | NE 9 | S 8 | S 8 | SSW 8 |
Wave Graph | ||||||||||||||||||||||||
48 | 94 | 89 | 154 | 191 | 214 | 211 | 203 | 120 | 85 | 83 | 57 | 37 | 23 | 22 | 13 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | glassy | cross | glassy | glassy | cross-off | cross-off | off | cross-off | glassy | on | cross-on | off | cross-off | cross-off | off | cross-off | cross-off | cross | cross-on | cross-off | cross-off |
High Tide | 6:00AM1.62m | 6:56AM1.72m | 7:55AM1.79m | |||||||||||||||||||||
Low Tide | 3:35PM0.00m | 4:27PM-0.11m | 5:16PM-0.16m | |||||||||||||||||||||
— | 5:24 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | |
— | — | — | — | — | 6:12 | — | — | — | — | — | — | — | 6:12 | — | — | — | — | — | — | — | 6:12 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 28 | 31 | 32 | 31 | 30 | 29 | 28 | 28 | 28 | 31 | 31 | 31 | 30 | 29 | 28 | 27 | 27 | 30 | 31 | 32 | 30 | 29 |
Feels °C | 29 | 29 | 30 | 34 | 35 | 35 | 34 | 31 | 30 | 30 | 30 | 35 | 33 | 35 | 33 | 31 | 30 | 29 | 29 | 32 | 34 | 35 | 34 | 31 |
Swell 1 Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | NE 14 | ENE 13 | NE 13 | S 8 | S 8 | NE 12 | NE 12 | NE 12 | S 8 | S 8 | S 7 | S 8 | S 7 | NE 9 | — | — | S 7 |
256 | 299 | 314 | 323 | 277 | 443 | 503 | 203 | 120 | 85 | 337 | 256 | 37 | 23 | 22 | 558 | 371 | 243 | 249 | 243 | 3 | — | — | 315 | |
Swell 2 Height (m) Direction Period (s) | ENE 16 | ENE 16 | ENE 15 | ENE 15 | ENE 15 | NE 14 | NE 14 | — | — | — | NE 13 | NE 13 | — | — | — | ENE 12 | NE 11 | NE 11 | NE 11 | NE 10 | — | — | — | — |
48 | 94 | 89 | 154 | 191 | 214 | 211 | — | — | — | 83 | 57 | — | — | — | 13 | 5 | 5 | 4 | 4 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | ENE 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSW 8 | SSW 8 | S 8 | — | SSW 8 | SSW 8 | SSW 8 | S 8 | S 8 | S 8 | SSW 8 | SSW 8 | S 8 | S 8 | S 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | S 7 | S 8 | S 8 | SSW 8 |
555 | 450 | 535 | — | 473 | 695 | 850 | 523 | 504 | 413 | 542 | 437 | 249 | 549 | 746 | 952 | 620 | 426 | 437 | 426 | 261 | 487 | 567 | 540 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1004 | 1004 | 677 | 677 | 728 | 677 | 677 | 728 | 307 | 1279 | 1279 | 1282 |
Best forecast wave conditions in Khánh Hoà | ||||||||||||||||||||||||
Best forecast wave conditions in Vietnam | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












