
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Cyclops surfForecast / WA – Far South / Australia
Forecast update in hr min s Forecast update imminent
Cyclops surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Cyclops sea temperature is
18.6° C
(Which is normal for this time of year)How big are the waves at Cyclops today?
The current surf forecast for Cyclops at 5PM is: 3.0m 14s primary swell from a South-southwest direction and 1.7m 14s secondary swell from a South-southwest direction (forecast issued at 01:00pm May 15). The wind direction is predicted to be cross-onshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 May) | 8ft (2.5m) | 14s |
| Afternoon (15 May) | 10ft (3.0m) | 14s |
| Evening (15 May) | 10ft (3.0m) | 15s |
Table - waves today at Cyclops. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 8mm), mostly falling on Fri afternoon. Very mild (max 17°C on Sun afternoon, min 13°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 15 | Saturday 16 | Sunday 17 | Mon 18 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 15 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | |
2967 | 2977 | 3065 | 4038 | 4575 | 4489 | 3903 | 3118 | 2834 | 2309 | 1962 | 1510 | 1363 | 1152 | 996 | 1030 | 1047 | 1134 | 1064 | 919 | 802 | 686 | 639 | 628 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | on | on | glassy | cross-off | cross-off | cross-off | cross | cross-on | cross-on | on | cross-on | cross | cross | cross-on | cross-on | |
High Tide | 10:54PM0.41m | 10:26AM0.98m | 11:35PM0.31m | 10:56AM1.03m | 00:06AM0.22m | |||||||||||||||||||
Low Tide | 5:09PM0.01m | 3:29AM0.20m | 5:58PM-0.02m | 3:35AM0.19m | 6:51PM-0.00m | 3:30AM0.16m | ||||||||||||||||||
— | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | |
— | 4:54 | — | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | 4:52 | |
— | 2 | 2 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 16 | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 16 | 16 | 16 | 14 | 14 | 13 | 13 | 16 | 17 | 17 | 17 | 16 | 15 | 15 | 16 |
11 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 12 | 14 | 13 | 15 | 12 | 12 | 11 | 10 | 13 | 14 | 14 | 15 | 13 | 11 | 11 | 13 | |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 15 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 |
2967 | 2977 | 3065 | 4038 | 4575 | 4489 | 3903 | 3118 | 2834 | 2309 | 1962 | 1510 | 1363 | 1152 | 996 | 1030 | 1047 | 1134 | 1064 | 919 | 802 | 686 | 639 | 628 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S 24 | S 24 | S 23 | SSW 22 | SSW 21 | SSW 21 | SSW 21 | SSW 20 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 11 | 11 | 45 | 45 | 45 | 43 | 149 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SSW 14 | SSW 14 | SSW 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 1034 | 1034 | 1200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 346 | 697 | 744 | 403 | 112 | 95 | 112 | 95 | 112 | 346 | 346 | 0 | 0 | 0 | 0 | 4 | 95 | 123 | 346 | 95 | 4 | 112 | 112 | 403 |
Best forecast wave conditions in Far South of Western Australia | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















