- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Concirdia Bay surfForecast / Falkland Islands / Falkland Islands
Forecast update in hr min s Forecast update imminent
Concirdia Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Concirdia Bay sea temperature is
6.8° C
(Which is normal for this time of year)How big are the waves at Concirdia Bay today (02 Jun):
- Morning surf: Morning surf (02 Jun, local time) - 1.5ft (0.4m), 3s period with WNW swell.
- Afternoon surf: Afternoon surf (02 Jun, local time) - 2.5ft (0.7m), 4s period with NW swell.
- Evening surf: Evening surf (02 Jun, local time) - 3.5ft (1.1m), 5s period with NNW swell.
The current surf forecast for Concirdia Bay at 4AM is: 0.5m 4s primary swell from a West direction and 0.1m 7s secondary swell from a North direction (forecast issued at 08:00pm June 01). An open ocean swell of 0.1m 10s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jun) | 1.5ft (0.4m) | 3s |
| Afternoon (02 Jun) | 2.5ft (0.7m) | 4s |
| Evening (02 Jun) | 3.5ft (1.1m) | 5s |
Table - waves today at Concirdia Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Wed afternoon. Mild temperatures (max 8°C on Wed night, min 4°C on Mon night). Winds increasing (light winds from the NW on Tue morning, near gales from the W by Wed night). | ||||||||||||||||||||||||
Mon 1 | Tuesday 2 | Wednesday 3 | Thursday 4 | |||||||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 3 | W 4 | W 4 | W 4 | WNW 4 | WNW 3 | NW 3 | NW 4 | NNW 4 | NNW 5 | NNW 5 | N 6 | N 7 | N 7 | N 8 | N 8 | N 8 | N 9 | NNW 9 | NNW 9 | NNW 10 | NNW 10 | N 9 | N 9 | |
6 | 9 | 9 | 6 | 4 | 4 | 7 | 16 | 30 | 57 | 98 | 171 | 309 | 448 | 600 | 710 | 897 | 1108 | 1742 | 1774 | 1527 | 788 | 288 | 185 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-on | cross-on | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross | cross | |
High Tide | 8:28PM1.93m | 9:18AM1.56m | 9:04PM1.91m | 9:56AM1.48m | 9:41PM1.87m | 10:34AM1.40m | ||||||||||||||||||
Low Tide | 3:13AM0.42m | 2:27PM0.83m | 3:54AM0.44m | 2:57PM0.84m | 4:37AM0.48m | |||||||||||||||||||
— | — | — | — | 8:47 | — | — | — | — | — | — | — | 8:48 | — | — | — | — | — | — | — | 8:48 | — | — | — | |
— | — | — | — | — | — | — | 4:55 | — | — | — | — | — | — | — | 4:54 | — | — | — | — | — | — | — | 4:54 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 3 | — | — | — | 1 | 1 | 1 | |
Temp °C | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 5 | 6 | 5 |
-2 | -2 | -1 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -3 | -3 | -2 | -3 | -1 | -1 | -1 | 1 | -1 | -5 | -5 | -7 | -5 | -7 | |
Swell 1 Height (m) Direction Period (s) | ESE 7 | SE 7 | ESE 10 | N 7 | N 7 | N 7 | N 7 | E 16 | SE 16 | E 15 | E 14 | E 14 | E 14 | SE 14 | — | — | — | — | — | — | — | NNW 10 | N 9 | N 9 |
4 | 2 | 9 | 1 | 1 | 1 | 1 | 5 | 10 | 4 | 4 | 4 | 4 | 7 | — | — | — | — | — | — | — | 788 | 288 | 185 | |
Swell 2 Height (m) Direction Period (s) | E 10 | E 10 | NE 7 | E 10 | SE 7 | SE 7 | E 7 | N 7 | N 7 | — | — | — | SE 14 | — | — | — | — | — | — | — | — | — | NNW 10 | — |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — | 8 | — | — | — | — | — | — | — | — | — | 111 | — | |
Swell 3 Height (m) Direction Period (s) | NE 7 | NE 7 | N 6 | SE 7 | E 10 | E 10 | E 10 | E 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 3 | W 4 | W 4 | W 4 | WNW 4 | WNW 3 | NW 3 | NW 4 | NNW 4 | NNW 5 | NNW 5 | N 6 | N 7 | N 7 | N 8 | N 8 | N 8 | N 9 | NNW 9 | NNW 9 | NNW 10 | W 5 | W 5 | W 5 |
6 | 9 | 9 | 6 | 4 | 4 | 7 | 16 | 30 | 57 | 98 | 171 | 309 | 448 | 600 | 710 | 897 | 1108 | 1742 | 1774 | 1527 | 146 | 170 | 125 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 53 | 53 | 53 | 53 | 67 | 888 | 71 | 888 | 71 | 886 | 886 | 1416 | 1416 | 1416 | 1011 | 1416 | 1416 | 886 | 1416 | 1416 | 920 | 673 | 673 | 673 |
Best forecast wave conditions in Falkland Islands | ||||||||||||||||||||||||
Best forecast wave conditions in Falkland Islands | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













