
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Concirdia Bay surfForecast / Falkland Islands / Falkland Islands
Forecast update in hr min s Forecast update imminent
Concirdia Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Concirdia Bay sea temperature is
9.3° C
(Which is 1.4°C warmer than normal for this time of year)How big are the waves at Concirdia Bay today?
The current surf forecast for Concirdia Bay at 2AM is: 1.1m 6s primary swell from a Northwest direction and 0.4m 11s secondary swell from a North-northeast direction, 0.3m 6s secondary swell from a Northeast direction (forecast issued at 08:00pm April 23). The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Apr) | 3.5ft (1.0m) | 10s |
| Afternoon (24 Apr) | 6.5ft (2.0m) | 8s |
| Evening (24 Apr) | 4ft (1.2m) | 9s |
Table - waves today at Concirdia Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Sat morning. Mild temperatures (max 9°C on Thu night, min 4°C on Sat night). Winds decreasing (strong winds from the W on Fri afternoon, light winds from the SW by Sun afternoon). | ||||||||||||||||||||||||
Thu 23 | Friday 24 | Saturday 25 | Sunday 26 | |||||||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | |
Swell Height Map | ||||||||||||||||||||||||
NNW 7 | NNW 7 | NNW 6 | NW 6 | NNE 11 | NNE 10 | NE 10 | WNW 8 | NNW 9 | NNW 9 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 8 | NW 7 | NW 7 | NNW 7 | NW 6 | NE 9 | NE 9 | |
135 | 99 | 108 | 108 | 143 | 212 | 234 | 567 | 273 | 216 | 150 | 159 | 138 | 138 | 118 | 123 | 113 | 99 | 79 | 51 | 30 | 19 | 13 | 12 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | |
High Tide | 00:47AM1.92m | 2:15PM1.38m | 2:01AM1.84m | 3:34PM1.39m | 3:17AM1.80m | |||||||||||||||||||
Low Tide | 6:16PM0.92m | 8:33AM0.34m | 8:08PM0.95m | 9:48AM0.34m | 9:41PM0.89m | 10:50AM0.32m | ||||||||||||||||||
— | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:54 | — | — | — | — | — | — | — | 7:54 | — | — | — | |
— | — | — | — | — | — | — | 5:51 | — | — | — | — | — | — | — | 5:49 | — | — | — | — | — | — | — | 5:46 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 9 | 9 | 9 | 8 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 6 |
5 | 4 | 4 | 1 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -4 | -3 | -3 | -2 | -1 | -1 | -3 | -3 | -3 | -2 | 0 | |
Swell 1 Height (m) Direction Period (s) | NNW 7 | NE 6 | ENE 9 | NNE 11 | NNW 7 | NNW 7 | NNW 8 | NE 10 | NNW 9 | NNW 9 | NE 10 | NE 10 | NE 10 | NE 10 | NE 9 | NE 9 | NE 11 | NW 8 | NW 7 | NW 7 | NNW 7 | NW 6 | NW 6 | NW 6 |
135 | 11 | 8 | 48 | 96 | 118 | 183 | 163 | 273 | 216 | 76 | 58 | 44 | 32 | 13 | 13 | 18 | 99 | 79 | 51 | 30 | 19 | 9 | 9 | |
Swell 2 Height (m) Direction Period (s) | ENE 10 | ENE 10 | N 10 | NE 6 | NNE 11 | NNE 10 | NE 10 | — | NE 10 | NE 10 | NE 13 | — | — | — | ENE 12 | ENE 11 | — | NE 11 | NE 11 | NE 10 | NE 10 | NE 9 | NE 9 | NE 9 |
9 | 9 | 2 | 5 | 143 | 212 | 234 | — | 117 | 94 | 7 | — | — | — | 13 | 12 | — | 18 | 18 | 16 | 15 | 14 | 13 | 12 | |
Swell 3 Height (m) Direction Period (s) | — | — | NE 13 | ENE 9 | E 9 | NE 5 | — | — | — | — | — | — | — | — | — | — | — | S 6 | SE 13 | — | E 13 | N 8 | N 7 | N 7 |
— | — | 7 | 8 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | — | 3 | 4 | 4 | 3 | |
Wind waves Height (m) Direction Period (s) | — | NNW 7 | NNW 6 | NW 6 | WSW 4 | W 4 | W 5 | WNW 8 | W 5 | W 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WSW 4 | SW 4 | SW 3 | SW 4 | SW 4 | SW 3 | SW 3 |
— | 99 | 108 | 108 | 15 | 59 | 92 | 567 | 115 | 92 | 150 | 159 | 138 | 138 | 118 | 123 | 113 | 20 | 7 | 3 | 10 | 10 | 6 | 3 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1406 | 71 | 1444 | 1444 | 1486 | 1486 | 1451 | 1444 | 1444 | 1444 | 1469 | 1011 | 1011 | 1011 | 1182 | 1956 | 1956 | 1182 | 53 | 1406 | 1444 | 1500 | 1894 | 886 |
Best forecast wave conditions in Falkland Islands | ||||||||||||||||||||||||
Best forecast wave conditions in Falkland Islands | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















