
Surf Forecasts:
How big are the waves at Carriagem today (16 Sep):
- Morning surf: Morning surf (16 Sep, local time) - 7ft (2.2m), 8s period with NW swell.
- Afternoon surf: Afternoon surf (16 Sep, local time) - 8ft (2.5m), 9s period with NW swell.
- Evening surf: Evening surf (16 Sep, local time) - 10ft (3.0m), 9s period with NW swell.
The current surf forecast for Carriagem at 11AM is: 2.4m 8s primary swell from a Northwest direction (forecast issued at 06:00am September 16). An open ocean swell of 0.1m 13s is not directed at the surf break, a second open ocean swell of 0.1m 13s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Sep) | 7ft (2.2m) | 8s |
| Afternoon (16 Sep) | 8ft (2.5m) | 9s |
| Evening (16 Sep) | 10ft (3.0m) | 9s |
Table - waves today at Carriagem. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Thu morning, min 17°C on Wed night). Winds decreasing (fresh winds from the NNW on Wed afternoon, light winds from the E by Fri night). | |||||||||||||||||||||||
Wednesday 16 | Thursday 17 | Friday 18 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 7 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NNW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NNW 9 | NW 9 |
Wave Graph | |||||||||||||||||||||||
303 | 465 | 734 | 971 | 1202 | 1405 | 1517 | 1389 | 1280 | 1539 | 1422 | 1181 | 1204 | 1200 | 1153 | 1033 | 965 | 836 | 719 | 612 | 505 | 421 | 363 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross | cross | cross | cross | cross-off | cross-off | cross-on | cross-on | cross | cross |
High Tide | 6:22PM2.30m | 6:39AM2.29m | 7:05PM2.06m | 7:27AM2.09m | 8:06PM1.86m | ||||||||||||||||||
Low Tide | 12:07PM0.55m | 00:19AM0.71m | 12:48PM0.77m | 1:00AM0.92m | 1:43PM0.98m | ||||||||||||||||||
— | 7:16 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | |
— | — | — | — | — | 7:42 | — | — | — | — | — | — | — | 7:40 | — | — | — | — | — | — | — | 7:38 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 18 | 19 | 19 | 18 | 19 | 18 | 18 | 17 | 21 | 25 | 23 | 20 | 20 | 18 | 17 | 17 | 21 | 23 | 22 | 20 | 19 |
Feels °C | 14 | 13 | 14 | 14 | 14 | 14 | 17 | 16 | 15 | 14 | 18 | 21 | 17 | 16 | 17 | 15 | 14 | 15 | 19 | 21 | 21 | 20 | 19 |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 11 | S 13 | S 12 | SW 12 | S 12 | NW 10 | S 12 | NW 10 | NW 10 | NW 10 | NW 11 | S 16 | SW 16 | SW 16 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NNW 9 | NW 9 |
79 | 75 | 3 | 3 | 6 | 3 | 298 | 3 | 1280 | 1145 | 1422 | 635 | 5 | 10 | 10 | 1033 | 965 | 836 | 719 | 612 | 505 | 421 | 363 | |
Swell 2 Height (m) Direction Period (s) | — | — | S 13 | — | — | — | S 12 | — | NW 12 | NW 12 | S 12 | S 12 | S 11 | — | S 16 | S 16 | S 16 | S 15 | NW 16 | NW 16 | NW 15 | NW 14 | NW 14 |
— | — | 3 | — | — | — | 3 | — | 212 | 319 | 3 | 3 | 3 | — | 5 | 5 | 5 | 4 | 11 | 10 | 34 | 128 | 218 | |
Swell 3 Height (m) Direction Period (s) | S 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | S 11 | — | — | — | S 14 | S 14 | S 14 | SW 14 | NW 16 |
3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 4 | 4 | 4 | 8 | 69 | |
Wind waves Height (m) Direction Period (s) | NW 7 | NW 7 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 10 | — | NW 10 | — | NW 10 | NW 10 | NW 10 | NNW 9 | — | — | — | — | — | — | — | — |
303 | 465 | 734 | 971 | 1202 | 1405 | 1517 | 1389 | — | 1539 | — | 1181 | 1204 | 1200 | 1153 | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 582 | 719 | 612 | 734 | 734 | 729 | 393 | 50 | 50 | 50 | 64 | 36 | 325 | 559 | 64 | 40 | 40 | 0 | 0 | 37 | 38 | 5 | 5 |
Best forecast wave conditions in The Algarve | |||||||||||||||||||||||
Best forecast wave conditions in Portugal | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












