Surf Forecasts:
How big are the waves at Cape Conran today (03 Jun):
- Morning surf: Morning surf (03 Jun, local time) - 1.5ft (0.4m), 10s period with E swell.
- Afternoon surf: Afternoon surf (03 Jun, local time) - 1.5ft (0.4m), 10s period with E swell.
- Evening surf: Evening surf (03 Jun, local time) - 1ft (0.3m), 12s period with E swell.
The current surf forecast for Cape Conran at 5PM is: 0.4m 10s primary swell from a East direction and 0.2m 8s secondary swell from a South direction (forecast issued at 09:00am June 03). An open ocean swell of 1.5m 6s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jun) | 1.5ft (0.4m) | 10s |
| Afternoon (03 Jun) | 1.5ft (0.4m) | 10s |
| Evening (03 Jun) | 1ft (0.3m) | 12s |
Table - waves today at Cape Conran. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 23mm), heaviest during Thu night. Very mild (max 16°C on Wed morning, min 10°C on Wed night). Mainly fresh winds. | ||||||||||||||||||||||||
Wednesday 3 | Thursday 4 | Friday 5 | Sat 6 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 10 | E 10 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | SW 7 | S 8 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 |
Wave Graph | ||||||||||||||||||||||||
32 | 33 | 41 | 33 | 18 | 25 | 24 | 25 | 25 | 26 | 49 | 47 | 25 | 721 | 1055 | 2020 | 1618 | 1111 | 788 | 597 | 510 | 456 | 406 | 336 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 10:49AM0.81m | 10:07PM1.18m | 11:32AM0.80m | 10:47PM1.15m | 12:17PM0.80m | 11:28PM1.12m | ||||||||||||||||||
Low Tide | 4:36AM0.20m | 3:40PM0.51m | 5:17AM0.22m | 4:21PM0.53m | 5:58AM0.23m | 5:06PM0.55m | ||||||||||||||||||
7:11 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | 7:13 | |
— | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | 4:52 | |
mm | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 2 | 8 | 3 | 3 | 3 | 1 | 1 | — | — | — | — | — |
Temp °C | 14 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 10 | 13 | 14 | 12 | 11 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Feels °C | 10 | 11 | 11 | 10 | 8 | 7 | 7 | 5 | 4 | 6 | 8 | 6 | 6 | 7 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Swell 1 Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 |
32 | 33 | 33 | 33 | 18 | 19 | 24 | 25 | 25 | 26 | 49 | 47 | 25 | 23 | 22 | 2020 | 1618 | 1111 | 788 | 597 | 510 | 456 | 406 | 336 | |
Swell 2 Height (m) Direction Period (s) | SE 8 | S 9 | S 9 | S 8 | S 8 | E 12 | — | — | E 12 | S 9 | S 9 | S 9 | S 9 | — | — | E 11 | E 11 | E 11 | E 11 | E 11 | E 11 | E 11 | E 11 | E 11 |
3 | 2 | 1 | 6 | 1 | 25 | — | — | 25 | 1 | 2 | 6 | 6 | — | — | 21 | 21 | 21 | 9 | 10 | 9 | 9 | 9 | 9 | |
Swell 3 Height (m) Direction Period (s) | S 9 | SE 7 | SE 7 | S 14 | — | — | — | — | S 9 | S 9 | — | — | — | — | — | — | — | — | — | — | S 12 | SW 16 | SW 12 | SW 11 |
2 | 2 | 2 | 4 | — | — | — | — | 6 | 2 | — | — | — | — | — | — | — | — | — | — | 3 | 10 | 5 | 5 | |
Wind waves Height (m) Direction Period (s) | NW 3 | WNW 4 | W 4 | WSW 6 | WSW 6 | W 6 | W 6 | W 7 | W 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | SW 7 | S 8 | SW 7 | SW 7 | SW 8 | SW 7 | SW 7 | SW 7 | SW 7 | WSW 7 | WSW 7 |
4 | 11 | 41 | 146 | 218 | 324 | 379 | 453 | 488 | 474 | 428 | 432 | 540 | 721 | 1055 | 125 | 412 | 754 | 558 | 452 | 395 | 373 | 251 | 205 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 137 | 134 | 148 | 148 | 65 | 137 | 148 | 181 | 137 | 148 | 148 | 165 | 165 | 165 | 262 | 229 | 137 | 229 | 254 | 229 | 134 | 65 | 134 | 135 |
Best forecast wave conditions in East Coast of Victoria | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












