
Surf Forecasts:
How big are the waves at Awakino River Mouth today (29 Jun):
- Morning surf: Morning surf (29 Jun, local time) - 2.5ft (0.8m), 14s period with WSW swell.
- Afternoon surf: Afternoon surf (29 Jun, local time) - 2.5ft (0.8m), 14s period with WSW swell.
- Evening surf: Evening surf (29 Jun, local time) - 2.5ft (0.7m), 13s period with WSW swell.
The current surf forecast for Awakino River Mouth at 3PM is: 0.8m 14s primary swell from a West-southwest direction and 0.3m 18s secondary swell from a West direction (forecast issued at 11:00am June 29). The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Jun) | 2.5ft (0.8m) | 14s |
| Afternoon (29 Jun) | 2.5ft (0.8m) | 14s |
| Evening (29 Jun) | 2.5ft (0.7m) | 13s |
Table - waves today at Awakino River Mouth. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 14°C on Mon afternoon, min 7°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 29 | Tuesday 30 | Wednesday 1 | Thu 2 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 13 |
Wave Graph | ||||||||||||||||||||||||
276 | 207 | 213 | 189 | 184 | 137 | 135 | 96 | 154 | 218 | 218 | 218 | 163 | 160 | 113 | 110 | 145 | 102 | 101 | 101 | 102 | 61 | 61 | 59 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | off | off | cross-off | off | off | cross-off | glassy | glassy | glassy | off | cross-off | cross-off | cross-off | cross-off | glassy | glassy | glassy | cross-off | cross-off | cross-off | cross-off |
High Tide | 9:08AM2.65m | 9:33PM2.83m | 9:48AM2.71m | 10:12PM2.89m | 10:27AM2.75m | 10:49PM2.93m | ||||||||||||||||||
Low Tide | 3:18PM0.52m | 3:46AM0.56m | 3:58PM0.46m | 4:25AM0.51m | 4:36PM0.41m | 5:03AM0.47m | ||||||||||||||||||
7:39 | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:39 | |
— | — | 5:08 | — | — | — | — | — | — | — | 5:08 | — | — | — | — | — | — | — | 5:09 | — | — | — | — | 5:09 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 13 | 14 | 11 | 10 | 9 | 8 | 7 | 8 | 11 | 12 | 10 | 9 | 8 | 8 | 7 | 7 | 10 | 11 | 9 | 9 | 8 | 7 | 7 |
Feels °C | 6 | 10 | 10 | 7 | 7 | 7 | 6 | 4 | 5 | 9 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 9 | 9 | 7 | 7 | 6 | 4 | 4 |
Swell 1 Height (m) Direction Period (s) | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 14 | WSW 14 | WSW 13 |
276 | 207 | 213 | 189 | 184 | 137 | 135 | 96 | 154 | 218 | 218 | 218 | 163 | 160 | 113 | 110 | 145 | 102 | 101 | 101 | 102 | 61 | 61 | 59 | |
Swell 2 Height (m) Direction Period (s) | W 19 | W 19 | W 18 | W 18 | W 18 | W 18 | WSW 16 | WSW 16 | WSW 16 | — | — | — | — | W 18 | W 18 | W 18 | — | W 18 | W 17 | W 17 | — | — | — | — |
30 | 29 | 60 | 58 | 57 | 55 | 87 | 84 | 87 | — | — | — | — | 25 | 25 | 24 | — | 24 | 22 | 23 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 3 | SE 3 | — | SSE 3 | SSE 3 | SSE 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
6 | 2 | — | 2 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 |
Best forecast wave conditions in Taranaki | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











