Surf Forecasts:
How big are the waves at Anza today (21 Aug):
- Morning surf: Morning surf (21 Aug, local time) - 2.5ft (0.7m), 7s period with NW swell.
- Afternoon surf: Afternoon surf (21 Aug, local time) - 4ft (1.2m), 6s period with NW swell.
- Evening surf: Evening surf (21 Aug, local time) - 5ft (1.6m), 7s period with NW swell.
The current surf forecast for Anza at 9AM is: 0.7m 7s primary swell from a Northwest direction and 0.3m 9s secondary swell from a West-northwest direction (forecast issued at 12:00am August 21). The wind direction is predicted to be cross-onshore.
| Time (+01) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Aug) | 2.5ft (0.7m) | 7s |
| Afternoon (21 Aug) | 4ft (1.2m) | 6s |
| Evening (21 Aug) | 5ft (1.6m) | 7s |
Table - waves today at Anza. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Fri afternoon, min 19°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 21 | Saturday 22 | Sunday 23 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 6 | NW 6 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 15 | NW 14 | NW 13 |
Wave Graph | ||||||||||||||||||||||||
75 | 61 | 54 | 43 | 40 | 116 | 221 | 184 | 97 | 71 | 51 | 52 | 42 | 51 | 63 | 30 | 80 | 79 | 79 | 46 | 43 | 107 | 147 | 208 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross | cross-off | glassy | cross-on | cross-on | cross-on | glassy | cross-off | glassy | glassy | cross-on | cross-on | cross-on | cross-on | glassy |
High Tide | 8:47AM2.61m | 9:41PM2.50m | 10:25AM2.62m | 11:17PM2.57m | 11:40AM2.75m | |||||||||||||||||||
Low Tide | 2:18AM1.79m | 3:20PM1.81m | 3:55AM1.84m | 4:59PM1.75m | 5:22AM1.76m | 6:06PM1.59m | ||||||||||||||||||
— | — | 7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | |
— | — | — | — | — | — | 8:14 | — | — | — | — | — | — | — | 8:13 | — | — | — | — | — | — | — | 8:12 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 21 | 20 | 22 | 25 | 28 | 27 | 23 | 21 | 21 | 20 | 22 | 24 | 25 | 24 | 21 | 20 | 20 | 19 | 22 | 24 | 25 | 25 | 22 |
Feels °C | 24 | 24 | 23 | 24 | 26 | 29 | 28 | 25 | 22 | 23 | 22 | 24 | 25 | 25 | 25 | 23 | 21 | 22 | 21 | 24 | 25 | 24 | 24 | 24 |
Swell 1 Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 6 | — | — | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 11 | NW 11 | NW 6 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 15 | NW 14 | NW 13 |
75 | 61 | 54 | 43 | 40 | — | — | 184 | 97 | 71 | 51 | 52 | 42 | 19 | 29 | 30 | 80 | 79 | 79 | 46 | 43 | 107 | 147 | 208 | |
Swell 2 Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | — | — | — | W 11 | NW 11 | NW 12 | NNW 12 | NW 11 | WNW 8 | WNW 8 | NW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 16 | WNW 9 | NW 9 | NW 9 |
16 | 8 | 15 | 15 | 15 | — | — | — | 2 | 5 | 6 | 13 | 19 | 7 | 7 | 27 | 8 | 8 | 8 | 8 | 26 | 7 | 23 | 39 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | NW 10 | W 11 | W 10 | WNW 8 | W 10 | W 10 | WNW 8 | WNW 9 | — | — | NW 18 | WNW 9 | WNW 8 | WNW 8 | WNW 9 |
— | — | — | — | — | — | — | — | — | 4 | 2 | 2 | 6 | 2 | 2 | 7 | 15 | — | — | 12 | 7 | 7 | 7 | 7 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | NW 6 | NW 7 | — | — | — | — | — | — | NW 7 | NW 7 | — | — | — | — | — | — | NW 10 | NW 3 | — |
— | — | — | — | — | 116 | 221 | — | — | — | — | — | — | 51 | 63 | — | — | — | — | — | — | 44 | 5 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 19 | 440 | 440 | 631 | 0 | 0 | 10 | 0 | 0 | 440 | 440 | 214 | 0 | 0 | 0 | 0 | 22 | 109 | 393 | 109 | 0 |
Best forecast wave conditions in Central Morocco | ||||||||||||||||||||||||
Best forecast wave conditions in Morocco | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













