
Surf Forecasts:
How big are the waves at Wainui Bay today (06 Jul):
- Morning surf: Morning surf (06 Jul, local time) - 5.5ft (1.7m), 8s period with NNW swell.
- Afternoon surf: Afternoon surf (06 Jul, local time) - 5ft (1.6m), 7s period with NNW swell.
- Evening surf: Evening surf (06 Jul, local time) - 5ft (1.5m), 7s period with NNW swell.
The current surf forecast for Wainui Bay at 12PM is: 1.7m 7s primary swell from a North-northwest direction and 0.8m 10s secondary swell from a East direction (forecast issued at 05:00am July 06). The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Jul) | 5.5ft (1.7m) | 8s |
| Afternoon (06 Jul) | 5ft (1.6m) | 7s |
| Evening (06 Jul) | 5ft (1.5m) | 7s |
Table - waves today at Wainui Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 22mm), heaviest during Mon night. Very mild (max 16°C on Wed morning, min 12°C on Mon morning). Winds decreasing (strong winds from the NNW on Mon night, calm by Tue afternoon). | ||||||||||||||||||||||||
Monday 6 | Tuesday 7 | Wednesday 8 | Thu 9 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 8 | NNW 8 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | E 11 | E 11 | E 11 | E 11 | ESE 10 | ESE 10 |
Wave Graph | ||||||||||||||||||||||||
404 | 717 | 394 | 282 | 264 | 279 | 231 | 316 | 568 | 460 | 575 | 1050 | 454 | 302 | 219 | 153 | 74 | 55 | 89 | 86 | 114 | 110 | 112 | 112 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross | cross | glassy | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off |
High Tide | 11:50AM1.91m | 00:20AM2.02m | 12:36PM1.91m | 1:07AM2.02m | 1:28PM1.92m | |||||||||||||||||||
Low Tide | 5:40AM0.61m | 5:46PM0.63m | 6:24AM0.62m | 6:33PM0.68m | 7:13AM0.62m | 7:27PM0.72m | ||||||||||||||||||
— | 7:31 | — | — | — | — | — | — | — | 7:31 | — | — | — | — | — | — | — | 7:31 | — | — | — | — | — | 7:31 | |
— | — | — | — | 5:24 | — | — | — | — | — | — | — | 5:25 | — | — | — | — | — | — | — | 5:25 | — | — | 5:27 | |
mm | 1 | 1 | 1 | — | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 13 | 14 | 16 | 15 | 13 | 14 | 12 |
Feels °C | 4 | 3 | 5 | 6 | 6 | 7 | 7 | 5 | 6 | 8 | 8 | 11 | 13 | 9 | 8 | 7 | 8 | 7 | 9 | 11 | 9 | 9 | 10 | 9 |
Swell 1 Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 11 | E 10 | E 10 | E 10 | E 10 | NNW 9 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | E 11 | E 11 | E 11 | E 11 | ESE 10 | ESE 10 |
172 | 138 | 138 | 133 | 102 | 106 | 110 | 106 | 100 | 73 | 72 | 547 | 454 | 302 | 219 | 153 | 74 | 55 | 89 | 86 | 114 | 110 | 112 | 112 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | NW 17 | NW 17 | NW 18 | E 10 | E 10 | E 11 | E 10 | E 10 | E 10 | E 10 | N 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 |
— | — | — | — | — | — | — | — | 11 | 11 | 12 | 73 | 78 | 82 | 77 | 74 | 73 | 49 | 28 | 18 | 18 | 5 | 5 | 5 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | NW 18 | NW 18 | N 11 | N 11 | W 17 | E 12 | E 12 | — | SE 6 | SE 6 | NE 8 | NE 9 | NE 9 |
— | — | — | — | — | — | — | — | — | — | — | 12 | 12 | 21 | 21 | 6 | 12 | 26 | — | 2 | 2 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | NW 7 | NW 8 | NNW 8 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | — | — | WSW 2 | SSW 3 | SSW 3 | SSW 3 | S 3 | S 4 | SSW 3 | SSW 3 | SSW 3 | SW 3 |
404 | 717 | 394 | 282 | 264 | 279 | 231 | 316 | 568 | 460 | 575 | 1050 | — | — | 1 | 3 | 3 | 5 | 11 | 12 | 9 | 7 | 4 | 2 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 114 | 110 | 544 | 110 | 110 | 79 | 215 | 215 | 215 | 114 | 79 | 31 | 0 | 13 | 0 | 13 | 19 | 19 | 13 | 13 | 36 | 0 | 0 | 0 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













