
Surf Forecasts:
How big are the waves at Veymandhoo Right (Adonis) today (08 Jul):
- Morning surf: Morning surf (08 Jul, local time) - 3.5ft (1.1m), 14s period with SSW swell.
- Afternoon surf: Afternoon surf (08 Jul, local time) - 3.5ft (1.0m), 13s period with SSW swell.
- Evening surf: Evening surf (08 Jul, local time) - 3.5ft (1.1m), 14s period with SSW swell.
The current surf forecast for Veymandhoo Right (Adonis) at 1PM is: 1.0m 13s primary swell from a South-southwest direction (forecast issued at 04:00am July 08). An open ocean swell of 1.1m 10s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (+05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Jul) | 3.5ft (1.1m) | 14s |
| Afternoon (08 Jul) | 3.5ft (1.0m) | 13s |
| Evening (08 Jul) | 3.5ft (1.1m) | 14s |
Table - waves today at Veymandhoo Right (Adonis). (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 22mm), heaviest during Thu night. Warm (max 28°C on Wed morning, min 27°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 8 | Thursday 9 | Friday 10 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 14 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 |
Wave Graph | ||||||||||||||||||||||||
407 | 395 | 415 | 482 | 367 | 378 | 439 | 465 | 384 | 580 | 534 | 474 | 519 | 542 | 549 | 549 | 452 | 408 | 475 | 444 | 303 | 303 | 298 | 273 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross | cross | glassy | cross-off | cross-off | cross-off |
High Tide | 6:51AM0.70m | 5:41PM0.73m | 8:27AM0.72m | 6:20PM0.66m | 10:11AM0.77m | 7:31PM0.60m | ||||||||||||||||||
Low Tide | 00:06AM0.23m | 12:08PM0.50m | 00:57AM0.21m | 1:50PM0.57m | 2:04AM0.19m | 4:28PM0.57m | ||||||||||||||||||
— | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | |
— | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:20 | — | — | |
mm | — | 1 | 2 | — | 2 | — | — | — | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | — | — | 1 | — | 1 | 3 | — | — |
Temp °C | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Feels °C | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 29 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 31 | 32 |
Swell 1 Height (m) Direction Period (s) | SSE 9 | SSW 14 | SSW 14 | SSW 13 | NW 10 | NW 10 | NW 9 | WNW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 11 | NW 11 | NW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 9 | WNW 9 |
165 | 395 | 415 | 482 | 276 | 310 | 182 | 216 | 388 | 356 | 363 | 400 | 400 | 392 | 408 | 415 | 408 | 433 | 382 | 375 | 314 | 284 | 226 | 216 | |
Swell 2 Height (m) Direction Period (s) | NW 9 | SSE 9 | NW 9 | NW 10 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 14 | SE 10 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 |
186 | 161 | 159 | 204 | 367 | 378 | 439 | 465 | 384 | 580 | 534 | 220 | 519 | 542 | 549 | 549 | 452 | 408 | 475 | 444 | 303 | 303 | 298 | 273 | |
Swell 3 Height (m) Direction Period (s) | SSW 14 | NW 9 | SSE 9 | SSE 9 | SSE 8 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 10 | SSW 15 | SE 10 | SE 10 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 |
407 | 155 | 157 | 141 | 137 | 116 | 147 | 138 | 141 | 184 | 200 | 474 | 220 | 181 | 203 | 166 | 162 | 135 | 115 | 112 | 110 | 84 | 82 | 82 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 51 | 51 | 52 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 51 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in North Male Atoll | ||||||||||||||||||||||||
Best forecast wave conditions in Maldives | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












