
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Veymandhoo Right (Adonis) surfForecast / North Male Atoll / Maldives
Forecast update in hr min s Forecast update imminent
Veymandhoo Right (Adonis) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Veymandhoo Right (Adonis) sea temperature is
30.0° C
(Which is normal for this time of year)How big are the waves at Veymandhoo Right (Adonis) today?
The current surf forecast for Veymandhoo Right (Adonis) at 3PM is: 1.2m 16s primary swell from a South-southwest direction and 0.8m 9s secondary swell from a South-southeast direction, 1.5m 6s secondary swell from a West direction (forecast issued at 10:00am May 11). The wind direction is predicted to be cross-shore.
| Time (+05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 May) | 3ft (0.9m) | 17s |
| Afternoon (11 May) | 4ft (1.2m) | 16s |
| Evening (11 May) | 4ft (1.2m) | 16s |
Table - waves today at Veymandhoo Right (Adonis). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 25mm), heaviest during Mon night. Warm (max 29°C on Mon afternoon, min 28°C on Mon morning). Mainly fresh winds. | ||||||||||||||||||||||||
Monday 11 | Tuesday 12 | Wednesday 13 | Thu 14 | |||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 18 | S 17 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | S 13 | S 13 | SSW 16 | SSW 16 | |
516 | 596 | 807 | 778 | 749 | 711 | 666 | 648 | 631 | 651 | 605 | 596 | 485 | 458 | 444 | 367 | 367 | 361 | 361 | 356 | 339 | 355 | 333 | 324 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | |
High Tide | 9:12AM0.56m | 8:53PM0.72m | 10:31AM0.67m | 9:50PM0.72m | 11:16AM0.79m | 10:35PM0.73m | ||||||||||||||||||
Low Tide | 2:10PM0.47m | 3:54AM0.34m | 4:02PM0.46m | 4:30AM0.25m | 5:10PM0.42m | |||||||||||||||||||
5:56 | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | |
— | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | 6:09 | |
— | — | — | — | 1 | 3 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | — | — | |
Temp °C | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 |
28 | 27 | 28 | 29 | 29 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 28 | 28 | 28 | 29 | |
Swell 1 Height (m) Direction Period (s) | SSW 18 | S 17 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | S 13 | S 13 | SSW 16 | SSE 10 |
516 | 596 | 807 | 778 | 749 | 711 | 666 | 648 | 631 | 651 | 605 | 596 | 485 | 458 | 444 | 367 | 367 | 361 | 361 | 356 | 339 | 355 | 333 | 136 | |
Swell 2 Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 11 | SSW 16 |
96 | 119 | 108 | 110 | 115 | 141 | 147 | 118 | 96 | 72 | 65 | 65 | 65 | 65 | 71 | 77 | 77 | 77 | 78 | 94 | 96 | 102 | 153 | 324 | |
Swell 3 Height (m) Direction Period (s) | SSW 11 | SSW 11 | SSE 11 | SSW 10 | SSW 10 | SSW 10 | SSW 16 | SSW 16 | — | — | SW 20 | SW 20 | SW 20 | SW 19 | NNW 6 | SSW 18 | SSW 18 | SSW 18 | NNW 6 | SSW 18 | SSW 16 | NNW 6 | SSW 12 | NNW 6 |
47 | 47 | 38 | 20 | 19 | 10 | 25 | 25 | — | — | 15 | 15 | 15 | 15 | 22 | 33 | 31 | 31 | 20 | 61 | 107 | 29 | 145 | 29 | |
Wind waves Height (m) Direction Period (s) | WSW 5 | WSW 5 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 | W 7 | W 7 | W 6 | W 6 | W 6 | WSW 6 | W 6 | W 6 | W 6 | WSW 6 | W 6 | W 6 | WSW 6 | W 6 | WSW 6 |
88 | 102 | 139 | 171 | 214 | 212 | 212 | 245 | 293 | 293 | 280 | 235 | 202 | 202 | 176 | 200 | 202 | 202 | 188 | 219 | 194 | 170 | 176 | 153 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 812 | 1101 | 1095 | 899 | 906 | 896 | 812 | 812 | 881 | 896 | 2104 | 1101 | 1101 | 1055 | 1102 | 812 | 881 | 1102 | 2104 | 2104 | 253 | 236 | 896 | 881 |
Best forecast wave conditions in North Male Atoll | ||||||||||||||||||||||||
Best forecast wave conditions in Maldives | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















