
Surf Forecasts:
How big are the waves at Tora-Shipwreck today (05 Sep):
- Morning surf: Morning surf (05 Sep, local time) - 2.5ft (0.8m), 8s period with SSW swell.
- Afternoon surf: Afternoon surf (05 Sep, local time) - 3.5ft (1.0m), 12s period with SSW swell.
- Evening surf: Evening surf (05 Sep, local time) - 3ft (0.9m), 11s period with SSW swell.
The current surf forecast for Tora-Shipwreck at 9AM is: 0.8m 8s primary swell from a South-southwest direction and 0.2m 14s secondary swell from a South-southwest direction (forecast issued at 05:00am September 05). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Sep) | 2.5ft (0.8m) | 8s |
| Afternoon (05 Sep) | 3.5ft (1.0m) | 12s |
| Evening (05 Sep) | 3ft (0.9m) | 11s |
Table - waves today at Tora-Shipwreck. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 50mm), heaviest during Sun night. Very mild (max 16°C on Sun morning, min 8°C on Mon night). Winds decreasing (strong winds from the NW on Sat afternoon, light winds from the S by Sun night). | |||||||||||||||||||||||
Saturday 5 | Sunday 6 | Monday 7 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 12 | SSW 12 | SSW 11 | SSW 10 | SSW 10 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 12 | SSW 17 | SSW 11 | SW 16 | SW 16 | S 7 | SSE 7 | SSE 8 | SSE 8 | SSE 8 |
Wave Graph | |||||||||||||||||||||||
78 | 84 | 73 | 76 | 288 | 269 | 190 | 121 | 65 | 119 | 267 | 237 | 240 | 109 | 108 | 75 | 68 | 63 | 123 | 336 | 438 | 421 | 356 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | on | cross-on | cross-on | cross-on | cross-on | cross-on | on |
High Tide | 11:15AM1.52m | 11:43PM1.39m | 12:12PM1.54m | 00:40AM1.40m | 1:09PM1.56m | ||||||||||||||||||
Low Tide | 4:58AM0.15m | 5:37PM0.14m | 5:52AM0.14m | 6:34PM0.13m | 6:49AM0.11m | 7:31PM0.11m | |||||||||||||||||
— | 6:37 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | |
— | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:57 | — | — | — | — | — | — | — | 5:58 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 13 | 9 | 7 | 5 | 5 | 3 | 2 |
Temp °C | 11 | 11 | 13 | 15 | 14 | 12 | 13 | 13 | 13 | 14 | 14 | 16 | 15 | 14 | 14 | 15 | 11 | 10 | 10 | 9 | 9 | 9 | 8 |
Feels °C | 4 | 5 | 7 | 9 | 7 | 3 | 5 | 7 | 7 | 7 | 7 | 9 | 10 | 8 | 10 | 12 | 8 | 6 | 5 | 3 | 3 | 3 | 2 |
Swell 1 Height (m) Direction Period (s) | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 12 | SSW 12 | SSW 11 | SSW 10 | SSW 10 | SSW 10 | SSW 17 | SSW 16 | SSW 16 | SSW 12 | SSW 11 | SSW 11 | SSW 10 | SSW 10 | SW 16 | SW 16 | SSE 8 | SSE 8 | SSE 8 |
78 | 84 | 73 | 76 | 288 | 269 | 190 | 121 | 65 | 43 | 267 | 237 | 240 | 99 | 85 | 75 | 68 | 63 | 62 | 62 | 438 | 421 | 356 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 14 | SW 14 | NE 10 | SSE 9 | SSE 10 | SE 10 | SW 14 | SSW 17 | SE 9 | NE 10 | NE 5 | SSW 17 | SSW 17 | SW 16 | SW 16 | SW 16 | NE 5 | ENE 6 | NE 6 | SSW 12 | NE 7 |
21 | 21 | 21 | 52 | 4 | 8 | 9 | 4 | 30 | 119 | 3 | 4 | 1 | 109 | 108 | 68 | 64 | 63 | 1 | 3 | 5 | 52 | 27 | |
Swell 3 Height (m) Direction Period (s) | S 9 | S 10 | NE 10 | NE 10 | S 9 | NE 10 | NE 11 | NE 11 | SSW 17 | SE 9 | NE 10 | SE 9 | W 8 | WSW 4 | SW 5 | NE 4 | NE 5 | NE 5 | NE 10 | NE 10 | SSW 15 | NE 7 | SSW 15 |
6 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 30 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 4 | 22 | 11 | 21 | |
Wind waves Height (m) Direction Period (s) | W 3 | W 3 | WNW 3 | NW 3 | WNW 3 | WNW 3 | WNW 4 | NW 4 | WNW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NNW 4 | NNW 3 | N 3 | — | SSW 4 | S 7 | SSE 7 | NE 6 | WSW 2 | SSW 6 |
6 | 6 | 3 | 2 | 8 | 9 | 21 | 12 | 14 | 12 | 15 | 16 | 16 | 7 | 3 | 2 | — | 1 | 123 | 336 | 21 | 1 | 235 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 73 | 1 | 0 | 61 | 61 | 159 | 118 | 118 | 73 | 159 | 118 | 154 | 0 | 61 | 0 | 1 | 61 | 85 | 85 | 85 | 85 | 85 | 127 |
Best forecast wave conditions in The Wairarapa | |||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












