
Surf Forecasts:
How big are the waves at The Bluff-North Side today (21 Oct):
- Morning surf: Morning surf (21 Oct, local time) - 5.5ft (1.7m), 12s period with SSW swell.
- Afternoon surf: Afternoon surf (21 Oct, local time) - 5ft (1.5m), 16s period with SW swell.
- Evening surf: Evening surf (21 Oct, local time) - 6ft (1.8m), 15s period with SW swell.
The current surf forecast for The Bluff-North Side at 3AM is: 1.9m 13s primary swell from a South-southwest direction and 0.3m 20s secondary swell from a Southwest direction (forecast issued at 12:00am October 21). The wind direction is predicted to be cross-shore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Oct) | 5.5ft (1.7m) | 12s |
| Afternoon (21 Oct) | 5ft (1.5m) | 16s |
| Evening (21 Oct) | 6ft (1.8m) | 15s |
Table - waves today at The Bluff-North Side. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 14°C on Wed afternoon, min 12°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 21 | Thursday 22 | Friday 23 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 13 | SW 12 | SSW 12 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 13 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 13 | SW 18 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
1198 | 1162 | 996 | 647 | 1029 | 1082 | 1925 | 1344 | 1326 | 1218 | 865 | 704 | 715 | 570 | 503 | 437 | 431 | 431 | 374 | 305 | 300 | 269 | 366 | 326 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-on | cross | cross | cross | cross | cross | cross | cross | cross-on | cross | cross |
High Tide | 5:25AM1.72m | 5:56PM1.90m | 6:27AM1.82m | 6:48PM2.01m | 7:18AM1.96m | 7:33PM2.13m | ||||||||||||||||||
Low Tide | 11:18PM0.75m | 11:34AM0.70m | 00:17AM0.64m | 12:31PM0.61m | 1:06AM0.49m | 1:21PM0.49m | ||||||||||||||||||
— | 6:39 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:47 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 13 | 14 | 14 | 14 | 14 |
Feels °C | 10 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 9 | 9 | 10 | 8 | 10 | 11 | 10 | 10 | 11 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SW 12 | SSW 12 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 13 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 13 | SW 13 | SW 13 |
1198 | 1162 | 996 | 647 | 1029 | 1082 | 1925 | 1344 | 1326 | 1218 | 865 | 704 | 715 | 570 | 503 | 437 | 431 | 431 | 374 | 305 | 300 | 269 | 231 | 277 | |
Swell 2 Height (m) Direction Period (s) | SW 20 | SW 20 | SW 18 | SW 15 | SSW 12 | SSW 12 | — | — | — | S 8 | SW 24 | SW 24 | SW 23 | SW 22 | WSW 22 | SW 21 | WSW 21 | SW 20 | SW 20 | SW 20 | SW 18 | SW 18 | SW 18 | SW 16 |
60 | 60 | 203 | 385 | 527 | 464 | — | — | — | 11 | 22 | 22 | 20 | 73 | 45 | 18 | 42 | 60 | 60 | 60 | 52 | 154 | 366 | 326 | |
Swell 3 Height (m) Direction Period (s) | — | N 12 | N 12 | SW 18 | — | — | — | — | — | SW 24 | — | — | — | — | — | — | — | — | — | SW 24 | WSW 22 | SW 21 | WSW 21 | SW 20 |
— | 3 | 3 | 307 | — | — | — | — | — | 22 | — | — | — | — | — | — | — | — | — | 22 | 45 | 116 | 45 | 306 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | S 4 | — | S 4 | S 5 | S 8 | S 8 | S 8 | S 7 | SSW 7 | SSW 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 8 | SSW 8 | S 8 |
— | — | — | — | — | 9 | — | 24 | 27 | 34 | 78 | 76 | 54 | 60 | 79 | 97 | 106 | 97 | 100 | 127 | 131 | 142 | 192 | 181 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 32 | 47 | 32 | 57 | 57 | 57 | 57 | 57 | 32 | 23 | 17 | 27 | 13 | 57 | 32 | 32 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 47 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












