
Surf Forecasts:
How big are the waves at Te Peak (Hifa) today (03 Aug):
- Morning surf: Morning surf (03 Aug, local time) - 2ft (0.6m), 4s period with NW swell.
- Afternoon surf: Afternoon surf (03 Aug, local time) - 1.5ft (0.5m), 5s period with NW swell.
- Evening surf: Evening surf (03 Aug, local time) - 2ft (0.6m), 4s period with WNW swell.
The current surf forecast for Te Peak (Hifa) at 6AM is: 0.6m 4s primary swell from a Northwest direction and 0.2m 6s secondary swell from a West-northwest direction (forecast issued at 02:00am August 03). The wind direction is predicted to be cross-shore.
| Time (IDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Aug) | 2ft (0.6m) | 4s |
| Afternoon (03 Aug) | 1.5ft (0.5m) | 5s |
| Evening (03 Aug) | 2ft (0.6m) | 4s |
Table - waves today at Te Peak (Hifa). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Mon morning, min 25°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 3 | Tuesday 4 | Wednesday 5 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 6 | NNW 4 | NW 4 | NW 4 | NW 5 | NW 5 | NW 5 | WNW 4 | NW 4 | NW 4 | NW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 |
Wave Graph | ||||||||||||||||||||||||
8 | 11 | 12 | 12 | 10 | 11 | 19 | 12 | 9 | 9 | 11 | 17 | 17 | 26 | 30 | 31 | 32 | 29 | 33 | 34 | 34 | 36 | 48 | 36 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | on | glassy | cross-on | on | on | cross-on | cross-on |
High Tide | 1:23AM0.34m | 1:27PM0.34m | 1:57AM0.33m | 2:05PM0.30m | 2:38AM0.32m | 2:53PM0.26m | ||||||||||||||||||
Low Tide | 7:23AM0.07m | 7:41PM0.06m | 8:05AM0.09m | 8:13PM0.09m | 8:59AM0.11m | 8:53PM0.12m | ||||||||||||||||||
— | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:37 | — | — | — | — | — | — | — | 7:36 | — | — | — | — | — | — | — | 7:35 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 28 | 27 | 27 |
Feels °C | 29 | 28 | 28 | 29 | 28 | 27 | 27 | 27 | 28 | 27 | 29 | 29 | 28 | 27 | 28 | 29 | 28 | 29 | 30 | 30 | 29 | 30 | 29 | 30 |
Swell 1 Height (m) Direction Period (s) | WNW 6 | WNW 6 | WNW 6 | NW 4 | NW 5 | — | — | — | — | — | NW 5 | WNW 5 | WNW 5 | — | — | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 |
8 | 8 | 4 | 12 | 10 | — | — | — | — | — | 11 | 17 | 17 | — | — | 31 | 32 | 29 | 33 | 34 | 34 | 36 | 48 | 36 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | WNW 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 3 | NNW 4 | NW 4 | — | — | NW 5 | NW 5 | WNW 4 | NW 4 | NW 4 | — | — | — | WNW 5 | WNW 6 | — | — | — | — | — | — | W 2 | — | — |
8 | 11 | 12 | — | — | 11 | 19 | 12 | 9 | 9 | — | — | — | 26 | 30 | — | — | — | — | — | — | 1 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2228 | 2228 | 2228 | 2228 | 3379 | 3714 | 2228 | 3810 | 3513 | 3309 | 2228 | 2228 | 2722 | 3599 | 2228 | 2228 | 2228 | 2228 | 322 | 2228 | 2228 | 2228 | 2228 | 2228 |
Best forecast wave conditions in North of Tel Aviv | ||||||||||||||||||||||||
Best forecast wave conditions in Israel | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













