- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Te Paki surfForecast / Northland / New Zealand
Forecast update in hr min s Forecast update imminent
Te Paki surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Te Paki sea temperature is
19.2° C
(Which is normal for this time of year)How big are the waves at Te Paki today?
The current surf forecast for Te Paki at 7PM is: 0.8m 15s primary swell from a Southwest direction and 0.5m 12s secondary swell from a Southwest direction, 1.3m 6s secondary swell from a South direction (forecast issued at 11:00am April 24). The wind direction is predicted to be onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Apr) | 3.5ft (1.0m) | 16s |
| Afternoon (24 Apr) | 3ft (0.9m) | 16s |
| Evening (24 Apr) | 3ft (0.9m) | 14s |
Table - waves today at Te Paki. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 16mm), heaviest on Sat morning. Very mild (max 17°C on Sat afternoon, min 14°C on Fri night). Mainly fresh winds. | ||||||||||||||||||||||||
Fri 24 | Saturday 25 | Sunday 26 | Mon 27 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SSE 7 | SW 18 | SW 18 | WSW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | |
496 | 496 | 353 | 262 | 350 | 407 | 346 | 341 | 268 | 255 | 312 | 458 | 728 | 704 | 685 | 630 | 518 | 451 | 431 | 689 | 363 | 287 | 330 | 330 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | cross-on | on | on | glassy | cross | cross-on | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 2:34PM2.10m | 3:16AM2.26m | 3:52PM2.05m | 4:30AM2.24m | 5:06PM2.08m | 5:34AM2.28m | ||||||||||||||||||
Low Tide | 8:31AM0.56m | 8:53PM0.53m | 9:44AM0.60m | 10:06PM0.58m | 10:55AM0.57m | 11:14PM0.57m | ||||||||||||||||||
6:58 | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:01 | |
— | — | 5:54 | — | — | — | — | — | — | — | 5:53 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | 5:51 | |
— | — | — | — | — | — | — | — | 2 | 7 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 17 | 16 | 14 | 14 | 14 | 14 | 16 | 17 | 16 | 16 | 16 | 16 | 16 |
10 | 12 | 11 | 11 | 11 | 15 | 12 | 12 | 9 | 11 | 13 | 13 | 14 | 11 | 11 | 11 | 11 | 13 | 14 | 12 | 14 | 14 | 14 | 14 | |
Swell 1 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | S 7 | S 7 | SW 14 | SW 14 | SW 13 | SW 18 | WSW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | ENE 7 | SW 13 | SW 12 | SW 12 | SW 12 |
496 | 496 | 353 | 262 | 350 | 179 | 189 | 341 | 231 | 212 | 312 | 458 | 728 | 704 | 685 | 630 | 518 | 451 | 431 | 9 | 363 | 287 | 330 | 330 | |
Swell 2 Height (m) Direction Period (s) | SW 9 | SW 8 | SW 12 | SW 12 | NNE 10 | SW 14 | SW 14 | SW 20 | WSW 19 | SW 18 | SW 13 | SW 13 | N 16 | — | ENE 7 | ENE 7 | ENE 7 | ENE 7 | NE 7 | SW 20 | SSW 8 | SSW 8 | SSW 7 | SW 18 |
37 | 32 | 71 | 71 | 9 | 407 | 346 | 97 | 145 | 255 | 168 | 205 | 20 | — | 10 | 10 | 20 | 20 | 12 | 15 | 35 | 94 | 78 | 159 | |
Swell 3 Height (m) Direction Period (s) | — | — | SW 8 | NNE 10 | — | SW 21 | SW 21 | N 9 | NE 9 | N 16 | SW 7 | N 16 | — | — | N 15 | N 14 | N 14 | NNW 14 | NNW 14 | N 14 | ENE 7 | ENE 7 | SW 19 | ENE 6 |
— | — | 15 | 9 | — | 18 | 17 | 7 | 3 | 5 | 14 | 20 | — | — | 4 | 4 | 16 | 21 | 20 | 16 | 9 | 4 | 58 | 4 | |
Wind waves Height (m) Direction Period (s) | S 7 | S 7 | S 5 | S 6 | S 7 | — | — | S 7 | SSE 7 | S 6 | S 6 | S 6 | S 6 | S 6 | S 5 | S 5 | S 5 | S 6 | S 6 | SW 13 | S 5 | SSE 4 | — | SSW 7 |
102 | 93 | 67 | 106 | 178 | — | — | 195 | 268 | 161 | 71 | 101 | 106 | 77 | 59 | 42 | 33 | 30 | 30 | 689 | 27 | 12 | — | 94 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 11 | 11 | 11 | 11 | 24 | 0 | 10 | 11 | 69 | 69 | 63 | 63 | 10 | 10 | 14 | 14 | 10 | 14 | 14 | 11 | 5 | 5 | 10 | 69 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















