Surf Forecasts:
How big are the waves at Ruins today (15 Aug):
- Morning surf: Morning surf (15 Aug, local time) - 4ft (1.2m), 7s period with NNW swell.
- Afternoon surf: Afternoon surf (15 Aug, local time) - 3.5ft (1.1m), 7s period with NNW swell.
- Evening surf: Evening surf (15 Aug, local time) - 4ft (1.2m), 7s period with NNW swell.
The current surf forecast for Ruins at 12PM is: 1.2m 7s primary swell from a North-northwest direction and 0.6m 9s secondary swell from a Northwest direction, 0.7m 9s secondary swell from a Northwest direction (forecast issued at 06:00am August 15). The wind direction is predicted to be cross-shore.
| Time (+01) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Aug) | 4ft (1.2m) | 7s |
| Afternoon (15 Aug) | 3.5ft (1.1m) | 7s |
| Evening (15 Aug) | 4ft (1.2m) | 7s |
Table - waves today at Ruins. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Sat morning, min 20°C on Sat night). Winds decreasing (fresh winds from the NNW on Sat afternoon, calm by Sun night). | |||||||||||||||||||||||
Saturday 15 | Sunday 16 | Monday 17 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 9 | NNW 8 | NNW 8 | NNW 8 |
Wave Graph | |||||||||||||||||||||||
143 | 143 | 139 | 135 | 136 | 160 | 160 | 121 | 132 | 132 | 209 | 232 | 294 | 294 | 277 | 249 | 249 | 261 | 273 | 233 | 207 | 169 | 165 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-on | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-on | glassy |
High Tide | 4:43PM2.78m | 5:06AM2.49m | 5:22PM2.61m | 5:44AM2.35m | 6:01PM2.38m | ||||||||||||||||||
Low Tide | 10:23AM0.09m | 10:53PM0.06m | 11:01AM0.19m | 11:29PM0.23m | 11:39AM0.35m | ||||||||||||||||||
— | 7:00 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | |
— | — | — | — | — | 8:21 | — | — | — | — | — | — | — | 8:20 | — | — | — | — | — | — | — | 8:19 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 20 | 23 | 24 | 24 | 23 | 21 | 21 | 21 | 20 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 22 | 23 | 23 | 23 | 22 |
Feels °C | 20 | 21 | 23 | 22 | 22 | 21 | 21 | 22 | 22 | 21 | 23 | 21 | 21 | 22 | 23 | 24 | 24 | 23 | 24 | 23 | 22 | 23 | 24 |
Swell 1 Height (m) Direction Period (s) | NNW 7 | NNW 7 | NNW 7 | NW 9 | NW 8 | NW 9 | NW 9 | NNW 7 | NNW 7 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 9 | NNW 8 | NNW 8 | NNW 8 |
143 | 143 | 139 | 59 | 86 | 73 | 76 | 121 | 132 | 132 | 209 | 232 | 294 | 294 | 277 | 249 | 249 | 261 | 273 | 233 | 207 | 169 | 165 | |
Swell 2 Height (m) Direction Period (s) | NW 9 | NW 9 | NW 9 | — | — | — | NW 9 | NW 9 | NW 8 | NW 8 | NW 9 | — | — | — | — | — | — | — | — | W 10 | W 10 | W 9 | W 9 |
83 | 81 | 77 | — | — | — | 61 | 76 | 71 | 69 | 46 | — | — | — | — | — | — | — | — | 2 | 2 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | NNW 7 | NNW 7 | NNW 7 | NNW 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 135 | 136 | 160 | 160 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 14 | 0 | 14 | 737 | 737 | 188 | 14 | 160 | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 105 | 14 | 14 | 14 | 0 |
Best forecast wave conditions in Central Morocco | |||||||||||||||||||||||
Best forecast wave conditions in Morocco | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













