Surf Forecasts:
How big are the waves at Ruakaka today (04 Jun):
- Morning surf: Morning surf (04 Jun, local time) - 4.5ft (1.3m), 9s period with NE swell.
- Afternoon surf: Afternoon surf (04 Jun, local time) - 3.5ft (1.1m), 9s period with NE swell.
- Evening surf: Evening surf (04 Jun, local time) - 3.5ft (1.0m), 9s period with NE swell.
The current surf forecast for Ruakaka at 8PM is: 1.0m 9s primary swell from a Northeast direction (forecast issued at 11:00am June 04). An open ocean swell of 0.3m 11s is not directed at the surf break, a second open ocean swell of 1.0m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Jun) | 4.5ft (1.3m) | 9s |
| Afternoon (04 Jun) | 3.5ft (1.1m) | 9s |
| Evening (04 Jun) | 3.5ft (1.0m) | 9s |
Table - waves today at Ruakaka. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 10mm), heaviest on Fri night. Warm (max 21°C on Thu afternoon, min 13°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 4 | Friday 5 | Saturday 6 | Sun 7 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 8 | NE 8 | NE 8 | E 10 | E 9 | E 11 | E 11 | E 11 | E 10 | NNE 8 | E 10 | E 10 | E 10 | NE 8 | NE 8 | E 10 | NE 8 | NNE 7 | NNE 7 |
Wave Graph | ||||||||||||||||||||||||
266 | 235 | 203 | 172 | 145 | 139 | 97 | 95 | 7 | 7 | 9 | 9 | 9 | 9 | 240 | 8 | 8 | 8 | 51 | 53 | 8 | 24 | 89 | 65 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 9:51AM2.28m | 10:24PM2.42m | 10:32AM2.25m | 11:04PM2.40m | 11:14AM2.23m | 11:46PM2.38m | ||||||||||||||||||
Low Tide | 3:59PM0.69m | 4:33AM0.78m | 4:36PM0.72m | 5:15AM0.78m | 5:17PM0.76m | 5:58AM0.79m | ||||||||||||||||||
7:24 | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:26 | |
— | — | 5:15 | — | — | — | — | — | — | — | 5:15 | — | — | — | — | — | — | — | 5:15 | — | — | — | — | 5:14 | |
mm | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 4 | 1 | — | — | — | — | 1 | — | — | — | — | — |
Temp °C | 14 | 19 | 21 | 18 | 16 | 17 | 17 | 18 | 18 | 19 | 17 | 16 | 16 | 16 | 14 | 14 | 14 | 17 | 16 | 14 | 13 | 13 | 13 | 14 |
Feels °C | 12 | 18 | 21 | 18 | 15 | 16 | 16 | 16 | 14 | 16 | 14 | 13 | 14 | 14 | 13 | 12 | 11 | 14 | 13 | 12 | 12 | 12 | 10 | 10 |
Swell 1 Height (m) Direction Period (s) | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 8 | NE 8 | NE 8 | E 10 | E 9 | E 11 | E 11 | E 11 | E 10 | NNE 8 | N 8 | E 10 | E 10 | NNW 8 | N 8 | N 8 | N 7 | NNE 7 | NNE 7 |
266 | 235 | 203 | 172 | 145 | 139 | 97 | 95 | 7 | 7 | 9 | 9 | 9 | 9 | 240 | 308 | 8 | 8 | 259 | 181 | 169 | 107 | 89 | 65 | |
Swell 2 Height (m) Direction Period (s) | N 12 | N 12 | N 11 | N 11 | N 11 | N 11 | N 11 | E 10 | N 13 | — | N 14 | N 14 | N 14 | N 13 | E 10 | E 10 | N 10 | N 13 | NE 8 | NE 8 | E 10 | NE 8 | E 10 | E 10 |
25 | 25 | 23 | 22 | 21 | 9 | 9 | 8 | 4 | — | 4 | 4 | 4 | 3 | 8 | 8 | 8 | 3 | 51 | 53 | 8 | 24 | 8 | 8 | |
Swell 3 Height (m) Direction Period (s) | N 15 | N 14 | N 15 | N 15 | N 15 | — | E 10 | N 14 | — | — | — | — | N 14 | — | N 14 | N 14 | N 13 | N 13 | E 10 | E 10 | N 12 | E 10 | N 12 | N 9 |
4 | 4 | 4 | 4 | 4 | — | 8 | 4 | — | — | — | — | 4 | — | 4 | 4 | 4 | 4 | 8 | 8 | 3 | 8 | 3 | 2 | |
Wind waves Height (m) Direction Period (s) | NNW 4 | NNW 4 | N 5 | N 6 | NNW 6 | NNW 6 | N 6 | N 6 | N 6 | N 7 | N 7 | N 8 | N 8 | N 8 | NNW 8 | NW 4 | N 8 | N 8 | W 3 | W 3 | W 3 | W 3 | WSW 3 | SSW 4 |
7 | 20 | 53 | 62 | 54 | 52 | 74 | 137 | 312 | 483 | 820 | 922 | 776 | 540 | 185 | 25 | 413 | 387 | 8 | 8 | 8 | 6 | 8 | 17 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 221 | 441 | 430 | 352 | 30 | 30 | 0 | 9 | 30 | 30 | 9 | 9 | 9 | 9 | 0 | 9 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











