
Surf Forecasts:
How big are the waves at Roker Beach today (30 Jun):
- Afternoon surf: Afternoon surf (30 Jun, local time) - 1.5ft (0.4m), 3s period with SE swell.
The current surf forecast for Roker Beach at 5PM is: 0.5m 3s primary swell from a Southeast direction and 0.2m 3s secondary swell from a East direction (forecast issued at 12:00pm June 30). The wind direction is predicted to be glassy.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jun) | - | - |
| Afternoon (30 Jun) | 1.5ft (0.4m) | 3s |
| Evening (30 Jun) | - | - |
Table - waves today at Roker Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Wed night. Warm (max 20°C on Thu afternoon, min 12°C on Thu night). Winds increasing (calm on Tue afternoon, fresh winds from the NW by Thu morning). | ||||||||||||||||||||||||
Tue 30 | Wednesday 1 | Thursday 2 | Fri 3 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | — | — | SE 3 | SE 3 | SE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | SE 4 | SSW 2 | SSW 3 | SW 4 | W 4 | NW 4 | NNW 6 | NNW 6 | NNW 6 | N 8 | N 8 | N 8 | N 8 |
Wave Graph | ||||||||||||||||||||||||
0 | 0 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 0 | 53 | 99 | 107 | 86 | 90 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | cross-on | glassy | cross-off | cross-off | cross-off | cross-off | glassy | on | cross | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | off | off | cross-off | cross-off |
High Tide | 4:50PM4.01m | 5:00AM4.22m | 5:28PM4.01m | 5:36AM4.30m | 6:05PM3.98m | 6:11AM4.33m | ||||||||||||||||||
Low Tide | 10:48AM0.75m | 11:01PM0.95m | 11:27AM0.64m | 11:36PM0.92m | 12:04PM0.59m | 00:11AM0.93m | ||||||||||||||||||
4:30 | — | — | — | — | — | 4:31 | — | — | — | — | — | — | — | 4:31 | — | — | — | — | — | — | — | 4:31 | — | |
— | — | — | 9:46 | — | — | — | — | — | — | — | 9:45 | — | — | — | — | — | — | — | 9:45 | — | — | — | 9:45 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 18 | 19 | 18 | 17 | 15 | 14 | 14 | 16 | 17 | 19 | 17 | 16 | 16 | 16 | 14 | 17 | 19 | 20 | 19 | 16 | 13 | 12 | 12 |
Feels °C | 15 | 15 | 17 | 18 | 16 | 13 | 12 | 13 | 16 | 16 | 18 | 15 | 11 | 10 | 10 | 8 | 10 | 14 | 15 | 14 | 13 | 10 | 8 | 9 |
Swell 1 Height (m) Direction Period (s) | — | — | — | SE 3 | SE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | — | SE 4 | SE 4 | — | — | — | — | — | — | N 6 | N 8 | N 8 | N 8 | N 8 |
— | — | — | 3 | 3 | 3 | 3 | 2 | 2 | 2 | — | 1 | 1 | — | — | — | — | — | — | 26 | 99 | 107 | 86 | 90 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | ESE 4 | N 3 | — | — | — | — | — | — | — | — | — | — | — | — | NNE 9 | NNE 9 |
— | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 25 | 15 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | SE 3 | — | — | — | NNW 2 | NNW 3 | N 3 | — | ESE 4 | — | SSW 2 | SSW 3 | SW 4 | W 4 | NW 4 | NNW 6 | NNW 6 | NNW 6 | WNW 3 | WNW 3 | WNW 3 | — |
— | — | 5 | — | — | — | 1 | 1 | 1 | — | 1 | — | 1 | 10 | 15 | 12 | 45 | 85 | 55 | 53 | 8 | 7 | 3 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 331 | 323 | 284 | 283 | 284 | 294 | 370 | 378 | 312 | 284 | 427 | 427 | 427 | 457 | 249 | 413 | 413 | 413 | 64 | 64 | 3 | 3 | 3 | 3 |
Best forecast wave conditions in North East England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











