
Surf Forecasts:
How big are the waves at Punta San Antonio today (04 Nov):
- Afternoon surf: Afternoon surf (04 Nov, local time) - 4ft (1.2m), 16s period with WNW swell.
- Evening surf: Evening surf (04 Nov, local time) - 4ft (1.2m), 15s period with WNW swell.
The current surf forecast for Punta San Antonio at 7PM is: 1.2m 15s primary swell from a West-northwest direction and 0.8m 14s secondary swell from a South-southwest direction, 1.4m 6s secondary swell from a Northwest direction (forecast issued at 03:00pm November 04). The wind direction is predicted to be cross-onshore.
| Time (PST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | - | - |
| Afternoon (04 Nov) | 4ft (1.2m) | 16s |
| Evening (04 Nov) | 4ft (1.2m) | 15s |
Table - waves today at Punta San Antonio. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Sat morning, min 19°C on Wed afternoon). Winds decreasing (fresh winds from the NW on Wed afternoon, calm by Sat morning). | |||||||||||||||||||||||
Wed 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 16 | WNW 16 | WNW 15 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 11 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 15 | WNW 14 | WNW 14 | WNW 18 | WNW 18 | WNW 17 |
Wave Graph | |||||||||||||||||||||||
715 | 697 | 653 | 610 | 638 | 722 | 799 | 545 | 408 | 372 | 711 | 659 | 543 | 451 | 429 | 366 | 286 | 334 | 799 | 777 | 508 | 1471 | 1589 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross | cross-on | cross | cross | cross-on |
High Tide | 5:41PM1.70m | 6:06AM2.04m | 6:31PM1.72m | 6:30AM2.15m | 7:14PM1.72m | 6:53AM2.24m | |||||||||||||||||
Low Tide | 11:55AM0.76m | 11:41PM0.61m | 12:34PM0.54m | 00:11AM0.68m | 1:08PM0.37m | 00:39AM0.76m | |||||||||||||||||
— | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 6:00 | — | |
— | 4:53 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | 4:51 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 |
Feels °C | 15 | 16 | 15 | 16 | 16 | 17 | 18 | 20 | 17 | 18 | 17 | 17 | 18 | 19 | 19 | 20 | 18 | 19 | 21 | 21 | 20 | 20 | 21 |
Swell 1 Height (m) Direction Period (s) | WNW 16 | WNW 16 | WNW 15 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 10 | WNW 14 | WNW 14 | WNW 14 | WNW 18 | WNW 17 |
715 | 697 | 653 | 610 | 638 | 722 | 799 | 545 | 408 | 331 | 711 | 659 | 543 | 451 | 429 | 366 | 286 | 229 | 799 | 777 | 474 | 1471 | 1589 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | SSW 14 | SSW 14 | SW 14 | SW 14 | SW 14 | WNW 6 | WNW 11 | SSW 13 | SSW 13 | SSW 16 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | WNW 15 | WNW 15 | SW 15 | WNW 19 | WNW 18 | WNW 8 | WNW 8 |
288 | 250 | 253 | 203 | 203 | 203 | 47 | 143 | 114 | 114 | 173 | 113 | 113 | 116 | 161 | 180 | 263 | 334 | 220 | 446 | 508 | 61 | 59 | |
Swell 3 Height (m) Direction Period (s) | SSW 19 | SSW 19 | SW 18 | SSW 18 | SSW 18 | SSW 18 | SW 14 | SW 14 | SW 16 | SSW 16 | SSW 13 | SSW 16 | SW 16 | SW 18 | WNW 16 | WNW 16 | SW 14 | SW 15 | WNW 20 | SW 15 | WNW 9 | SW 17 | SW 18 |
37 | 36 | 81 | 123 | 123 | 123 | 203 | 197 | 124 | 173 | 114 | 173 | 129 | 48 | 51 | 142 | 214 | 217 | 336 | 239 | 101 | 145 | 150 | |
Wind waves Height (m) Direction Period (s) | NW 6 | WNW 6 | NW 6 | WNW 6 | WNW 6 | NW 6 | NW 6 | — | WNW 11 | WNW 11 | — | — | — | — | — | — | — | NW 3 | — | — | — | — | — |
109 | 124 | 139 | 103 | 67 | 54 | 82 | — | 372 | 372 | — | — | — | — | — | — | — | 2 | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 473 | 503 | 306 | 70 | 72 | 54 | 23 | 23 | 355 | 306 | 70 | 23 | 23 | 23 | 23 | 23 | 269 | 243 | 54 | 24 | 23 | 23 | 23 |
Best forecast wave conditions in Baja Norte | |||||||||||||||||||||||
Best forecast wave conditions in Mexico | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












