
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Louro (Playa Area Maior) surfForecast / Galicia / Spain
Forecast update in hr min s Forecast update imminent
Louro (Playa Area Maior) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Louro (Playa Area Maior) sea temperature is
14.7° C
(Which is normal for this time of year)How big are the waves at Louro (Playa Area Maior) today?
The current surf forecast for Louro (Playa Area Maior) at 9AM is: 0.8m 12s primary swell from a Northwest direction and 0.5m 10s secondary swell from a West direction, 0.2m 4s secondary swell from a South-southwest direction (forecast issued at 01:00am May 02). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 May) | 2.5ft (0.8m) | 12s |
| Afternoon (02 May) | 2.5ft (0.7m) | 11s |
| Evening (02 May) | 2.5ft (0.7m) | 11s |
Table - waves today at Louro (Playa Area Maior). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Sat morning. Very mild (max 15°C on Sat afternoon, min 11°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 2 | Sunday 3 | Monday 4 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 11 | NW 11 | NW 10 | NW 9 | NW 9 | NW 8 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | NW 10 | NW 9 | |
214 | 203 | 200 | 197 | 190 | 119 | 116 | 116 | 114 | 137 | 132 | 125 | 114 | 118 | 160 | 136 | 138 | 138 | 136 | 130 | 122 | 141 | 154 | 179 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross-on | cross | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | cross | cross-off | off | glassy | glassy | on | cross-on | cross-on | cross | cross | |
High Tide | 5:15AM3.02m | 5:30PM3.10m | 5:48AM2.96m | 6:02PM3.06m | 6:21AM2.85m | 6:35PM2.97m | ||||||||||||||||||
Low Tide | 11:04PM0.30m | 11:17AM0.33m | 11:38PM0.32m | 11:48AM0.40m | 00:12AM0.39m | 12:21PM0.51m | ||||||||||||||||||
— | 7:30 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:37 | — | — | — | — | — | — | — | 9:37 | — | — | — | — | — | — | — | 9:38 | — | |
— | — | 1 | 6 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 14 | 13 | 13 | 12 | 13 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 12 |
13 | 11 | 11 | 11 | 10 | 12 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 11 | 11 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | |
Swell 1 Height (m) Direction Period (s) | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | SW 5 | SW 9 | NW 11 | NW 11 | NW 10 | NW 9 | NW 9 | NW 8 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | NW 10 | NW 9 |
214 | 203 | 200 | 197 | 190 | 119 | 33 | 93 | 114 | 137 | 132 | 125 | 114 | 118 | 160 | 136 | 138 | 138 | 136 | 130 | 122 | 141 | 154 | 179 | |
Swell 2 Height (m) Direction Period (s) | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | NW 11 | NW 11 | SW 8 | SW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | WSW 7 | WSW 6 | WSW 6 | WSW 6 |
72 | 71 | 71 | 47 | 29 | 42 | 116 | 116 | 74 | 54 | 44 | 36 | 23 | 22 | 21 | 13 | 12 | 12 | 11 | 7 | 4 | 4 | 4 | 4 | |
Swell 3 Height (m) Direction Period (s) | SSW 4 | SW 4 | S 15 | SW 7 | WSW 7 | NW 6 | WSW 9 | SW 14 | S 14 | S 13 | SW 13 | — | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | S 12 | S 12 | SW 12 |
2 | 1 | 4 | 8 | 5 | 1 | 26 | 8 | 4 | 4 | 7 | — | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 3 | 3 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | SSW 4 | SSW 4 | SW 3 | SSW 4 | — | — | NW 3 | — | NW 3 | — | — | WNW 2 | — | — | — | — | — | — | — | NW 9 | — | — |
— | — | 2 | 2 | 2 | 20 | — | — | 1 | — | 2 | — | — | 1 | — | — | — | — | — | — | — | 84 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 68 | 68 | 283 | 68 | 148 | 0 | 0 | 0 | 0 | 8 | 15 | 220 | 68 | 68 |
Best forecast wave conditions in Galicia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













