
Surf Forecasts:
How big are the waves at Playa Tamarindo today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 3ft (0.9m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 3ft (0.9m), 14s period with SW swell.
- Evening surf: Evening surf (04 Nov, local time) - 2.5ft (0.8m), 14s period with SW swell.
The current surf forecast for Playa Tamarindo at 4PM is: 0.9m 14s primary swell from a Southwest direction and 0.8m 7s secondary swell from a South-southwest direction (forecast issued at 11:00am November 04). The wind direction is predicted to be cross-onshore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 3ft (0.9m) | 14s |
| Afternoon (04 Nov) | 3ft (0.9m) | 14s |
| Evening (04 Nov) | 2.5ft (0.8m) | 14s |
Table - waves today at Playa Tamarindo. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 14mm), heaviest on Wed morning. Warm (max 28°C on Thu morning, min 25°C on Wed afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Wed 4 | Thursday 5 | Friday 6 | Sat 7 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 16 | SW 14 | SW 14 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
327 | 317 | 317 | 322 | 277 | 277 | 331 | 400 | 224 | 221 | 411 | 400 | 375 | 360 | 355 | 305 | 301 | 297 | 293 | 288 | 284 | 268 | 183 | 138 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | on | on | glassy | glassy | glassy | glassy | on | on | on | on | on | on | glassy | on | cross-on | cross-on | cross-on | on | glassy | glassy | glassy |
High Tide | 10:23AM2.04m | 11:02PM2.24m | 11:31AM2.05m | 11:59PM2.31m | 12:30PM2.10m | 00:49AM2.38m | ||||||||||||||||||
Low Tide | 4:38PM0.52m | 5:25AM0.54m | 5:39PM0.52m | 6:23AM0.44m | 6:32PM0.49m | |||||||||||||||||||
5:35 | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | |
— | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | 5:16 | |
mm | 1 | 2 | — | — | — | — | 1 | 1 | 2 | — | 1 | 1 | — | — | 1 | — | — | — | 1 | 1 | 1 | — | — | 1 |
Temp °C | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 27 | 26 | 25 | 25 | 25 | 25 |
Feels °C | 30 | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 32 | 31 | 30 | 29 | 29 | 29 | 30 | 30 | 32 | 30 | 28 | 29 | 28 | 29 | 29 | 29 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 16 | SW 14 | SW 14 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 |
327 | 317 | 317 | 322 | 277 | 277 | 331 | 400 | 224 | 221 | 411 | 400 | 375 | 360 | 355 | 305 | 301 | 297 | 293 | 288 | 284 | 268 | 183 | 138 | |
Swell 2 Height (m) Direction Period (s) | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SW 7 | SW 7 | SW 7 | SSW 7 | SSW 7 | SSW 7 | SW 7 | SW 7 | S 7 | S 7 | SW 7 | SW 7 | SW 7 | SW 7 |
54 | 54 | 54 | 56 | 59 | 62 | 62 | 70 | 68 | 66 | 51 | 50 | 51 | 44 | 43 | 42 | 16 | 16 | 26 | 26 | 37 | 29 | 28 | 27 | |
Swell 3 Height (m) Direction Period (s) | SSW 20 | SW 20 | SW 18 | SW 18 | SW 18 | SW 18 | SSW 18 | SW 16 | SSW 16 | SSW 16 | S 6 | S 7 | SW 20 | SW 20 | S 7 | SW 7 | S 8 | S 7 | SW 18 | SW 18 | SSW 7 | SSW 7 | SW 16 | SW 16 |
37 | 15 | 82 | 80 | 80 | 79 | 31 | 208 | 103 | 103 | 7 | 17 | 15 | 15 | 28 | 29 | 18 | 17 | 50 | 50 | 18 | 18 | 130 | 129 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 7 | SW 7 | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 37 | 37 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 44 | 86 | 39 | 88 | 33 | 0 | 0 | 0 | 0 | 107 | 107 | 107 | 48 | 44 | 39 | 0 | 39 | 107 | 107 | 88 | 48 | 0 | 0 | 0 |
Best forecast wave conditions in Rivas Province | ||||||||||||||||||||||||
Best forecast wave conditions in Nicaragua | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












