
Surf Forecasts:
How big are the waves at Pico Creek today (08 Jul):
- Morning surf: Morning surf (08 Jul, local time) - 7ft (2.2m), 8s period with NW swell.
- Afternoon surf: Afternoon surf (08 Jul, local time) - 3.5ft (1.1m), 16s period with SSW swell.
- Evening surf: Evening surf (08 Jul, local time) - 8ft (2.5m), 8s period with WNW swell.
The current surf forecast for Pico Creek at 3AM is: 2.4m 8s primary swell from a Northwest direction and 1.6m 7s secondary swell from a West-northwest direction, 1.0m 18s secondary swell from a South-southwest direction (forecast issued at 10:00pm July 07). The wind direction is predicted to be cross-offshore and the swell rating is 4.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Jul) | 7ft (2.2m) | 8s |
| Afternoon (08 Jul) | 3.5ft (1.1m) | 16s |
| Evening (08 Jul) | 8ft (2.5m) | 8s |
Table - waves today at Pico Creek. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Thu afternoon, min 14°C on Tue night). Winds decreasing (fresh winds from the NW on Wed afternoon, calm by Fri morning). | ||||||||||||||||||||||||
Tue 7 | Wednesday 8 | Thursday 9 | Friday 10 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 18 | SSW 18 | NW 8 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | WNW 7 | WNW 8 | NW 8 | NW 8 | NW 8 | NW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | NW 9 | NW 9 | SSW 16 | SSW 16 | NW 9 | WNW 9 | SSW 15 |
Wave Graph | ||||||||||||||||||||||||
768 | 651 | 664 | 713 | 615 | 559 | 651 | 628 | 788 | 1453 | 976 | 840 | 786 | 381 | 620 | 666 | 790 | 1497 | 1214 | 475 | 475 | 688 | 398 | 346 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross | glassy | cross-on | cross-on | cross-on |
High Tide | 5:18AM0.89m | 5:25PM1.63m | 7:08AM0.88m | 6:13PM1.76m | 8:36AM0.94m | |||||||||||||||||||
Low Tide | 11:51PM0.46m | 10:18AM0.55m | 1:00AM0.23m | 11:11AM0.68m | 1:58AM-0.01m | 12:14PM0.77m | ||||||||||||||||||
— | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | |
8:22 | — | — | — | — | — | — | — | 8:22 | — | — | — | — | — | — | — | 8:22 | — | — | — | — | — | — | 8:22 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 15 | 14 | 14 | 17 | 22 | 22 | 22 | 20 | 18 | 17 | 17 | 20 | 23 | 24 | 23 | 19 | 17 | 16 | 16 | 18 | 21 | 22 | 20 |
Feels °C | 12 | 13 | 11 | 11 | 15 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 17 | 19 | 20 | 19 | 16 | 15 | 14 | 15 | 18 | 21 | 21 | 18 |
Swell 1 Height (m) Direction Period (s) | SSW 18 | SSW 18 | WNW 7 | WNW 7 | WNW 7 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | SSW 16 | SW 16 | SSW 16 | SSW 16 | WNW 8 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | SSW 15 | SSW 15 |
768 | 651 | 256 | 208 | 183 | 559 | 651 | 545 | 452 | 643 | 432 | 383 | 361 | 318 | 258 | 481 | 392 | 778 | 587 | 453 | 426 | 398 | 362 | 344 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 18 | SSW 18 | SSW 17 | S 19 | S 19 | S 19 | S 19 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 18 | SSW 18 | — | — | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | S 11 | S 11 |
142 | 142 | 596 | 713 | 615 | 190 | 118 | 192 | 182 | 545 | 545 | 659 | 302 | 322 | 318 | — | — | 475 | 475 | 475 | 475 | 382 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | SSW 11 | NW 11 | SSW 15 | SW 14 | S 19 | NW 10 | — | — | — | — | — | — | SSW 17 | — | S 11 | — | — | — | — | — | S 9 | — | S 11 | — |
23 | 58 | 188 | 74 | 190 | 28 | — | — | — | — | — | — | 311 | — | 2 | — | — | — | — | — | 2 | — | 2 | — | |
Wind waves Height (m) Direction Period (s) | WNW 7 | WNW 7 | NW 8 | NW 8 | NW 8 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | NW 8 | NW 8 | NW 8 | NW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | NW 9 | NW 9 | — | — | NW 9 | WNW 9 | WNW 9 |
353 | 387 | 664 | 544 | 478 | 203 | 407 | 628 | 788 | 1453 | 976 | 840 | 786 | 381 | 620 | 666 | 790 | 1497 | 1214 | — | — | 688 | 398 | 346 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 161 | 61 | 0 | 0 | 0 | 158 | 158 | 167 | 157 | 0 | 2 | 0 | 0 | 169 | 169 | 148 | 158 | 28 | 28 | 8 | 0 | 169 | 169 | 169 |
Best forecast wave conditions in San Luis Obispo | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












