Surf Forecasts:
How big are the waves at Panaitan Rights today (09 Jun):
- Morning surf: Morning surf (09 Jun, local time) - 5ft (1.6m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (09 Jun, local time) - 5ft (1.5m), 14s period with SSW swell.
- Evening surf: Evening surf (09 Jun, local time) - 5ft (1.5m), 14s period with SSW swell.
The current surf forecast for Panaitan Rights at 4PM is: 1.5m 14s primary swell from a South-southwest direction and 0.1m 8s secondary swell from a Northwest direction, 1.0m 6s secondary swell from a South-southeast direction (forecast issued at 12:00pm June 09). The wind direction is predicted to be onshore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jun) | 5ft (1.6m) | 15s |
| Afternoon (09 Jun) | 5ft (1.5m) | 14s |
| Evening (09 Jun) | 5ft (1.5m) | 14s |
Table - waves today at Panaitan Rights. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Wed night. Warm (max 28°C on Tue morning, min 27°C on Tue morning). Winds decreasing (fresh winds from the SE on Tue morning, light winds from the SE by Wed morning). | ||||||||||||||||||||||||
Tue 9 | Wednesday 10 | Thursday 11 | Fri 12 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 14 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 |
Wave Graph | ||||||||||||||||||||||||
1076 | 956 | 956 | 956 | 943 | 811 | 754 | 634 | 634 | 653 | 1613 | 2406 | 2876 | 3161 | 3293 | 3426 | 4144 | 3714 | 3668 | 3330 | 3246 | 2899 | 2861 | 2418 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | on | on | on | on | cross-on | on | on | on | on | on | on | cross-on | cross-on | cross-on | on | on | on | on |
High Tide | 2:02AM1.00m | 1:48PM0.81m | 2:56AM1.09m | 3:11PM0.74m | 3:50AM1.19m | |||||||||||||||||||
Low Tide | 7:06PM0.32m | 8:21AM0.50m | 7:53PM0.34m | 9:48AM0.41m | 8:47PM0.35m | |||||||||||||||||||
6:05 | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | |
— | — | 5:51 | — | — | — | — | — | — | — | 5:51 | — | — | — | — | — | — | — | 5:51 | — | — | — | — | 5:51 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — |
Temp °C | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 27 |
Feels °C | 25 | 27 | 27 | 26 | 27 | 26 | 27 | 28 | 30 | 31 | 31 | 30 | 30 | 29 | 27 | 27 | 29 | 29 | 29 | 29 | 28 | 28 | 29 | 26 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 14 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 |
1076 | 956 | 956 | 956 | 943 | 811 | 754 | 634 | 634 | 653 | 1613 | 2406 | 2876 | 3161 | 3293 | 3426 | 4144 | 3714 | 3668 | 3330 | 3246 | 2899 | 2861 | 2418 | |
Swell 2 Height (m) Direction Period (s) | NW 8 | NW 8 | NW 8 | NW 8 | SSW 18 | SSW 18 | S 18 | SSE 6 | SSW 17 | SSW 16 | SSE 5 | W 8 | WSW 8 | WSW 8 | WNW 8 | WNW 8 | WSW 8 | W 8 | WNW 8 | — | W 9 | W 9 | W 8 | WNW 8 |
3 | 3 | 3 | 3 | 112 | 110 | 162 | 40 | 486 | 575 | 9 | 5 | 13 | 13 | 6 | 6 | 6 | 5 | 6 | — | 14 | 23 | 32 | 23 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | NW 8 | WNW 8 | WNW 8 | SSW 18 | SSE 6 | SSE 5 | WNW 8 | NW 8 | WNW 8 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 3 | 7 | 7 | 413 | 25 | 17 | 7 | 3 | 7 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 6 | SE 6 | SSE 6 | SSE 5 | SSE 5 | SE 5 | SE 5 | SE 6 | — | — | — | S 5 | S 6 | SE 6 | SW 8 | SW 8 | SW 8 | WSW 8 | WSW 8 | W 8 | — | WSW 8 | SE 3 | SE 4 |
81 | 69 | 65 | 46 | 59 | 76 | 67 | 75 | — | — | — | 2 | 3 | 26 | 10 | 17 | 16 | 12 | 12 | 11 | — | 24 | 5 | 19 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 128 | 142 | 142 | 142 | 142 | 126 | 126 | 126 | 5 | 674 | 142 | 100 | 126 | 126 | 126 | 100 | 100 | 674 | 393 | 151 | 126 | 100 | 126 | 126 |
Best forecast wave conditions in West Java | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












