Surf Forecasts:
How big are the waves at Makara today (16 Jun):
- Morning surf: Morning surf (16 Jun, local time) - 0.5ft (0.1m), 15s period with NW swell.
- Afternoon surf: Afternoon surf (16 Jun, local time) - 0.5ft (0.1m), 15s period with NW swell.
- Evening surf: Evening surf (16 Jun, local time) - 1ft (0.3m), 2s period with NW swell.
The current surf forecast for Makara at 2PM is: 0.1m 15s primary swell from a Northwest direction (forecast issued at 11:00am June 16). An open ocean swell of 1.1m 6s is not directed at the surf break, a second open ocean swell of 0.2m 15s is not directed at the surf break, a second open ocean swell of 1.4m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jun) | 0.5ft (0.1m) | 15s |
| Afternoon (16 Jun) | 0.5ft (0.1m) | 15s |
| Evening (16 Jun) | 1ft (0.3m) | 2s |
Table - waves today at Makara. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Thu night. Very mild (max 13°C on Tue night, min 10°C on Tue morning). Mainly strong winds. | ||||||||||||||||||||||||
Tue 16 | Wednesday 17 | Thursday 18 | Fri 19 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 15 | NW 7 | NW 15 | S 6 | NW 2 | NNW 4 | NW 5 | NW 6 | NW 6 | NW 6 | NW 6 | NW 5 | NNW 5 | NNW 5 | NW 6 | NNW 3 | NNW 3 | NW 4 | NNW 4 | NNW 6 | NW 16 | NW 16 | S 15 | S 17 |
Wave Graph | ||||||||||||||||||||||||
9 | 2 | 8 | 0 | 1 | 35 | 94 | 149 | 82 | 29 | 8 | 7 | 3 | 3 | 1 | 2 | 7 | 7 | 3 | 3 | 10 | 10 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | cross-on | on | on | on | on | cross | off | cross-off | off | off | off | cross-on | on | cross-on | on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 9:43AM1.30m | 10:09PM1.37m | 10:34AM1.30m | 10:59PM1.36m | 11:26AM1.27m | 11:50PM1.32m | ||||||||||||||||||
Low Tide | 3:57PM0.26m | 4:26AM0.28m | 4:46PM0.27m | 5:18AM0.30m | 5:36PM0.31m | |||||||||||||||||||
7:45 | — | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:46 | |
— | — | 4:58 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | 4:58 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
Temp °C | 10 | 10 | 10 | 10 | 11 | 13 | 12 | 13 | 11 | 13 | 12 | 11 | 11 | 10 | 11 | 11 | 12 | 13 | 11 | 11 | 11 | 11 | 11 | 10 |
Feels °C | 2 | 4 | 7 | 8 | 4 | 4 | 3 | 6 | 7 | 9 | 6 | 6 | 7 | 8 | 8 | 5 | 5 | 7 | 4 | 3 | 4 | 4 | 5 | 6 |
Swell 1 Height (m) Direction Period (s) | S 14 | S 14 | S 6 | S 6 | S 6 | S 10 | S 10 | S 10 | NW 6 | S 10 | S 13 | S 14 | S 13 | S 7 | S 13 | S 10 | S 10 | S 11 | NNW 4 | S 15 | S 15 | S 15 | S 15 | S 17 |
16 | 16 | 85 | 42 | 36 | 90 | 89 | 92 | 82 | 136 | 55 | 58 | 176 | 94 | 477 | 184 | 264 | 181 | 3 | 70 | 106 | 153 | 347 | 1696 | |
Swell 2 Height (m) Direction Period (s) | NNW 7 | NW 7 | S 15 | S 14 | SSW 10 | S 15 | S 14 | S 14 | S 10 | NW 6 | NW 6 | NW 5 | NNW 5 | S 13 | NW 6 | S 13 | — | S 14 | S 15 | NNW 6 | NW 16 | NW 16 | S 11 | E 10 |
4 | 2 | 17 | 16 | 31 | 38 | 64 | 100 | 92 | 29 | 8 | 7 | 3 | 125 | 1 | 123 | — | 94 | 70 | 3 | 10 | 10 | 114 | 2 | |
Swell 3 Height (m) Direction Period (s) | NW 15 | S 10 | NW 15 | S 12 | S 15 | SE 10 | SE 10 | SE 10 | S 14 | S 14 | NW 8 | SE 12 | NNW 5 | NNW 5 | SE 12 | SE 12 | — | NNW 4 | E 11 | — | — | — | — | — |
9 | 2 | 8 | 3 | 17 | 4 | 4 | 4 | 99 | 61 | 2 | 6 | 2 | 3 | 6 | 5 | — | 5 | 2 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 7 | S 6 | — | — | NW 2 | NNW 4 | NW 5 | NW 6 | WSW 3 | — | S 10 | S 11 | S 7 | — | — | NNW 3 | NNW 3 | NW 4 | S 11 | S 6 | S 7 | S 7 | S 6 | — |
312 | 148 | — | — | 1 | 35 | 94 | 149 | 2 | — | 177 | 269 | 113 | — | — | 2 | 7 | 7 | 387 | 273 | 502 | 389 | 128 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 55 | 55 | 52 | 15 | 52 | 55 | 79 | 55 | 15 | 19 | 105 | 55 | 52 | 15 | 15 | 15 | 19 | 15 | 19 | 55 | 55 | 90 | 58 | 19 |
Best forecast wave conditions in Wellington | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












