
Surf Forecasts:
How big are the waves at Lang Co today (22 Jun):
- Afternoon surf: Afternoon surf (22 Jun, local time) - 1.5ft (0.4m), 5s period with ESE swell.
- Evening surf: Evening surf (22 Jun, local time) - 1.5ft (0.5m), 4s period with ESE swell.
The current surf forecast for Lang Co at 9PM is: 0.5m 4s primary swell from a East-southeast direction and 0.1m 9s secondary swell from a East direction (forecast issued at 06:00pm June 22). The wind direction is predicted to be cross-shore.
| Time (+07) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Jun) | - | - |
| Afternoon (22 Jun) | 1.5ft (0.4m) | 5s |
| Evening (22 Jun) | 1.5ft (0.5m) | 4s |
Table - waves today at Lang Co. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 35°C on Wed morning, min 28°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 22 | Tuesday 23 | Wednesday 24 | Thu 25 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 4 | ESE 4 | ESE 4 | SE 4 | ESE 4 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 6 | SE 4 | ESE 4 | ESE 5 | ESE 5 | ESE 7 | ENE 15 | ENE 14 | ENE 13 | ENE 13 | SE 5 | ENE 13 | ENE 13 | ENE 13 | ENE 13 |
Wave Graph | ||||||||||||||||||||||||
10 | 8 | 9 | 22 | 8 | 11 | 11 | 6 | 3 | 12 | 19 | 8 | 10 | 11 | 20 | 22 | 20 | 18 | 17 | 33 | 16 | 17 | 34 | 55 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross-off | cross-off | glassy | cross | on | cross | cross | cross-off | cross-off | cross-off | glassy | cross-on | on | cross-on | cross | cross | cross-off | cross-off | glassy | glassy | on |
High Tide | 3:57PM0.56m | 5:21AM0.74m | 5:21PM0.51m | 5:59AM0.74m | 6:58PM0.50m | 6:35AM0.73m | ||||||||||||||||||
Low Tide | 10:05PM0.27m | 12:20PM0.38m | 10:42PM0.34m | 1:22PM0.33m | 11:25PM0.41m | |||||||||||||||||||
— | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | |
6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | 6:22 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 33 | 30 | 29 | 28 | 28 | 30 | 33 | 34 | 31 | 30 | 29 | 29 | 30 | 31 | 34 | 35 | 33 | 31 | 29 | 29 | 30 | 32 | 34 | 35 |
Feels °C | 37 | 34 | 32 | 31 | 31 | 34 | 36 | 36 | 35 | 33 | 32 | 32 | 33 | 35 | 37 | 37 | 36 | 34 | 32 | 32 | 33 | 36 | 37 | 37 |
Swell 1 Height (m) Direction Period (s) | E 9 | E 9 | E 9 | ESE 4 | ESE 4 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | E 9 | ESE 4 | ESE 4 | ESE 5 | ESE 5 | ESE 7 | SE 7 | ENE 14 | ESE 6 | ENE 13 | ESE 4 | ESE 5 | ESE 5 | ESE 6 | ENE 13 |
2 | 2 | 2 | 7 | 8 | 11 | 11 | 6 | 3 | 2 | 5 | 8 | 10 | 11 | 20 | 13 | 20 | 4 | 17 | 12 | 9 | 11 | 12 | 33 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | — | SE 6 | E 9 | E 9 | E 9 | NE 16 | ENE 15 | E 9 | ENE 13 | SE 6 | ENE 13 | ENE 13 | ENE 13 | ENE 13 | ENE 13 |
— | — | — | 2 | 2 | 2 | 2 | 2 | 2 | — | 1 | 1 | 1 | 1 | 10 | 22 | 1 | 18 | 2 | 16 | 16 | 17 | 34 | 55 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | E 9 | — | E 16 | E 16 | E 9 | E 9 | E 9 | E 8 | E 8 | E 17 | E 8 | E 8 | — | — |
— | — | — | — | — | — | — | — | — | — | 1 | — | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | — | — | |
Wind waves Height (m) Direction Period (s) | E 4 | ESE 4 | ESE 4 | SE 4 | — | — | — | — | E 3 | ESE 6 | SE 4 | — | — | — | WSW 3 | — | ESE 7 | ESE 3 | ESE 4 | SE 5 | — | SW 2 | — | ESE 6 |
10 | 8 | 9 | 22 | — | — | — | — | 1 | 12 | 19 | — | — | — | 1 | — | 16 | 4 | 6 | 33 | — | 1 | — | 11 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1418 | 1418 | 1418 | 972 | 276 | 276 | 276 | 1442 | 1503 | 1503 | 972 | 51 | 0 | 51 | 37 | 37 | 1406 |
Best forecast wave conditions in Da Nang | ||||||||||||||||||||||||
Best forecast wave conditions in Vietnam | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











