
Surf Forecasts:
How big are the waves at Lahinch Strand today (23 Oct):
- Morning surf: Morning surf (23 Oct, local time) - 11ft (3.5m), 10s period with WNW swell.
- Afternoon surf: Afternoon surf (23 Oct, local time) - 11ft (3.5m), 12s period with W swell.
- Evening surf: Evening surf (23 Oct, local time) - 10ft (3.0m), 13s period with W swell.
The current surf forecast for Lahinch Strand at 10AM is: 3.5m 11s primary swell from a West-northwest direction (forecast issued at 06:00am October 23). The wind direction is predicted to be cross-shore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Oct) | 11ft (3.5m) | 10s |
| Afternoon (23 Oct) | 11ft (3.5m) | 12s |
| Evening (23 Oct) | 10ft (3.0m) | 13s |
Table - waves today at Lahinch Strand. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 28mm), heaviest during Sat morning. Very mild (max 15°C on Sat morning, min 9°C on Sat night). Winds decreasing (near gales from the W on Sat afternoon, moderate winds from the S by Sun night). | |||||||||||||||||||||||
Friday 23 | Saturday 24 | Sunday 25 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 11 | WNW 9 | WNW 11 | W 12 | W 12 | W 12 | W 13 | W 13 | W 13 | W 13 | WSW 9 | WSW 11 | W 11 | W 12 | W 13 | W 14 | W 14 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 |
Wave Graph | |||||||||||||||||||||||
1531 | 1799 | 2777 | 3385 | 3447 | 3359 | 2943 | 2800 | 2678 | 2469 | 1301 | 3755 | 6753 | 9844 | 12713 | 15569 | 15176 | 12856 | 9549 | 7204 | 5429 | 3528 | 2671 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | on |
High Tide | 3:59PM3.89m | 4:27AM4.02m | 4:38PM4.15m | 5:03AM4.29m | 5:17PM4.37m | ||||||||||||||||||
Low Tide | 10:00AM0.91m | 10:17PM0.50m | 10:34AM0.59m | 10:51PM0.25m | 11:09AM0.32m | ||||||||||||||||||
— | 8:17 | — | — | — | — | — | — | — | 8:18 | — | — | — | — | — | — | — | 7:19 | — | — | — | — | — | |
— | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 5:21 | — | — | |
mm | 2 | 1 | — | — | 1 | 1 | — | — | 1 | 5 | 6 | 6 | 3 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 9 | 10 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 13 | 15 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 |
Feels °C | 0 | -2 | -2 | 0 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | -2 | -3 | -2 | -4 | -4 | -2 | -1 | 0 | 1 | 3 | 5 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | W 13 | WNW 13 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 2469 | 710 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 11 | WNW 9 | WNW 11 | W 12 | W 12 | W 12 | W 13 | W 13 | W 13 | — | WSW 9 | WSW 11 | W 11 | W 12 | W 13 | W 14 | W 14 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 |
1531 | 1799 | 2777 | 3385 | 3447 | 3359 | 2943 | 2800 | 2678 | — | 1301 | 3755 | 6753 | 9844 | 12713 | 15569 | 15176 | 12856 | 9549 | 7204 | 5429 | 3528 | 2671 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 119 | 174 | 298 | 312 | 357 | 568 | 568 | 690 | 151 | 87 | 151 | 296 | 561 | 1051 | 1053 | 1051 | 967 | 1051 | 1051 | 967 | 1051 | 1051 | 606 |
Best forecast wave conditions in Clare | |||||||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












