
Surf Forecasts:
How big are the waves at Kijkduin today (07 Aug):
- Morning surf: Morning surf (07 Aug, local time) - 2.5ft (0.8m), 8s period with NNW swell.
- Afternoon surf: Afternoon surf (07 Aug, local time) - 2.5ft (0.7m), 8s period with NNW swell.
- Evening surf: Evening surf (07 Aug, local time) - 2ft (0.6m), 8s period with NNW swell.
The current surf forecast for Kijkduin at 3PM is: 0.7m 8s primary swell from a North-northwest direction (forecast issued at 07:00am August 07). An open ocean swell of 0.1m 5s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Aug) | 2.5ft (0.8m) | 8s |
| Afternoon (07 Aug) | 2.5ft (0.7m) | 8s |
| Evening (07 Aug) | 2ft (0.6m) | 8s |
Table - waves today at Kijkduin. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Sun afternoon, min 17°C on Fri morning). Wind will be generally light. | |||||||||||||||||||||||
Friday 7 | Saturday 8 | Sunday 9 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | N 8 | N 7 | N 7 | N 7 | NNW 7 | NNW 7 | NNW 7 | NNW 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 10 | N 9 |
Wave Graph | |||||||||||||||||||||||
57 | 84 | 75 | 73 | 50 | 49 | 41 | 28 | 27 | 26 | 15 | 15 | 15 | 8 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-on | on | on | on | cross-on | cross-off | cross-off | off | off | off | cross-on | cross-on | cross | cross-off | off | off | cross-off | cross | cross-on | on | cross | cross-off |
High Tide | 10:38AM2.03m | 11:02PM1.91m | 11:47AM1.91m | 00:18AM1.90m | 1:01PM1.88m | ||||||||||||||||||
Low Tide | 3:29AM0.50m | 4:10PM0.74m | 4:31AM0.56m | 4:58PM0.73m | 5:31AM0.63m | 5:51PM0.70m | |||||||||||||||||
6:13 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | |
— | — | — | — | — | 9:22 | — | — | — | — | — | — | — | 9:22 | — | — | — | — | — | — | — | 9:20 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 19 | 22 | 23 | 22 | 23 | 22 | 21 | 20 | 23 | 25 | 25 | 25 | 25 |
Feels °C | 15 | 16 | 17 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 17 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 21 | 22 | 22 | 22 | 21 |
Swell 1 Height (m) Direction Period (s) | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | N 8 | N 7 | N 7 | N 7 | NNW 7 | NNW 7 | NNW 7 | NNW 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 |
57 | 84 | 75 | 73 | 50 | 49 | 41 | 28 | 27 | 26 | 15 | 15 | 15 | 8 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
Swell 2 Height (m) Direction Period (s) | WSW 4 | WSW 4 | — | SW 5 | SW 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 10 | N 9 |
1 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | N 2 | NNE 3 | ESE 2 | SE 3 | SSE 2 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 180 | 56 | 180 | 302 | 302 | 356 | 0 | 69 | 69 | 782 | 723 | 723 | 723 | 702 | 356 | 335 | 723 | 621 | 705 | 706 | 693 | 756 | 668 |
Best forecast wave conditions in Netherlands | |||||||||||||||||||||||
Best forecast wave conditions in Netherlands | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













