
Surf Forecasts:
How big are the waves at Peahi/Jaws today (10 Jul):
- Morning surf: Morning surf (10 Jul, local time) - 5.5ft (1.7m), 7s period with ENE swell.
- Afternoon surf: Afternoon surf (10 Jul, local time) - 5.5ft (1.7m), 7s period with ENE swell.
- Evening surf: Evening surf (10 Jul, local time) - 6ft (1.8m), 7s period with ENE swell.
The current surf forecast for Peahi/Jaws at 9PM is: 1.8m 7s primary swell from a East-northeast direction (forecast issued at 01:00pm July 10). An open ocean swell of 0.2m 14s is not directed at the surf break, a second open ocean swell of 0.1m 20s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jul) | 5.5ft (1.7m) | 7s |
| Afternoon (10 Jul) | 5.5ft (1.7m) | 7s |
| Evening (10 Jul) | 6ft (1.8m) | 7s |
Table - waves today at Peahi/Jaws. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Sun morning. Warm (max 26°C on Sat afternoon, min 24°C on Fri night). Mainly fresh winds. | ||||||||||||||||||||||||
Fri 10 | Saturday 11 | Sunday 12 | Mon 13 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | E 7 | ENE 7 | ENE 8 | E 8 | ENE 8 | ENE 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 |
Wave Graph | ||||||||||||||||||||||||
337 | 294 | 286 | 319 | 346 | 369 | 344 | 344 | 330 | 330 | 321 | 289 | 321 | 311 | 456 | 494 | 334 | 549 | 563 | 343 | 343 | 502 | 507 | 434 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on |
High Tide | 12:40PM0.89m | 10:13PM0.50m | 1:27PM0.98m | 11:38PM0.49m | 2:11PM1.03m | 00:45AM0.50m | ||||||||||||||||||
Low Tide | 7:51PM0.48m | 5:28AM0.04m | 8:32PM0.43m | 6:23AM-0.00m | 9:08PM0.40m | 7:13AM-0.03m | ||||||||||||||||||
— | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | |
— | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | 7:08 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — |
Temp °C | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 26 | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
Feels °C | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 25 | 24 | 24 | 22 | 22 | 22 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 22 |
Swell 1 Height (m) Direction Period (s) | W 13 | W 14 | N 8 | W 14 | W 13 | W 13 | W 13 | W 13 | W 14 | W 14 | W 14 | W 13 | W 13 | N 7 | W 13 | WSW 17 | NNE 7 | W 16 | W 16 | NNE 8 | NNE 8 | W 16 | W 12 | W 12 |
13 | 16 | 5 | 16 | 13 | 13 | 14 | 14 | 15 | 16 | 16 | 13 | 13 | 51 | 13 | 29 | 207 | 21 | 20 | 173 | 173 | 20 | 12 | 12 | |
Swell 2 Height (m) Direction Period (s) | — | — | W 14 | W 20 | NE 9 | W 19 | W 19 | W 19 | W 19 | W 18 | W 18 | W 18 | W 18 | W 13 | W 18 | W 13 | W 17 | W 12 | W 12 | W 16 | W 16 | W 12 | W 16 | W 16 |
— | — | 16 | 7 | 3 | 7 | 7 | 7 | 7 | 6 | 25 | 24 | 24 | 13 | 24 | 13 | 22 | 12 | 12 | 20 | 20 | 3 | 5 | 5 | |
Swell 3 Height (m) Direction Period (s) | — | — | W 21 | — | W 19 | — | — | S 10 | S 10 | S 12 | S 12 | S 12 | W 13 | W 18 | W 18 | W 17 | W 13 | W 13 | W 16 | W 12 | W 12 | W 16 | W 16 | — |
— | — | 9 | — | 7 | — | — | 2 | 2 | 3 | 3 | 3 | 13 | 24 | 6 | 6 | 13 | 13 | 5 | 3 | 3 | 5 | 5 | — | |
Wind waves Height (m) Direction Period (s) | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | E 7 | ENE 7 | ENE 8 | E 8 | ENE 8 | ENE 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 |
337 | 294 | 286 | 319 | 346 | 369 | 344 | 344 | 330 | 330 | 321 | 289 | 321 | 311 | 456 | 494 | 334 | 549 | 563 | 343 | 343 | 502 | 507 | 434 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Best forecast wave conditions in Maui | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












