Surf Forecasts:
How big are the waves at Holly Beach today (05 Jun):
- Morning surf: Morning surf (05 Jun, local time) - 1.5ft (0.4m), 5s period with SSE swell.
- Afternoon surf: Afternoon surf (05 Jun, local time) - 1.5ft (0.5m), 5s period with SE swell.
- Evening surf: Evening surf (05 Jun, local time) - 1.5ft (0.4m), 4s period with SSE swell.
The current surf forecast for Holly Beach at 12AM is: 0.7m 6s primary swell from a Southeast direction (forecast issued at 06:00pm June 04). The wind direction is predicted to be cross-onshore.
| Time (CDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Jun) | 1.5ft (0.4m) | 5s |
| Afternoon (05 Jun) | 1.5ft (0.5m) | 5s |
| Evening (05 Jun) | 1.5ft (0.4m) | 4s |
Table - waves today at Holly Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 30mm), heaviest during Thu afternoon. Warm (max 28°C on Sat afternoon, min 24°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 4 | Friday 5 | Saturday 6 | Sun 7 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 5 | SE 5 | SE 6 | SE 6 | SE 6 | SSE 5 | SSE 5 | SE 5 | SE 5 | SSE 4 | SE 4 | SE 4 | SSE 4 | SSE 3 | S 3 | SE 7 | SE 7 | S 3 | S 3 | S 4 | S 4 | S 4 | S 4 | S 4 |
Wave Graph | ||||||||||||||||||||||||
15 | 21 | 38 | 35 | 22 | 11 | 10 | 8 | 10 | 7 | 4 | 12 | 2 | 2 | 2 | 8 | 14 | 3 | 3 | 9 | 11 | 11 | 12 | 12 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | on | on | on | on |
High Tide | 3:12PM0.71m | 8:38AM0.85m | 9:15AM0.82m | 6:06PM0.64m | 9:44AM0.80m | |||||||||||||||||||
Low Tide | 2:21PM0.71m | 00:12AM0.21m | 00:58AM0.27m | 3:55PM0.63m | 1:53AM0.34m | |||||||||||||||||||
— | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | |
— | 8:10 | — | — | — | — | — | — | — | 8:10 | — | — | — | — | — | — | — | 8:12 | — | — | — | — | — | 8:12 | |
mm | 8 | 6 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
Temp °C | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 |
Feels °C | 26 | 25 | 24 | 25 | 25 | 26 | 26 | 28 | 27 | 28 | 29 | 28 | 28 | 28 | 29 | 28 | 29 | 29 | 28 | 28 | 28 | 29 | 27 | 29 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | SSE 5 | SSE 5 | — | — | — | S 7 | SSE 4 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | — | — | — | — | — | — |
— | — | — | — | — | 11 | 10 | — | — | — | 1 | 3 | 2 | 2 | 2 | 8 | 14 | 2 | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | SE 7 | — | — | SE 5 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SE 5 | SE 5 | SE 6 | SE 6 | SE 6 | ENE 3 | ENE 3 | SE 5 | SE 5 | SSE 4 | SE 4 | SE 4 | SSE 4 | SSE 3 | S 3 | S 3 | S 3 | S 3 | S 3 | S 4 | S 4 | S 4 | S 4 | S 4 |
15 | 21 | 38 | 35 | 22 | 1 | 1 | 8 | 10 | 7 | 4 | 12 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 9 | 11 | 11 | 12 | 12 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1412 | 1581 | 1497 | 664 | 1228 | 1228 | 1271 | 1520 | 1569 | 1567 | 1482 | 1466 | 744 | 744 | 1466 | 1567 | 1802 | 1566 | 1486 | 1163 | 1162 | 1162 | 1271 | 1520 |
Best forecast wave conditions in Louisiana | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












