
Surf Forecasts:
How big are the waves at Freights today (23 Jun):
- Afternoon surf: Afternoon surf (23 Jun, local time) - 7ft (2.1m), 8s period with E swell.
- Evening surf: Evening surf (23 Jun, local time) - 7ft (2.1m), 8s period with E swell.
The current surf forecast for Freights at 11PM is: 2.1m 8s primary swell from a East direction and 0.3m 9s secondary swell from a North-northeast direction, 0.2m 13s secondary swell from a North-northeast direction (forecast issued at 07:00pm June 23). The wind direction is predicted to be offshore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Jun) | - | - |
| Afternoon (23 Jun) | 7ft (2.1m) | 8s |
| Evening (23 Jun) | 7ft (2.1m) | 8s |
Table - waves today at Freights. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Tue night. Warm (max 28°C on Thu afternoon, min 26°C on Tue night). Mainly fresh winds. | ||||||||||||||||||||||||
Tue 23 | Wednesday 24 | Thursday 25 | Fri 26 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 9 | ESE 9 | ESE 9 | E 8 | E 8 | E 8 | ESE 9 | E 8 |
Wave Graph | ||||||||||||||||||||||||
552 | 593 | 593 | 593 | 579 | 579 | 634 | 650 | 643 | 659 | 601 | 601 | 583 | 583 | 529 | 529 | 288 | 288 | 237 | 432 | 432 | 386 | 213 | 386 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off |
High Tide | 11:09PM0.71m | 12:35PM0.57m | 11:56PM0.71m | 1:35PM0.57m | 00:39AM0.72m | |||||||||||||||||||
Low Tide | 4:47PM0.37m | 6:09AM0.24m | 5:40PM0.39m | 7:01AM0.19m | 6:30PM0.39m | 7:46AM0.14m | ||||||||||||||||||
— | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | |
6:27 | — | — | — | — | — | — | — | 6:27 | — | — | — | — | — | — | — | 6:27 | — | — | — | — | — | — | 6:27 | |
mm | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Feels °C | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 27 | 26 | 27 | 26 | 25 | 25 | 25 | 25 | 25 |
Swell 1 Height (m) Direction Period (s) | NNE 9 | NNE 11 | NNE 9 | NNE 9 | NNE 11 | NNE 11 | NNE 12 | NNE 12 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | ESE 9 | ESE 9 | ESE 9 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 |
17 | 12 | 17 | 8 | 13 | 24 | 26 | 26 | 25 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 288 | 288 | 237 | 21 | 20 | 20 | 213 | 213 | |
Swell 2 Height (m) Direction Period (s) | NNE 9 | NNE 9 | NNE 13 | NNE 12 | NNE 9 | NNE 9 | — | — | — | — | — | — | — | — | — | N 9 | NNE 11 | NNE 11 | SE 10 | NNE 10 | NNE 10 | NNE 10 | ESE 10 | ENE 8 |
8 | 8 | 16 | 15 | 8 | 8 | — | — | — | — | — | — | — | — | — | 2 | 22 | 22 | 27 | 11 | 10 | 10 | 20 | 171 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 9 | N 9 | N 9 | N 8 | NNE 11 | N 8 | N 8 | N 8 | NNE 10 | ESE 10 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | 1 | 11 | 1 | 1 | 1 | 10 | 20 | |
Wind waves Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | NE 8 | E 8 |
552 | 593 | 593 | 593 | 579 | 579 | 634 | 650 | 643 | 659 | 601 | 601 | 583 | 583 | 529 | 529 | 193 | 193 | 193 | 432 | 432 | 386 | 187 | 386 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 265 | 827 | 827 | 812 | 771 | 265 | 854 | 854 | 265 | 827 | 482 | 482 | 465 | 482 | 854 | 854 | 265 | 0 | 265 | 265 | 265 | 265 | 645 | 265 |
Best forecast wave conditions in Barbados | ||||||||||||||||||||||||
Best forecast wave conditions in Barbados | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











