
Surf Forecasts:
How big are the waves at Fonte da Telha today (07 Jul):
- Morning surf: Morning surf (07 Jul, local time) - 1.5ft (0.4m), 5s period with NW swell.
- Afternoon surf: Afternoon surf (07 Jul, local time) - 2.5ft (0.8m), 5s period with NW swell.
- Evening surf: Evening surf (07 Jul, local time) - 3ft (0.9m), 5s period with NW swell.
The current surf forecast for Fonte da Telha at 2PM is: 0.6m 5s primary swell from a Northwest direction and 0.2m 8s secondary swell from a West-northwest direction, 0.1m 8s secondary swell from a Northwest direction (forecast issued at 06:00am July 07). The wind direction is predicted to be cross-onshore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Jul) | 1.5ft (0.4m) | 5s |
| Afternoon (07 Jul) | 2.5ft (0.8m) | 5s |
| Evening (07 Jul) | 3ft (0.9m) | 5s |
Table - waves today at Fonte da Telha. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 29°C on Tue afternoon, min 17°C on Wed night). Winds increasing (calm on Tue night, fresh winds from the NW by Thu afternoon). | ||||||||||||||||||||||||
Tuesday 7 | Wednesday 8 | Thursday 9 | Fri 10 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 9 | NW 5 | NW 5 | NW 5 | NW 4 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | WNW 10 | NW 5 | NW 5 | NW 5 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | NW 9 | NW 9 | WNW 9 | WNW 9 |
Wave Graph | ||||||||||||||||||||||||
16 | 10 | 8 | 11 | 34 | 49 | 40 | 25 | 22 | 18 | 18 | 19 | 41 | 42 | 37 | 37 | 37 | 37 | 36 | 35 | 166 | 138 | 32 | 32 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | glassy | cross | cross-on | cross-on | cross | cross | cross | cross | glassy | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross-on |
High Tide | 8:08AM2.21m | 8:26PM2.35m | 9:06AM2.19m | 9:29PM2.29m | 10:14AM2.22m | 10:42PM2.28m | ||||||||||||||||||
Low Tide | 1:52AM0.57m | 2:05PM0.71m | 2:46AM0.61m | 3:09PM0.75m | 3:50AM0.64m | 4:22PM0.74m | ||||||||||||||||||
6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | 6:20 | |
— | — | — | — | — | 9:04 | — | — | — | — | — | — | — | 9:02 | — | — | — | — | — | — | — | 9:02 | — | 9:02 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 19 | 23 | 27 | 29 | 26 | 22 | 20 | 19 | 19 | 23 | 27 | 28 | 26 | 21 | 19 | 18 | 17 | 20 | 23 | 22 | 22 | 19 | 18 |
Feels °C | 21 | 20 | 22 | 24 | 25 | 22 | 20 | 18 | 18 | 19 | 22 | 25 | 23 | 22 | 19 | 18 | 18 | 17 | 19 | 20 | 18 | 20 | 18 | 17 |
Swell 1 Height (m) Direction Period (s) | WNW 9 | NW 5 | NW 5 | WNW 8 | S 12 | W 8 | W 8 | W 8 | W 8 | NW 5 | NW 5 | WNW 10 | S 18 | NW 10 | NW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | S 16 | S 16 | WNW 9 | WNW 9 |
16 | 10 | 8 | 7 | 3 | 5 | 5 | 5 | 5 | 18 | 18 | 19 | 6 | 23 | 23 | 37 | 37 | 37 | 36 | 35 | 5 | 5 | 32 | 32 | |
Swell 2 Height (m) Direction Period (s) | NW 8 | WNW 9 | WNW 8 | NW 8 | W 12 | W 12 | W 11 | NW 11 | NW 11 | WNW 10 | WNW 10 | W 7 | S 18 | S 18 | S 17 | W 7 | W 7 | W 7 | S 17 | S 16 | — | — | S 16 | S 16 |
3 | 7 | 7 | 3 | 3 | 3 | 2 | 5 | 4 | 10 | 10 | 4 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 5 | — | — | 5 | 5 | |
Swell 3 Height (m) Direction Period (s) | S 11 | NW 8 | NW 8 | S 12 | — | S 12 | S 17 | NW 8 | NW 8 | W 8 | W 8 | S 18 | — | — | — | S 17 | S 17 | S 17 | S 17 | — | — | — | — | — |
2 | 3 | 3 | 3 | — | 3 | 6 | 2 | 2 | 4 | 4 | 6 | — | — | — | 6 | 6 | 6 | 6 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NW 4 | — | — | NW 5 | NW 4 | NW 5 | NW 5 | NW 5 | NW 5 | — | — | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 9 | NW 9 | NW 4 | NW 4 |
9 | — | — | 11 | 34 | 49 | 40 | 25 | 22 | — | — | 18 | 41 | 42 | 37 | 23 | 16 | 16 | 10 | 13 | 166 | 138 | 16 | 15 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 88 | 88 | 1109 | 1146 | 1407 | 1109 | 493 | 48 | 75 | 75 | 347 | 1086 | 1099 | 444 | 20 | 6 | 6 | 6 | 16 | 449 | 592 | 347 | 84 | 179 |
Best forecast wave conditions in Lisboa | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













