
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Fitii surfForecast / Huahine / French Polynesia
Forecast update in hr min s Forecast update imminent
Fitii surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Fitii sea temperature is
28.6° C
(Which is slightly warmer than usual)How big are the waves at Fitii today?
The current surf forecast for Fitii at 12AM is: 1.4m 13s primary swell from a South-southwest direction (forecast issued at 07:00pm May 21). An open ocean swell of 0.5m 10s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 3.
| Time (-10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 May) | 4.5ft (1.4m) | 13s |
| Afternoon (22 May) | 5ft (1.5m) | 13s |
| Evening (22 May) | 5.5ft (1.7m) | 14s |
Table - waves today at Fitii. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 6mm), mostly falling on Fri night. Warm (max 28°C on Sat afternoon, min 27°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 21 | Friday 22 | Saturday 23 | Sun 24 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 13 | S 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | S 13 | S 13 | S 14 | S 14 | S 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | |
782 | 683 | 700 | 700 | 690 | 690 | 690 | 799 | 933 | 1162 | 1280 | 1155 | 1162 | 1127 | 980 | 934 | 786 | 683 | 683 | 584 | 522 | 446 | 425 | 327 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross | |
High Tide | 1:59AM0.11m | 6:55PM0.15m | 9:59AM0.12m | 9:01PM0.17m | 9:51AM0.14m | |||||||||||||||||||
Low Tide | 10:43PM0.10m | 7:18AM0.10m | 4:35AM0.10m | 1:40PM0.12m | 4:25AM0.09m | |||||||||||||||||||
— | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | |
5:38 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | 5:37 | |
— | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | 1 | 1 | — | — | — | — | |
Temp °C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
31 | 31 | 31 | 31 | 30 | 30 | 29 | 28 | 29 | 30 | 29 | 28 | 27 | 27 | 28 | 28 | 30 | 29 | 30 | 31 | 31 | 30 | 29 | 29 | |
Swell 1 Height (m) Direction Period (s) | S 13 | S 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | S 13 | S 13 | S 14 | S 14 | S 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 |
782 | 683 | 700 | 700 | 690 | 690 | 690 | 799 | 933 | 1162 | 1280 | 1155 | 1162 | 1127 | 980 | 934 | 786 | 683 | 683 | 584 | 522 | 446 | 425 | 327 | |
Swell 2 Height (m) Direction Period (s) | NNE 10 | NNE 10 | NNE 10 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | E 7 | E 7 | E 7 | NE 8 | ENE 8 | NE 13 | E 7 | NNE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 |
57 | 56 | 55 | 50 | 48 | 47 | 46 | 46 | 31 | 24 | 25 | 16 | 80 | 44 | 7 | 22 | 39 | 80 | 77 | 51 | 61 | 77 | 77 | 93 | |
Swell 3 Height (m) Direction Period (s) | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | NNE 9 | NNE 8 | NNE 8 | NE 13 | NE 13 | N 10 | NNE 14 | ESE 7 | E 6 | WSW 8 | NNE 12 | SW 8 | NNE 11 | NNE 11 | NNE 11 |
39 | 37 | 25 | 25 | 24 | 24 | 23 | 25 | 15 | 30 | 28 | 28 | 7 | 7 | 2 | 19 | 5 | 3 | 6 | 28 | 14 | 25 | 46 | 46 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | ENE 7 | NE 4 | NE 4 | NE 8 | NNE 8 | NE 4 | NE 4 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 20 | 12 | 15 | 93 | 59 | 16 | 11 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | 48 | 48 | 181 | 181 | 201 | 201 | 13 | 13 | 13 | 13 | 13 | 0 | 0 | 13 |
Best forecast wave conditions in Huahine | ||||||||||||||||||||||||
Best forecast wave conditions in French Polynesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















