
Surf Forecasts:
How big are the waves at Doughmore today (05 Sep):
- Morning surf: Morning surf (05 Sep, local time) - 7.5ft (2.3m), 11s period with WNW swell.
- Afternoon surf: Afternoon surf (05 Sep, local time) - 6ft (1.9m), 10s period with WNW swell.
- Evening surf: Evening surf (05 Sep, local time) - 5ft (1.5m), 9s period with WNW swell.
The current surf forecast for Doughmore at 6PM is: 1.6m 9s primary swell from a West-northwest direction and 0.1m 13s secondary swell from a Southwest direction (forecast issued at 12:00pm September 05). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 2.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Sep) | 7.5ft (2.3m) | 11s |
| Afternoon (05 Sep) | 6ft (1.9m) | 10s |
| Evening (05 Sep) | 5ft (1.5m) | 9s |
Table - waves today at Doughmore. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Mon morning. Very mild (max 19°C on Sun morning, min 14°C on Sat morning). Winds increasing (light winds from the S on Sat morning, strong winds from the WSW by Mon morning). | |||||||||||||||||||||
Sat 5 | Sunday 6 | Monday 7 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | W 9 | W 8 | WSW 8 | WSW 8 | WSW 9 | WSW 10 | WSW 10 | WSW 10 | WSW 11 | WSW 13 | WSW 13 | WSW 10 | W 10 | W 10 | W 10 | W 10 |
Wave Graph | |||||||||||||||||||||
1059 | 763 | 579 | 415 | 294 | 230 | 201 | 149 | 176 | 449 | 998 | 1179 | 1103 | 1086 | 2396 | 2323 | 1555 | 2013 | 1827 | 1697 | 1968 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross-on | cross | cross | cross | cross-on | cross-on | cross-on |
High Tide | 11:56AM3.19m | 00:48AM3.03m | 1:26PM3.22m | 2:21AM3.15m | 2:47PM3.46m | ||||||||||||||||
Low Tide | 6:25PM1.28m | 7:11AM1.39m | 8:13PM1.12m | 8:44AM1.20m | 9:26PM0.77m | ||||||||||||||||
6:54 | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | — | — | 8:17 | — | — | — | — | — | — | — | 8:15 | — | — | — | — | — | — | — | 8:13 | — | |
mm | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | 2 | 1 | — | — |
Temp °C | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 18 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 14 | 15 | 14 |
Feels °C | 11 | 13 | 12 | 12 | 13 | 15 | 16 | 14 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 8 | 8 | 9 | 7 |
Swell 1 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | W 9 | W 8 | WSW 8 | WSW 8 | WSW 9 | W 18 | WSW 10 | WSW 10 | WSW 14 | — | — | — | WSW 12 | — | — | — |
1059 | 763 | 579 | 415 | 294 | 230 | 201 | 149 | 176 | 449 | 26 | 1179 | 1103 | 742 | — | — | — | 83 | — | — | — | |
Swell 2 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | NW 8 | NW 8 | NW 8 | NW 9 | WSW 16 | WSW 15 | — | — | — | — | — | — | — | — |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 34 | 17 | 10 | 3 | 91 | 370 | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | NW 8 | NNW 8 | W 20 | — | NW 9 | N 8 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 17 | 7 | 8 | — | 3 | 1 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | SE 3 | SSE 3 | SSE 3 | SSE 3 | SSE 3 | S 4 | SSE 3 | WSW 10 | — | — | WSW 11 | WSW 13 | WSW 13 | WSW 10 | W 10 | W 10 | W 10 | W 10 |
— | — | — | 2 | 3 | 3 | 3 | 5 | 22 | 1 | 998 | — | — | 1086 | 2396 | 2323 | 1555 | 2013 | 1827 | 1697 | 1968 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 66 | 0 | 0 | 0 | 0 | 0 | 166 | 166 | 581 | 378 | 401 | 401 | 146 | 146 | 146 | 146 | 335 | 442 | 442 | 442 | 146 |
Best forecast wave conditions in Clare | |||||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










