
Surf Forecasts:
How big are the waves at Doughmore today (10 Oct):
- Morning surf: Morning surf (10 Oct, local time) - 11ft (3.5m), 12s period with WNW swell.
- Afternoon surf: Afternoon surf (10 Oct, local time) - 10ft (3.0m), 12s period with WNW swell.
- Evening surf: Evening surf (10 Oct, local time) - 8ft (2.5m), 12s period with WNW swell.
The current surf forecast for Doughmore at 7PM is: 3.0m 12s primary swell from a West-northwest direction (forecast issued at 12:00pm October 10). The wind direction is predicted to be cross-onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Oct) | 11ft (3.5m) | 12s |
| Afternoon (10 Oct) | 10ft (3.0m) | 12s |
| Evening (10 Oct) | 8ft (2.5m) | 12s |
Table - waves today at Doughmore. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Mon night. Very mild (max 18°C on Mon afternoon, min 9°C on Sat night). Winds increasing (light winds from the W on Sat night, fresh winds from the SE by Sun afternoon). | |||||||||||||||||||||
Sat 10 | Sunday 11 | Monday 12 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | W 10 | WNW 10 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 10 | WSW 10 |
Wave Graph | |||||||||||||||||||||
3898 | 3191 | 2577 | 2139 | 1776 | 1436 | 1186 | 943 | 377 | 270 | 167 | 340 | 745 | 743 | 870 | 917 | 870 | 731 | 572 | 1170 | 1492 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-on | cross-on | cross-on | cross-on | cross-off | off | off | off | off | off | off | cross-off | cross | cross-on | cross | off | off | cross-off | cross-off | cross-off |
High Tide | 5:38PM4.25m | 5:59AM4.22m | 6:13PM4.22m | 6:31AM4.19m | 6:48PM4.10m | ||||||||||||||||
Low Tide | 11:33AM0.20m | 11:50PM0.03m | 12:07PM0.14m | 00:23AM0.11m | 12:39PM0.17m | ||||||||||||||||
7:52 | — | — | — | — | — | — | 7:54 | — | — | — | — | — | — | — | 7:56 | — | — | — | — | — | |
— | — | 6:54 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:50 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
Temp °C | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 9 | 11 | 12 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 16 | 18 | 18 | 18 |
Feels °C | 6 | 6 | 7 | 9 | 9 | 8 | 6 | 4 | 5 | 5 | 7 | 11 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | 14 | 13 |
Swell 1 Height (m) Direction Period (s) | — | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | W 10 | WNW 10 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | NW 8 | WSW 10 |
— | 3191 | 2577 | 2139 | 1776 | 1436 | 1186 | 943 | 377 | 270 | 167 | 340 | 745 | 743 | 870 | 917 | 870 | 731 | 572 | 3 | 1492 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | NW 11 | NW 10 | NW 10 | NNW 10 | NW 10 | NNW 9 | NW 9 | NW 9 | NNW 8 | NNW 8 | NW 8 | — | — |
— | — | — | — | — | — | — | — | 233 | 154 | 110 | 65 | 45 | 34 | 21 | 20 | 7 | 7 | 3 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | WSW 13 | WNW 10 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 17 | 82 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 12 | — | — | — | — | — | — | SE 2 | SE 3 | SE 3 | SE 4 | S 4 | — | SW 4 | — | — | — | SSE 3 | S 4 | WSW 10 | — |
3898 | — | — | — | — | — | — | 2 | 6 | 9 | 16 | 10 | — | 19 | — | — | — | 3 | 16 | 1170 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 599 | 599 | 599 | 70 | 52 | 0 | 0 | 0 | 66 | 195 | 66 | 66 | 66 | 73 | 75 | 66 | 0 | 0 | 189 | 364 | 407 |
Best forecast wave conditions in Clare | |||||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










