
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Double Island Point - North Coast surfForecast / QLD – North Coast / Australia
Forecast update in hr min s Forecast update imminent
Double Island Point - North Coast surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Double Island Point - North Coast sea temperature is
24.3° C
(Which is normal for this time of year)How big are the waves at Double Island Point - North Coast today?
The current surf forecast for Double Island Point - North Coast at 9PM is: 2.3m 11s primary swell from a East-southeast direction and 0.1m 10s secondary swell from a Northeast direction (forecast issued at 03:00pm May 04). The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 May) | - | - |
| Afternoon (04 May) | 7ft (2.2m) | 10s |
| Evening (04 May) | 7.5ft (2.3m) | 11s |
Table - waves today at Double Island Point - North Coast. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Mon afternoon. Warm (max 23°C on Mon afternoon, min 21°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 4 | Tuesday 5 | Wednesday 6 | Thu 7 | |||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 10 | ESE 10 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | |
980 | 1019 | 1174 | 1211 | 1340 | 1234 | 1111 | 990 | 883 | 798 | 798 | 685 | 599 | 577 | 555 | 562 | 410 | 584 | 410 | 512 | 512 | 446 | 446 | 365 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | off | off | off | off | off | off | off | off | off | off | off | off | |
High Tide | 9:41PM1.61m | 9:54AM1.02m | 10:21PM1.55m | 10:39AM0.95m | 11:07PM1.49m | |||||||||||||||||||
Low Tide | 4:21AM0.33m | 3:33PM0.31m | 5:09AM0.38m | 4:13PM0.38m | 6:03AM0.42m | |||||||||||||||||||
— | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:13 | — | — | |
— | 5:15 | — | — | — | — | — | — | — | 5:15 | — | — | — | — | — | — | — | 5:14 | — | — | — | — | — | 5:14 | |
1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 22 |
22 | 23 | 22 | 22 | 23 | 21 | 21 | 22 | 23 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 22 | |
Swell 1 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 |
980 | 1019 | 1174 | 1211 | 1340 | 1234 | 1111 | 990 | 883 | 798 | 798 | 685 | 599 | 577 | 555 | 562 | 410 | 584 | 410 | 512 | 512 | 446 | 446 | 365 | |
Swell 2 Height (m) Direction Period (s) | NE 10 | NE 10 | NNE 10 | NE 10 | NE 10 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 11 | NE 11 | ENE 11 | ENE 10 | NE 10 | NE 10 | NE 10 | NE 10 | NE 10 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 |
4 | 4 | 10 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 11 | 10 | 4 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | NE 8 | NE 8 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SSE 4 | SE 4 | SE 5 | SE 4 | SE 5 | — | — | S 6 | SSE 4 | S 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 17 | 35 | 29 | 32 | — | — | 6 | 21 | 28 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 50 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Queensland North Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















