
Surf Forecasts:
How big are the waves at Dinas Dinlle today (26 Sep):
- Morning surf: Morning surf (26 Sep, local time) - 3.5ft (1.1m), 5s period with SW swell.
- Afternoon surf: Afternoon surf (26 Sep, local time) - 3.5ft (1.1m), 5s period with SW swell.
- Evening surf: Evening surf (26 Sep, local time) - 4ft (1.2m), 5s period with SW swell.
The current surf forecast for Dinas Dinlle at 8AM is: 1.0m 5s primary swell from a West-southwest direction (forecast issued at 12:00am September 26). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Sep) | 3.5ft (1.1m) | 5s |
| Afternoon (26 Sep) | 3.5ft (1.1m) | 5s |
| Evening (26 Sep) | 4ft (1.2m) | 5s |
Table - waves today at Dinas Dinlle. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 9mm), mostly falling on Sun afternoon. Very mild (max 16°C on Sat morning, min 12°C on Sun morning). Winds decreasing (fresh winds from the SSE on Sun morning, calm by Sun night). | ||||||||||||||||||||||||
Saturday 26 | Sunday 27 | Monday 28 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 4 | WSW 5 | WSW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SSW 6 | SW 6 | SSW 6 | SSW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 6 | SW 6 | SW 7 |
Wave Graph | ||||||||||||||||||||||||
27 | 50 | 54 | 60 | 55 | 60 | 68 | 83 | 74 | 64 | 63 | 50 | 126 | 290 | 152 | 89 | 52 | 51 | 29 | 28 | 15 | 14 | 15 | 7 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-on | on | cross-on | on | on | glassy | glassy | cross | cross | off | off |
High Tide | 9:06AM3.52m | 9:17PM3.91m | 9:37AM3.71m | 9:50PM4.04m | 10:09AM3.84m | |||||||||||||||||||
Low Tide | 3:44AM0.10m | 3:54PM0.21m | 4:18AM-0.03m | 4:29PM0.11m | 4:54AM-0.06m | 5:06PM0.09m | ||||||||||||||||||
— | — | 7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | |
— | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:01 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 5 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 13 | 14 | 15 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 13 | 16 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 15 | 14 | 13 |
Feels °C | 11 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 8 | 8 | 13 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 12 | 10 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | W 15 | — | W 14 | W 14 | W 14 | W 13 | — | SW 6 | — | W 13 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 6 | SW 6 | SW 7 |
— | — | — | — | 4 | — | 4 | 4 | 4 | 4 | — | 50 | — | 3 | 152 | 89 | 52 | 51 | 29 | 28 | 15 | 14 | 15 | 7 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | W 13 | W 13 | — | — | — | W 13 | W 13 | W 13 | WNW 4 | NW 4 | NW 4 | — | — | — | W 12 |
— | — | — | — | — | — | — | — | — | 4 | 4 | — | — | — | 3 | 3 | 3 | 7 | 4 | 2 | — | — | — | 3 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 13 | W 13 | W 12 | W 12 | W 12 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 3 | 3 | 3 | — | — | |
Wind waves Height (m) Direction Period (s) | SW 4 | WSW 5 | WSW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SSW 6 | SSE 4 | SSW 6 | SSW 7 | WNW 4 | WNW 4 | WNW 4 | — | — | — | — | — | — | — |
27 | 50 | 54 | 60 | 55 | 60 | 68 | 83 | 74 | 64 | 63 | 11 | 126 | 290 | 19 | 17 | 12 | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 155 | 160 | 160 | 210 | 270 | 234 | 169 | 164 | 164 | 164 | 164 | 181 | 335 | 278 | 114 | 157 | 160 | 32 | 32 | 141 | 148 | 148 | 148 | 167 |
Best forecast wave conditions in Lleyn Peninsula | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












