
Surf Forecasts:
How big are the waves at Consolacao Lefts today (17 Oct):
- Morning surf: Morning surf (17 Oct, local time) - 3ft (0.9m), 11s period with WNW swell.
- Afternoon surf: Afternoon surf (17 Oct, local time) - 8ft (2.4m), 12s period with NW swell.
- Evening surf: Evening surf (17 Oct, local time) - 2.5ft (0.7m), 12s period with WNW swell.
The current surf forecast for Consolacao Lefts at 5AM is: 1.3m 12s primary swell from a West-northwest direction (forecast issued at 12:00am October 17). An open ocean swell of 1.4m 13s is not directed at the surf break, a second open ocean swell of 0.7m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Oct) | 3ft (0.9m) | 11s |
| Afternoon (17 Oct) | 8ft (2.4m) | 12s |
| Evening (17 Oct) | 2.5ft (0.7m) | 12s |
Table - waves today at Consolacao Lefts. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 22°C on Sun afternoon, min 15°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 17 | Sunday 18 | Monday 19 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 11 | WNW 11 | NW 12 | NW 12 | W 12 | WNW 11 | W 12 | W 12 | W 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | NW 11 | WNW 10 | NW 20 | NW 18 | NW 18 | NW 16 | NW 16 | NW 15 |
Wave Graph | ||||||||||||||||||||||||
461 | 500 | 400 | 206 | 1468 | 1627 | 177 | 135 | 99 | 67 | 64 | 41 | 40 | 40 | 21 | 21 | 97 | 11 | 15 | 53 | 108 | 260 | 492 | 557 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off |
High Tide | 7:13AM2.76m | 7:52PM2.44m | 8:18AM2.61m | 9:16PM2.35m | 9:46AM2.56m | |||||||||||||||||||
Low Tide | 00:44AM1.41m | 1:34PM1.43m | 1:39AM1.58m | 2:53PM1.55m | 3:07AM1.68m | 4:32PM1.54m | ||||||||||||||||||
— | — | 7:48 | — | — | — | — | — | — | — | 7:48 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | |
— | — | — | — | — | 6:55 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:52 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 20 | 22 | 19 | 20 | 18 | 17 | 15 | 16 | 16 | 17 | 16 | 15 |
Feels °C | 16 | 17 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 17 | 14 | 14 | 17 | 17 | 14 | 17 | 14 | 13 | 11 | 13 | 12 | 12 | 11 | 11 |
Swell 1 Height (m) Direction Period (s) | NW 12 | NNW 13 | NNW 13 | NW 13 | NW 12 | NW 12 | NNW 12 | NNW 12 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | NNW 12 | NNW 10 | NNW 7 | NNW 10 | NNW 10 | NNW 10 | NNW 10 | NW 16 | NW 16 | NW 15 |
627 | 669 | 784 | 1211 | 1468 | 1627 | 1637 | 1543 | 1407 | 1333 | 1333 | 1238 | 1101 | 990 | 180 | 131 | 245 | 596 | 628 | 512 | 426 | 260 | 492 | 557 | |
Swell 2 Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 12 | WNW 12 | W 12 | WNW 11 | W 12 | W 12 | W 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | NNW 12 | N 10 | WNW 10 | NW 19 | NW 18 | NW 18 | WNW 11 | WNW 11 | WNW 10 |
461 | 500 | 400 | 206 | 220 | 232 | 177 | 135 | 99 | 67 | 64 | 41 | 40 | 40 | 21 | 171 | 96 | 11 | 15 | 53 | 108 | 24 | 22 | 20 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WNW 10 | NW 11 | — | NW 20 | WNW 10 | WNW 12 | — | — | N 12 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 97 | — | 15 | 10 | 14 | — | — | 12 | |
Wind waves Height (m) Direction Period (s) | NNW 5 | NNW 5 | NNW 5 | — | — | — | — | — | — | — | — | — | — | — | N 11 | NNW 7 | — | — | — | — | — | NNW 9 | NNW 9 | NNW 9 |
32 | 23 | 26 | — | — | — | — | — | — | — | — | — | — | — | 917 | 346 | — | — | — | — | — | 340 | 333 | 318 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 63 | 0 | 70 | 0 | 73 | 102 | 73 | 70 | 0 | 0 | 0 | 1 | 1 | 71 | 71 | 1 | 0 | 1 | 1 | 0 | 70 | 70 | 73 | 70 |
Best forecast wave conditions in Peniche | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












