- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Ile d'Oleron - Chassiron surfForecast / Charente Maritime / France
Forecast update in hr min s Forecast update imminent
Ile d'Oleron - Chassiron surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Ile d'Oleron - Chassiron sea temperature is
14.3° C
(Which is 1.3°C warmer than normal for this time of year)How big are the waves at Ile d'Oleron - Chassiron today?
The current surf forecast for Ile d'Oleron - Chassiron at 6AM is: 0.7m 9s primary swell from a West-southwest direction and 0.2m 4s secondary swell from a West-southwest direction (forecast issued at 01:00am April 26). The wind direction is predicted to be glassy.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Apr) | 2ft (0.6m) | 9s |
| Afternoon (26 Apr) | 2ft (0.6m) | 9s |
| Evening (26 Apr) | 1.5ft (0.5m) | 8s |
Table - waves today at Ile d'Oleron - Chassiron. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 20°C on Sun night, min 12°C on Tue morning). Winds increasing (calm on Sun afternoon, fresh winds from the NNE by Tue night). | ||||||||||||||||||||||||
Sunday 26 | Monday 27 | Tuesday 28 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 10 | WSW 9 | WSW 9 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 16 | WSW 15 | WSW 14 | |
96 | 86 | 65 | 59 | 57 | 55 | 36 | 34 | 33 | 34 | 34 | 34 | 35 | 35 | 34 | 33 | 34 | 34 | 21 | 21 | 20 | 42 | 72 | 70 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | glassy | cross-off | cross-off | glassy | on | on | cross-on | cross-off | cross | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | |
High Tide | 2:08AM3.86m | 2:46PM3.74m | 3:04AM4.07m | 3:34PM3.96m | 3:50AM4.24m | 4:15PM4.15m | ||||||||||||||||||
Low Tide | 7:27AM1.08m | 7:52PM1.15m | 8:32AM0.88m | 8:52PM0.91m | 9:23AM0.65m | 9:41PM0.65m | ||||||||||||||||||
— | 7:01 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:06 | — | — | — | — | — | — | — | 9:07 | — | — | — | — | — | — | — | 9:08 | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 15 | 15 | 15 | 15 | 16 | 19 | 19 | 20 | 18 | 17 | 15 | 15 | 17 | 19 | 20 | 18 | 16 | 13 | 12 | 13 | 16 | 18 | 18 | 14 |
14 | 15 | 14 | 14 | 15 | 17 | 15 | 17 | 14 | 13 | 11 | 11 | 14 | 15 | 16 | 13 | 11 | 8 | 7 | 7 | 12 | 13 | 13 | 7 | |
Swell 1 Height (m) Direction Period (s) | WSW 10 | WSW 9 | WSW 9 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | WSW 15 | WSW 14 |
96 | 86 | 65 | 59 | 57 | 55 | 36 | 34 | 33 | 34 | 34 | 34 | 35 | 35 | 34 | 33 | 34 | 34 | 21 | 21 | 20 | 19 | 72 | 70 | |
Swell 2 Height (m) Direction Period (s) | SW 4 | WSW 4 | WSW 4 | WSW 4 | — | — | — | — | — | W 10 | W 10 | W 10 | — | W 13 | W 13 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 16 | W 8 | W 8 |
3 | 2 | 2 | 1 | — | — | — | — | — | 2 | 2 | 16 | — | 3 | 3 | 3 | 11 | 11 | 10 | 9 | 9 | 42 | 10 | 10 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 18 | W 18 | W 16 | W 16 | W 10 | W 10 | W 10 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 6 | 5 | 20 | 18 | 18 | 18 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | NNW 3 | — | — | ENE 2 | NE 2 | — | — | — | N 3 | N 3 | NNE 3 | NNE 4 | NE 4 | N 3 | N 3 | N 3 | N 4 |
— | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | — | 2 | 5 | 9 | 11 | 10 | 6 | 5 | 5 | 23 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 14 | 0 | 0 | 0 | 3 | 46 | 46 | 215 | 200 | 200 | 55 | 15 | 200 | 200 | 246 | 116 | 55 | 58 | 116 | 55 | 14 | 14 | 18 | 55 |
Best forecast wave conditions in Charente Maritime | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













