
Surf Forecasts:
How big are the waves at Alfonsos today (28 Sep):
- Morning surf: Morning surf (28 Sep, local time) - 3.5ft (1.0m), 13s period with SSW swell.
- Afternoon surf: Afternoon surf (28 Sep, local time) - 3.5ft (1.0m), 12s period with SSW swell.
- Evening surf: Evening surf (28 Sep, local time) - 3ft (0.9m), 11s period with SSW swell.
The current surf forecast for Alfonsos at 12PM is: 1.0m 13s primary swell from a South-southwest direction and 0.6m 14s secondary swell from a South direction, 0.6m 7s secondary swell from a West-northwest direction (forecast issued at 04:00am September 28). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Sep) | 3.5ft (1.0m) | 13s |
| Afternoon (28 Sep) | 3.5ft (1.0m) | 12s |
| Evening (28 Sep) | 3ft (0.9m) | 11s |
Table - waves today at Alfonsos. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Tue morning, min 20°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 28 | Tuesday 29 | Wednesday 30 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SW 16 | SSW 12 | SSW 13 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | WNW 8 | WNW 8 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 18 |
Wave Graph | ||||||||||||||||||||||||
317 | 314 | 292 | 317 | 274 | 265 | 193 | 173 | 178 | 206 | 293 | 408 | 310 | 302 | 248 | 302 | 245 | 242 | 291 | 339 | 335 | 313 | 258 | 192 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | glassy | cross | cross-on | on | on | glassy | cross-on | glassy | cross | cross-off | cross-on | cross-on | on | cross-on | cross-on |
High Tide | 10:10AM2.19m | 11:02PM1.64m | 10:42AM2.20m | 11:58PM1.47m | 11:20AM2.17m | |||||||||||||||||||
Low Tide | 3:55AM0.67m | 4:54PM0.33m | 4:21AM0.81m | 5:45PM0.35m | 4:48AM0.95m | 6:46PM0.40m | ||||||||||||||||||
— | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | — | |
— | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:36 | — | — | — | — | — | — | — | 6:34 | — | — | |
mm | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 20 | 20 | 24 | 24 | 22 | 22 | 21 | 20 | 20 | 20 | 21 | 22 | 22 | 21 | 21 |
Feels °C | 24 | 24 | 24 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 22 | 22 | 21 | 24 | 23 | 22 | 22 | 21 | 21 | 22 | 23 | 22 | 22 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 12 | SSW 12 | SSW 13 | SSW 12 | SSW 12 | W 7 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | SW 15 | WNW 10 | SW 14 |
317 | 288 | 292 | 317 | 274 | 265 | 103 | 160 | 178 | 206 | 221 | 207 | 176 | 158 | 127 | 118 | 107 | 104 | 107 | 104 | 107 | 313 | 141 | 167 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | S 14 | S 13 | S 13 | SSW 11 | SSW 11 | SW 15 | SW 15 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | WNW 8 | SW 15 | W 8 |
257 | 314 | 203 | 140 | 130 | 126 | 193 | 173 | 137 | 139 | 293 | 408 | 310 | 302 | 248 | 302 | 245 | 242 | 291 | 339 | 335 | 90 | 258 | 48 | |
Swell 3 Height (m) Direction Period (s) | WNW 8 | WNW 8 | S 14 | SW 16 | SW 16 | SW 15 | S 13 | S 13 | S 12 | S 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | WNW 11 | SSW 11 | SW 18 |
37 | 36 | 150 | 159 | 157 | 115 | 173 | 125 | 113 | 75 | 82 | 56 | 56 | 55 | 55 | 44 | 43 | 41 | 40 | 40 | 23 | 46 | 38 | 192 | |
Wind waves Height (m) Direction Period (s) | — | — | — | WNW 7 | WNW 7 | WNW 7 | WNW 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 41 | 54 | 69 | 172 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 4 | 4 | 324 | 687 | 269 | 4 | 4 | 4 | 0 | 4 | 46 | 324 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 210 | 4 | 4 | 4 |
Best forecast wave conditions in Baja Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Mexico | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












