
Surf Forecasts:
How big are the waves at Air Guling today (06 Nov):
- Morning surf: Morning surf (06 Nov, local time) - 4.5ft (1.4m), 12s period with SSW swell.
- Afternoon surf: Afternoon surf (06 Nov, local time) - 4ft (1.2m), 17s period with SSW swell.
- Evening surf: Evening surf (06 Nov, local time) - 5ft (1.5m), 17s period with SSW swell.
The current surf forecast for Air Guling at 12AM is: 1.6m 13s primary swell from a South-southwest direction and 0.6m 18s secondary swell from a Southwest direction (forecast issued at 07:00pm November 05). The wind direction is predicted to be cross-onshore.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Nov) | 4.5ft (1.4m) | 12s |
| Afternoon (06 Nov) | 4ft (1.2m) | 17s |
| Evening (06 Nov) | 5ft (1.5m) | 17s |
Table - waves today at Air Guling. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Sun afternoon. Warm (max 29°C on Fri afternoon, min 26°C on Thu night). Wind will be generally light. | |||||||||||||||||||||
Thu 5 | Friday 6 | Saturday 7 | Sun 8 | ||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 |
Wave Graph | |||||||||||||||||||||
922 | 908 | 799 | 763 | 636 | 626 | 508 | 625 | 986 | 1352 | 1320 | 1338 | 1788 | 1766 | 1588 | 1743 | 1567 | 1547 | 1487 | 1447 | 1087 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | glassy | glassy | on | on | on | on | cross-on | cross-on | glassy | glassy | cross-on | on | on | on | cross-on | on | cross-on | cross-on |
High Tide | 7:41PM2.20m | 8:10AM2.01m | 8:21PM2.42m | 8:57AM2.13m | 8:54PM2.58m | ||||||||||||||||
Low Tide | 2:07AM0.79m | 2:01PM0.81m | 2:50AM0.53m | 2:40PM0.74m | 3:26AM0.32m | ||||||||||||||||
— | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | |
6:12 | — | — | — | — | — | — | — | 6:12 | — | — | — | — | — | — | — | 6:12 | — | — | — | 6:12 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — |
Temp °C | 28 | 27 | 27 | 26 | 26 | 27 | 28 | 29 | 28 | 27 | 27 | 27 | 26 | 27 | 28 | 29 | 29 | 28 | 27 | 27 | 27 |
Feels °C | 30 | 30 | 31 | 31 | 31 | 32 | 31 | 32 | 31 | 31 | 31 | 32 | 31 | 32 | 31 | 32 | 32 | 32 | 31 | 31 | 31 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 |
922 | 908 | 799 | 763 | 636 | 626 | 508 | 500 | 436 | 1352 | 1320 | 1338 | 1788 | 1766 | 1588 | 1743 | 1567 | 1547 | 1487 | 1447 | 1087 | |
Swell 2 Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 18 | SW 16 | SSW 19 | SW 16 | SW 16 | SSW 17 | SSW 12 | SSW 12 | SSW 12 | — | — | — | — | — | — | — | SSW 8 | SSW 8 |
252 | 252 | 197 | 258 | 132 | 332 | 314 | 625 | 986 | 365 | 330 | 324 | — | — | — | — | — | — | — | 47 | 50 | |
Swell 3 Height (m) Direction Period (s) | SSW 22 | SSW 21 | SSW 21 | — | SSW 20 | SW 16 | SSW 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
45 | 45 | 45 | — | 253 | 161 | 253 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 54 | 10 | 10 | 0 | 0 | 4 | 23 | 54 | 23 | 10 | 10 | 0 | 0 | 4 | 23 | 54 | 23 | 10 | 10 | 10 | 10 |
Best forecast wave conditions in South Coast of Lombok | |||||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











