
Surf Forecasts:
How big are the waves at Wijk aan Zee Noordpier today (10 Oct):
- Morning surf: Morning surf (10 Oct, local time) - 6ft (1.9m), 7s period with WNW swell.
- Afternoon surf: Afternoon surf (10 Oct, local time) - 7ft (2.2m), 8s period with WNW swell.
- Evening surf: Evening surf (10 Oct, local time) - 7.5ft (2.3m), 8s period with WNW swell.
The current surf forecast for Wijk aan Zee Noordpier at 7AM is: 1.9m 7s primary swell from a West-northwest direction (forecast issued at 01:00am October 10). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Oct) | 6ft (1.9m) | 7s |
| Afternoon (10 Oct) | 7ft (2.2m) | 8s |
| Evening (10 Oct) | 7.5ft (2.3m) | 8s |
Table - waves today at Wijk aan Zee Noordpier. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 14mm), heaviest on Sat afternoon. Very mild (max 16°C on Mon afternoon, min 12°C on Mon morning). Winds decreasing (strong winds from the WNW on Sat night, light winds from the W by Sun night). | ||||||||||||||||||||||||
Saturday 10 | Sunday 11 | Monday 12 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 7 | WNW 7 | NW 7 | NW 7 | NW 7 | NW 6 | NNW 6 | NNW 6 | SW 5 | SW 6 | SW 6 | SW 6 |
Wave Graph | ||||||||||||||||||||||||
306 | 325 | 346 | 404 | 526 | 587 | 621 | 679 | 643 | 654 | 575 | 429 | 311 | 218 | 135 | 88 | 63 | 40 | 25 | 16 | 32 | 54 | 88 | 116 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 4:05AM2.16m | 12:35PM0.50m | 4:25PM1.99m | 9:21PM1.02m | 4:43AM2.16m | 1:32PM0.56m | 5:02PM2.07m | 10:00PM1.01m | 5:20AM2.14m | 5:38PM2.13m | 10:32PM1.00m | |||||||||||||
Low Tide | 11:34PM0.23m | 12:00PM0.49m | 8:13PM0.93m | 00:14AM0.26m | 12:34PM0.52m | 2:29PM0.50m | 8:54PM0.93m | 00:56AM0.28m | 1:17PM0.49m | 9:40PM0.96m | ||||||||||||||
— | 7:56 | — | — | — | — | — | — | — | 7:58 | — | — | — | — | — | — | — | — | 8:00 | — | — | — | — | — | |
— | — | — | — | — | 6:59 | — | — | — | — | — | — | — | 6:57 | — | — | — | — | — | — | — | 6:54 | — | — | |
mm | — | — | — | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 14 | 13 | 12 | 15 | 16 | 16 | 16 |
Feels °C | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 7 | 7 | 8 | 10 | 11 | 10 | 9 | 7 | 10 | 11 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 7 | NW 7 | NW 7 | NW 6 | NNW 6 | NNW 6 | NW 6 | NNW 6 | NNW 6 | N 5 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 135 | 88 | 63 | 40 | 25 | 14 | 8 | 3 | 3 | 1 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WSW 5 | WSW 5 | — | — | — | — | — | N 8 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 9 | — | — | — | — | — | 1 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 7 | WNW 7 | — | — | WSW 4 | WSW 4 | SW 4 | SW 4 | SW 5 | SW 6 | SW 6 | SW 6 |
306 | 325 | 346 | 404 | 526 | 587 | 621 | 679 | 643 | 654 | 575 | 429 | 311 | 218 | — | — | 7 | 6 | 8 | 16 | 32 | 54 | 88 | 116 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 636 | 636 | 705 | 562 | 566 | 566 | 562 | 656 | 633 | 296 | 193 | 193 | 193 | 193 | 205 | 154 | 408 | 562 | 562 | 562 | 592 | 580 | 34 | 697 |
Best forecast wave conditions in Netherlands | ||||||||||||||||||||||||
Best forecast wave conditions in Netherlands | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












