
Surf Forecasts:
How big are the waves at Wanjapu today (07 Jul):
- Afternoon surf: Afternoon surf (07 Jul, local time) - 4.5ft (1.3m), 16s period with SSW swell.
- Evening surf: Evening surf (07 Jul, local time) - 5ft (1.5m), 16s period with SSW swell.
The current surf forecast for Wanjapu at 12AM is: 1.5m 16s primary swell from a South-southwest direction and 1.1m 6s secondary swell from a Southeast direction (forecast issued at 07:00pm July 06). The wind direction is predicted to be cross-offshore.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Jul) | - | - |
| Afternoon (07 Jul) | 4.5ft (1.3m) | 16s |
| Evening (07 Jul) | 5ft (1.5m) | 16s |
Table - waves today at Wanjapu. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 27°C on Tue afternoon, min 23°C on Tue night). Winds increasing (light winds from the ESE on Tue night, fresh winds from the ESE by Wed night). | ||||||||||||||||||||||||
Mon 6 | Tuesday 7 | Wednesday 8 | Thu 9 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 15 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 |
Wave Graph | ||||||||||||||||||||||||
875 | 1289 | 1126 | 1112 | 1098 | 967 | 980 | 1005 | 1005 | 930 | 979 | 1147 | 1449 | 1532 | 1567 | 1765 | 1936 | 1987 | 2040 | 2040 | 1987 | 1962 | 1936 | 1641 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross |
High Tide | 2:29AM2.43m | 2:22PM2.22m | 3:06AM2.44m | 3:13PM2.00m | 3:52AM2.44m | |||||||||||||||||||
Low Tide | 8:05PM0.53m | 8:35AM0.90m | 8:37PM0.68m | 9:28AM0.92m | 9:14PM0.84m | 10:35AM0.92m | ||||||||||||||||||
— | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | |
5:54 | — | — | — | — | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:55 | — | — | — | — | — | — | 5:55 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 25 | 24 | 24 | 24 | 26 | 27 | 26 | 25 | 25 | 24 | 23 | 24 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 25 | 27 | 26 |
Feels °C | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 26 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 25 | 22 | 23 | 22 | 23 | 23 | 26 | 26 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 15 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 |
875 | 1289 | 1126 | 1112 | 1098 | 967 | 980 | 1005 | 1005 | 930 | 979 | 1147 | 1449 | 1532 | 1567 | 1765 | 1936 | 1987 | 2040 | 2040 | 1987 | 1962 | 1936 | 1641 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | — | — | — | SSE 5 | SSE 5 | — | — | — | W 18 | W 18 | W 18 | SE 5 | SSE 5 | — | — | — | — | — | — | — | S 24 | SW 24 | SW 22 |
286 | — | — | — | 24 | 17 | — | — | — | 6 | 6 | 6 | 28 | 18 | — | — | — | — | — | — | — | 11 | 22 | 73 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SE 5 | SE 5 | SE 6 | SE 6 | SE 5 | SE 5 | SSE 5 | SSE 4 | SE 5 | SE 5 | SE 5 | SE 6 | SE 5 | SE 6 | SSE 5 | SSE 4 | SE 5 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 5 | SE 5 |
49 | 74 | 79 | 44 | 53 | 45 | 17 | 34 | 43 | 55 | 65 | 50 | 74 | 59 | 19 | 31 | 103 | 165 | 118 | 80 | 66 | 47 | 51 | 73 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 262 | 116 | 33 | 2 | 0 | 0 | 119 | 118 | 118 | 118 | 108 | 20 | 0 | 0 | 119 | 265 | 118 | 118 | 108 | 108 | 33 | 118 | 262 | 116 |
Best forecast wave conditions in Sumba | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












