
Surf Forecasts:
How big are the waves at Waihau Bay today (24 Oct):
- Morning surf: Morning surf (24 Oct, local time) - 0.5ft (0.2m), 9s period with ENE swell.
- Afternoon surf: Afternoon surf (24 Oct, local time) - 0.5ft (0.1m), 12s period with NE swell.
- Evening surf: Evening surf (24 Oct, local time) - 0.5ft (0.2m), 14s period with E swell.
The current surf forecast for Waihau Bay at 4AM is: 0.2m 9s primary swell from a East-northeast direction (forecast issued at 12:00am October 24). An open ocean swell of 0.1m 10s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Oct) | 0.5ft (0.2m) | 9s |
| Afternoon (24 Oct) | 0.5ft (0.1m) | 12s |
| Evening (24 Oct) | 0.5ft (0.2m) | 14s |
Table - waves today at Waihau Bay. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Sat morning, min 12°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 24 | Sunday 25 | Monday 26 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | ENE 9 | NE 12 | E 15 | E 14 | E 14 | NW 4 | WNW 5 | WNW 5 | W 5 | W 5 | W 5 | WNW 5 | W 5 | WNW 5 | WNW 5 | WNW 5 | W 5 | W 4 | WNW 4 | WNW 4 | NW 5 |
Wave Graph | ||||||||||||||||||||||||
8 | 8 | 8 | 8 | 6 | 6 | 5 | 14 | 24 | 44 | 53 | 55 | 51 | 43 | 39 | 22 | 67 | 78 | 81 | 59 | 40 | 29 | 35 | 73 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross | cross-off | cross | cross | cross | cross-on | cross |
High Tide | 5:32AM1.49m | 5:49PM1.60m | 6:21AM1.59m | 6:36PM1.67m | 7:09AM1.69m | 7:23PM1.73m | ||||||||||||||||||
Low Tide | 11:21PM0.34m | 11:38AM0.37m | 00:09AM0.26m | 12:29PM0.31m | 00:56AM0.17m | 1:19PM0.24m | ||||||||||||||||||
— | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:32 | — | — | — | — | — | — | — | 7:34 | — | — | — | — | — | — | — | 7:35 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 13 | 17 | 17 | 17 | 15 | 13 | 13 | 13 | 12 | 15 | 17 | 17 | 16 | 14 | 13 | 12 | 12 | 15 | 16 | 16 | 15 | 15 |
Feels °C | 12 | 11 | 11 | 15 | 14 | 15 | 13 | 11 | 12 | 10 | 9 | 11 | 13 | 14 | 14 | 13 | 10 | 9 | 8 | 11 | 12 | 12 | 12 | 10 |
Swell 1 Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | ENE 9 | NE 9 | NE 8 | E 14 | E 14 | E 13 | E 13 | E 13 | E 12 | E 12 | E 12 | E 12 | NNW 5 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 | E 11 | E 11 |
8 | 8 | 8 | 8 | 3 | 3 | 4 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 15 | 11 | 11 | 10 | 10 | 10 | 2 | 2 | 2 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | SE 10 | SE 10 | NE 12 | NE 12 | NE 12 | NE 8 | NE 8 | NE 12 | NE 12 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | E 12 | NE 11 | NE 11 | NE 10 | NE 10 | NE 10 | NE 10 | NE 10 | N 11 |
4 | 4 | 4 | 6 | 6 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | NE 12 | NE 12 | SE 10 | SE 10 | E 15 | NE 12 | NE 12 | NE 8 | NE 8 | NE 8 | NE 8 | N 10 | N 12 | N 12 | NE 11 | N 10 | N 11 | N 12 | N 13 | N 11 | N 11 | N 11 | NE 10 |
— | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | W 2 | WNW 3 | WNW 3 | WNW 4 | NW 4 | WNW 5 | WNW 5 | W 5 | W 5 | W 5 | WNW 5 | W 5 | WNW 5 | WNW 5 | WNW 5 | W 5 | W 4 | WNW 4 | WNW 4 | NW 5 |
— | — | — | — | 1 | 2 | 4 | 10 | 24 | 44 | 53 | 55 | 51 | 43 | 39 | 22 | 67 | 78 | 81 | 59 | 40 | 29 | 35 | 73 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 76 | 76 | 76 | 76 |
Best forecast wave conditions in East Cape | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












