
Surf Forecasts:
How big are the waves at Terceira - Vila Nova today (20 Jun):
- Morning surf: Morning surf (20 Jun, local time) - 5ft (1.6m), 8s period with W swell.
- Afternoon surf: Afternoon surf (20 Jun, local time) - 7ft (2.2m), 9s period with W swell.
- Evening surf: Evening surf (20 Jun, local time) - 7ft (2.2m), 9s period with WNW swell.
The current surf forecast for Terceira - Vila Nova at 6PM is: 2.4m 9s primary swell from a West-northwest direction and 0.7m 10s secondary swell from a North direction (forecast issued at 11:00am June 20). An open ocean swell of 0.1m 12s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (+00) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jun) | 5ft (1.6m) | 8s |
| Afternoon (20 Jun) | 7ft (2.2m) | 9s |
| Evening (20 Jun) | 7ft (2.2m) | 9s |
Table - waves today at Terceira - Vila Nova. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 21°C on Mon afternoon, min 17°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 20 | Sunday 21 | Monday 22 | Tue 23 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 8 | W 10 | W 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 7 | NW 8 | NW 8 | NNW 7 | W 8 | NNW 7 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | WNW 8 |
Wave Graph | ||||||||||||||||||||||||
313 | 654 | 854 | 919 | 758 | 589 | 450 | 357 | 294 | 408 | 368 | 163 | 127 | 108 | 104 | 198 | 162 | 129 | 127 | 99 | 99 | 96 | 73 | 73 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross | cross | cross | cross | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 6:30AM1.16m | 6:55PM1.32m | 7:30AM1.10m | 7:53PM1.23m | 8:33AM1.07m | 8:54PM1.16m | ||||||||||||||||||
Low Tide | 12:32PM0.25m | 1:25AM0.26m | 1:31PM0.33m | 2:24AM0.31m | 2:35PM0.39m | 3:24AM0.34m | ||||||||||||||||||
6:22 | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | |
— | — | — | — | 9:16 | — | — | — | — | — | — | — | 9:16 | — | — | — | — | — | — | — | 9:16 | — | — | 9:16 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 18 | 20 | 21 | 21 | 20 | 19 | 19 | 20 |
Feels °C | 17 | 17 | 16 | 15 | 15 | 16 | 15 | 14 | 14 | 16 | 16 | 17 | 16 | 18 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 20 | 21 | 22 |
Swell 1 Height (m) Direction Period (s) | N 11 | N 11 | N 11 | N 10 | N 10 | N 10 | N 10 | N 10 | NNW 9 | N 10 | N 10 | W 8 | W 8 | W 8 | WNW 8 | W 8 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | WNW 8 |
155 | 146 | 141 | 98 | 94 | 94 | 94 | 94 | 69 | 70 | 89 | 133 | 124 | 105 | 85 | 61 | 162 | 129 | 127 | 99 | 99 | 96 | 73 | 73 | |
Swell 2 Height (m) Direction Period (s) | S 11 | S 11 | S 12 | S 12 | S 12 | S 12 | S 10 | NW 10 | N 10 | S 10 | S 10 | N 9 | N 9 | N 9 | N 9 | S 11 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | N 8 |
2 | 2 | 3 | 3 | 3 | 3 | 2 | 24 | 71 | 2 | 2 | 85 | 85 | 108 | 104 | 2 | 60 | 60 | 46 | 48 | 33 | 34 | 33 | 51 | |
Swell 3 Height (m) Direction Period (s) | S 11 | S 15 | S 11 | S 15 | S 15 | S 15 | S 10 | S 10 | S 10 | S 5 | S 5 | S 10 | S 11 | S 11 | S 11 | S 13 | S 11 | S 11 | S 12 | S 12 | S 12 | NW 10 | NW 10 | NE 5 |
9 | 4 | 10 | 4 | 4 | 4 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 23 | 5 | |
Wind waves Height (m) Direction Period (s) | W 8 | W 10 | W 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 7 | NW 8 | NW 8 | NNW 7 | NNW 7 | NNW 7 | NNW 6 | N 9 | — | — | — | — | — | — | — | — |
313 | 654 | 854 | 919 | 758 | 589 | 450 | 357 | 294 | 408 | 368 | 163 | 127 | 102 | 42 | 198 | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 24 | 185 | 24 | 209 | 209 | 209 | 185 | 185 | 185 | 22 | 22 | 22 | 22 | 120 | 120 | 120 | 120 |
Best forecast wave conditions in The Azores | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











