
Surf Forecasts:
How big are the waves at Varkala today (03 Nov):
- Afternoon surf: Afternoon surf (03 Nov, local time) - 2.5ft (0.8m), 10s period with S swell.
- Evening surf: Evening surf (03 Nov, local time) - 2.5ft (0.8m), 10s period with S swell.
The current surf forecast for Varkala at 8PM is: 0.8m 10s primary swell from a South direction and 0.2m 16s secondary swell from a South-southwest direction (forecast issued at 04:30pm November 03). The wind direction is predicted to be cross-onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Nov) | - | - |
| Afternoon (03 Nov) | 2.5ft (0.8m) | 10s |
| Evening (03 Nov) | 2.5ft (0.8m) | 10s |
Table - waves today at Varkala. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Thu night. Warm (max 29°C on Thu morning, min 25°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||
Tue 3 | Wednesday 4 | Thursday 5 | Fri 6 | |||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | SW 18 | S 10 | SW 16 | S 9 | S 9 | SW 16 | S 9 | SW 20 | SW 19 | SSW 19 | SW 19 |
Wave Graph | ||||||||||||||||||||||
130 | 127 | 125 | 122 | 122 | 120 | 120 | 92 | 92 | 90 | 90 | 90 | 88 | 85 | 85 | 83 | 81 | 81 | 101 | 96 | 145 | 177 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | glassy | cross-on | cross-on | glassy | glassy | glassy | cross-off |
High Tide | 7:35PM0.52m | 7:32AM0.71m | 9:43PM0.61m | 8:38AM0.68m | 10:47PM0.73m | |||||||||||||||||
Low Tide | 1:38PM0.40m | 11:58PM0.44m | 3:01PM0.32m | 2:53AM0.50m | 3:47PM0.25m | 4:38AM0.49m | ||||||||||||||||
— | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:13 | |
— | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | 6:00 | |
mm | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 2 |
Temp °C | 28 | 28 | 27 | 27 | 26 | 25 | 26 | 26 | 28 | 27 | 27 | 26 | 25 | 25 | 26 | 29 | 28 | 28 | 28 | 27 | 26 | 25 |
Feels °C | 30 | 31 | 30 | 31 | 30 | 29 | 30 | 30 | 31 | 29 | 30 | 29 | 28 | 28 | 30 | 34 | 31 | 32 | 32 | 32 | 31 | 29 |
Swell 1 Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 |
130 | 127 | 125 | 122 | 122 | 120 | 120 | 92 | 92 | 90 | 90 | 90 | 88 | 85 | 85 | 83 | 81 | 81 | 80 | 80 | 57 | 57 | |
Swell 2 Height (m) Direction Period (s) | SSW 18 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 19 | SW 18 | SSW 14 | SSW 14 | SSW 14 | SW 18 | SW 17 | SW 16 | SW 16 | SSW 13 | SW 16 | SW 21 | SW 16 | SW 19 | SSW 19 | SW 19 |
30 | 26 | 25 | 51 | 50 | 48 | 57 | 53 | 41 | 41 | 39 | 79 | 75 | 68 | 41 | 33 | 66 | 67 | 66 | 96 | 145 | 177 | |
Swell 3 Height (m) Direction Period (s) | SSW 21 | SW 21 | SW 20 | SW 20 | SW 20 | SW 19 | SSW 15 | SSW 15 | SW 18 | SW 18 | SW 18 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SW 16 | SSW 13 | SW 16 | SW 20 | SW 15 | SW 15 | SW 15 |
44 | 69 | 64 | 61 | 60 | 59 | 43 | 42 | 50 | 50 | 49 | 36 | 34 | 33 | 33 | 41 | 33 | 41 | 101 | 35 | 34 | 33 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 494 | 494 | 418 | 49 | 49 | 49 | 418 | 159 | 490 | 490 | 418 | 49 | 49 | 49 | 49 | 471 | 475 | 49 | 49 | 49 | 49 | 49 |
Best forecast wave conditions in Kerala | ||||||||||||||||||||||
Best forecast wave conditions in India | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












