Surf Forecasts:
How big are the waves at Tokerau Beach or Doubtless Bay today (06 Jun):
- Morning surf: Morning surf (06 Jun, local time) - 7ft (2.2m), 7s period with NNW swell.
- Afternoon surf: Afternoon surf (06 Jun, local time) - 3.5ft (1.0m), 7s period with NNE swell.
- Evening surf: Evening surf (06 Jun, local time) - 3ft (0.9m), 7s period with NNE swell.
The current surf forecast for Tokerau Beach or Doubtless Bay at 7AM is: 1.4m 8s primary swell from a North-northeast direction and 0.2m 11s secondary swell from a East direction (forecast issued at 11:00pm June 05). An open ocean swell of 1.6m 9s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Jun) | 7ft (2.2m) | 7s |
| Afternoon (06 Jun) | 3.5ft (1.0m) | 7s |
| Evening (06 Jun) | 3ft (0.9m) | 7s |
Table - waves today at Tokerau Beach or Doubtless Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Fri night. Very mild (max 17°C on Fri night, min 13°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 6 | Sunday 7 | Monday 8 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 8 | NNW 8 | NNW 8 | NNE 8 | NNW 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | N 7 | NNE 8 | NE 8 | NE 8 | NE 8 |
Wave Graph | ||||||||||||||||||||||||
693 | 589 | 572 | 226 | 542 | 140 | 117 | 84 | 72 | 41 | 31 | 25 | 25 | 31 | 32 | 33 | 29 | 16 | 9 | 8 | 7 | 17 | 17 | 17 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:54PM1.98m | 12:03PM1.85m | 00:35AM1.96m | 12:47PM1.82m | 1:19AM1.94m | 1:33PM1.81m | ||||||||||||||||||
Low Tide | 5:45AM0.59m | 5:48PM0.53m | 6:30AM0.58m | 6:34PM0.56m | 7:16AM0.57m | |||||||||||||||||||
— | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | |
— | — | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:21 | — | — | — | — | — | — | — | 5:21 | — | |
mm | 3 | 1 | — | 1 | 3 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 16 | 16 | 15 | 14 | 14 | 13 | 14 | 15 | 16 | 16 | 15 |
Feels °C | 13 | 14 | 12 | 12 | 12 | 12 | 14 | 14 | 13 | 14 | 12 | 11 | 10 | 12 | 12 | 11 | 11 | 11 | 10 | 11 | 12 | 13 | 13 | 12 |
Swell 1 Height (m) Direction Period (s) | E 11 | E 11 | E 11 | NNE 8 | E 11 | NNE 7 | NNE 7 | NW 9 | NW 10 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NNE 7 | NNE 7 | NW 9 | NNE 7 | NW 8 | N 6 | NE 8 | NE 8 | NE 8 |
9 | 9 | 9 | 226 | 9 | 140 | 117 | 235 | 204 | 166 | 119 | 99 | 67 | 67 | 51 | 33 | 29 | 27 | 9 | 11 | 3 | 17 | 17 | 17 | |
Swell 2 Height (m) Direction Period (s) | N 10 | N 10 | N 10 | E 11 | N 10 | E 11 | E 11 | NNE 7 | NNE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NNE 7 | NNE 7 | NW 9 | NW 9 | NNE 7 | NW 8 | N 7 | NNE 8 | WNW 8 | E 9 | E 9 |
8 | 8 | 8 | 9 | 2 | 9 | 9 | 84 | 72 | 41 | 31 | 25 | 25 | 31 | 32 | 52 | 28 | 16 | 11 | 8 | 7 | 6 | 7 | 7 | |
Swell 3 Height (m) Direction Period (s) | N 13 | N 13 | N 12 | N 10 | N 12 | N 10 | N 12 | E 11 | E 11 | N 7 | N 6 | N 7 | N 6 | E 11 | E 11 | E 11 | E 11 | NE 7 | NE 7 | NE 6 | NW 8 | E 10 | NW 8 | NW 8 |
3 | 3 | 3 | 2 | 3 | 2 | 3 | 9 | 9 | 23 | 21 | 8 | 7 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 10 | 8 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | NNW 8 | NNW 8 | NNW 8 | NW 9 | NNW 7 | NW 9 | NW 9 | WSW 3 | SW 3 | — | SW 3 | SW 3 | SSW 3 | SSW 3 | SSW 3 | SSW 3 | S 3 | S 3 | S 3 | S 3 | S 3 | SSW 3 | SW 3 | SW 3 |
693 | 589 | 572 | 437 | 542 | 408 | 328 | 5 | 3 | — | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 204 | 114 | 114 | 132 | 132 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 13 | 13 | 13 | 13 | 26 | 37 | 37 | 37 | 37 | 576 | 138 | 576 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












