- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Teris Point (Lygias) surfForecast / Ionian Sea / Greece
Forecast update in hr min s Forecast update imminent
Teris Point (Lygias) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Teris Point (Lygias) sea temperature is
19.4° C
(Which is normal for this time of year)How big are the waves at Teris Point (Lygias) today?
The current surf forecast for Teris Point (Lygias) at 11AM is: 0.4m 6s primary swell from a West-northwest direction (forecast issued at 02:00am May 23). The wind direction is predicted to be glassy.
| Time (EEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 May) | 1.5ft (0.4m) | 6s |
| Afternoon (23 May) | 1.5ft (0.5m) | 7s |
| Evening (23 May) | 1.5ft (0.5m) | 6s |
Table - waves today at Teris Point (Lygias). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Sun afternoon. Warm (max 24°C on Mon afternoon, min 18°C on Sat afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 23 | Sunday 24 | Monday 25 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | W 7 | WNW 6 | WNW 6 | W 6 | WNW 6 | WNW 5 | NW 6 | NW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | W 4 | W 4 | — | NW 5 | |
33 | 35 | 26 | 16 | 16 | 23 | 35 | 22 | 17 | 10 | 6 | 6 | 8 | 7 | 6 | 3 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | glassy | glassy | cross-on | cross-on | cross-off | glassy | glassy | glassy | cross-off | glassy | glassy | cross-on | off | off | off | off | off | glassy | glassy | cross-on | cross | cross | |
High Tide | 9:48PM0.13m | 12:01PM0.12m | 11:20PM0.12m | 1:04PM0.13m | 00:41AM0.12m | 1:47PM0.14m | ||||||||||||||||||
Low Tide | 5:02AM0.04m | 5:44PM0.08m | 6:13AM0.04m | 7:07PM0.07m | 7:03AM0.04m | 8:05PM0.06m | ||||||||||||||||||
— | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | |
— | — | — | — | — | — | 8:50 | — | — | — | — | — | — | — | 8:51 | — | — | — | — | — | — | — | 8:52 | — | |
— | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | 1 | 1 | — | |
Temp °C | 19 | 18 | 18 | 19 | 22 | 20 | 18 | 19 | 19 | 19 | 18 | 20 | 22 | 22 | 18 | 19 | 19 | 19 | 19 | 20 | 23 | 24 | 23 | 22 |
18 | 17 | 18 | 19 | 22 | 19 | 18 | 20 | 20 | 20 | 18 | 20 | 22 | 21 | 17 | 18 | 18 | 19 | 19 | 21 | 23 | 23 | 22 | 22 | |
Swell 1 Height (m) Direction Period (s) | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | NW 6 | WNW 6 | WNW 6 | W 6 | WNW 6 | WNW 5 | WNW 5 | NW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | W 4 | NW 5 | — | NW 5 |
33 | 35 | 26 | 16 | 16 | 6 | 35 | 22 | 17 | 10 | 6 | 6 | 8 | 7 | 6 | 3 | 6 | 6 | 2 | 2 | 1 | 1 | — | 1 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | WNW 7 | — | — | — | — | N 6 | NW 6 | — | — | — | NW 6 | NW 6 | — | — | — | NW 5 | — | — | — |
— | — | — | — | — | 5 | — | — | — | — | 1 | 5 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 6 | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | W 7 | — | — | — | — | — | — | — | — | — | NE 3 | NE 3 | NNE 3 | — | — | — | W 4 | — | WNW 2 |
— | — | — | — | — | 23 | — | — | — | — | — | — | — | — | — | 3 | 1 | 1 | — | — | — | 1 | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 82 | 104 | 82 | 82 | 1897 | 1907 | 1908 | 607 | 616 | 104 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1897 | 1897 | 501 |
Best forecast wave conditions in Ionian Sea | ||||||||||||||||||||||||
Best forecast wave conditions in Greece | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













