
Surf Forecasts:
How big are the waves at Tapotupoto Bay today (04 Aug):
- Afternoon surf: Afternoon surf (04 Aug, local time) - 1.5ft (0.5m), 8s period with ENE swell.
- Evening surf: Evening surf (04 Aug, local time) - 1.5ft (0.5m), 9s period with ENE swell.
The current surf forecast for Tapotupoto Bay at 11PM is: 0.5m 9s primary swell from a East-northeast direction (forecast issued at 05:00pm August 04). An open ocean swell of 2.3m 15s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Aug) | - | - |
| Afternoon (04 Aug) | 1.5ft (0.5m) | 8s |
| Evening (04 Aug) | 1.5ft (0.5m) | 9s |
Table - waves today at Tapotupoto Bay. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Tue afternoon. Very mild (max 14°C on Tue afternoon, min 7°C on Wed morning). Winds decreasing (fresh winds from the SSW on Tue afternoon, light winds from the ESE by Wed night). | |||||||||||||||||||
Tue 4 | Wednesday 5 | Thursday 6 | |||||||||||||||||
3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | E 6 | E 6 | E 6 | ESE 6 | E 7 |
Wave Graph | |||||||||||||||||||
39 | 41 | 45 | 47 | 46 | 32 | 32 | 34 | 28 | 97 | 174 | 127 | 99 | 48 | 28 | 19 | 18 | 10 | 17 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross-on |
High Tide | 12:40PM2.25m | 00:55AM2.29m | 1:23PM2.17m | 1:42AM2.19m | 2:15PM2.09m | ||||||||||||||
Low Tide | 6:54PM0.58m | 7:19AM0.56m | 7:41PM0.68m | 8:06AM0.65m | 8:37PM0.78m | ||||||||||||||
— | — | — | — | — | 7:18 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | |
5:50 | — | — | — | — | — | — | — | 5:51 | — | — | — | — | — | — | — | 5:51 | — | — | |
mm | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 13 | 14 | 10 | 10 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 11 | 11 | 11 | 10 |
Feels °C | 8 | 8 | 6 | 7 | 4 | 4 | 0 | 2 | 5 | 7 | 7 | 6 | 5 | 6 | 7 | 9 | 9 | 9 | 7 |
Swell 1 Height (m) Direction Period (s) | WSW 16 | ENE 8 | ENE 9 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 |
2535 | 41 | 45 | 2359 | 1914 | 1604 | 1480 | 1253 | 1049 | 792 | 680 | 552 | 543 | 374 | 369 | 269 | 248 | 172 | 169 | |
Swell 2 Height (m) Direction Period (s) | ENE 8 | N 13 | N 13 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 10 | ESE 8 | ENE 9 | ENE 9 | WSW 16 | E 6 | E 6 | E 6 | ESE 6 | E 7 |
39 | 3 | 3 | 47 | 46 | 32 | 32 | 34 | 28 | 18 | 105 | 16 | 16 | 50 | 28 | 19 | 18 | 10 | 17 | |
Swell 3 Height (m) Direction Period (s) | N 14 | NE 18 | NE 17 | N 13 | N 13 | N 13 | N 12 | N 12 | N 12 | WSW 18 | ENE 10 | N 11 | NE 11 | ENE 9 | WSW 16 | WSW 16 | E 9 | WSW 21 | WSW 21 |
4 | 12 | 12 | 14 | 13 | 12 | 12 | 11 | 11 | 31 | 19 | 3 | 5 | 15 | 50 | 50 | 6 | 44 | 86 | |
Wind waves Height (m) Direction Period (s) | SW 4 | SW 16 | SW 16 | S 5 | SSE 4 | SE 5 | SE 5 | ESE 5 | ESE 6 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | — | — | — | — | — |
43 | 2761 | 2803 | 53 | 30 | 35 | 51 | 61 | 60 | 97 | 174 | 127 | 99 | 48 | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 134 | 134 | 110 | 91 | 11 | 11 | 142 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 |
Best forecast wave conditions in Northland | |||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











