Surf Forecasts:
How big are the waves at Pleasure Point-First Peak today (20 Aug):
- Morning surf: Morning surf (20 Aug, local time) - 2ft (0.6m), 14s period with SSW swell.
- Afternoon surf: Afternoon surf (20 Aug, local time) - 2.5ft (0.7m), 14s period with SSW swell.
- Evening surf: Evening surf (20 Aug, local time) - 2.5ft (0.7m), 14s period with SSW swell.
The current surf forecast for Pleasure Point-First Peak at 2PM is: 0.7m 14s primary swell from a South-southwest direction (forecast issued at 10:00am August 20). An open ocean swell of 0.6m 12s is not directed at the surf break, a second open ocean swell of 0.7m 7s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Aug) | 2ft (0.6m) | 14s |
| Afternoon (20 Aug) | 2.5ft (0.7m) | 14s |
| Evening (20 Aug) | 2.5ft (0.7m) | 14s |
Table - waves today at Pleasure Point-First Peak. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Sat afternoon, min 13°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||
Thursday 20 | Friday 21 | Saturday 22 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 18 | SW 18 | SSW 13 | SSW 12 | SSW 12 |
Wave Graph | ||||||||||||||||||||||
152 | 175 | 180 | 183 | 183 | 183 | 183 | 160 | 113 | 104 | 101 | 99 | 99 | 99 | 99 | 99 | 99 | 67 | 66 | 65 | 61 | 50 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross | cross-off | cross | glassy | glassy | glassy | glassy | glassy | cross-off | cross-off | cross-off | glassy | glassy | glassy | glassy | glassy | cross | cross-off | cross-off | glassy | glassy |
High Tide | 7:02AM1.33m | 4:57PM1.88m | 8:32AM1.39m | 5:58PM1.88m | 9:19AM1.45m | 6:56PM1.92m | ||||||||||||||||
Low Tide | 10:02AM1.27m | 1:01AM0.58m | 11:22AM1.34m | 1:57AM0.51m | 12:43PM1.34m | |||||||||||||||||
6:28 | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | |
— | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:50 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 19 | 22 | 22 | 18 | 15 | 15 | 14 | 15 | 20 | 24 | 23 | 18 | 15 | 14 | 13 | 15 | 21 | 25 | 26 | 19 | 16 |
Feels °C | 14 | 19 | 21 | 22 | 19 | 16 | 16 | 14 | 16 | 19 | 23 | 23 | 19 | 15 | 14 | 13 | 16 | 21 | 24 | 26 | 19 | 16 |
Swell 1 Height (m) Direction Period (s) | WNW 7 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 4 | WNW 4 | SSW 13 | WNW 10 | SSW 13 | SSW 13 | SSW 12 | WNW 6 |
41 | 175 | 180 | 183 | 183 | 183 | 183 | 160 | 91 | 91 | 66 | 65 | 64 | 63 | 13 | 11 | 99 | 39 | 66 | 65 | 61 | 55 | |
Swell 2 Height (m) Direction Period (s) | SSW 14 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 5 | WNW 11 | WNW 5 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | WNW 10 | SSW 13 | SW 18 | SW 17 | WNW 10 | SSW 12 |
152 | 107 | 109 | 109 | 107 | 97 | 19 | 93 | 19 | 104 | 101 | 99 | 99 | 99 | 99 | 99 | 58 | 67 | 49 | 45 | 33 | 50 | |
Swell 3 Height (m) Direction Period (s) | WNW 12 | WNW 7 | SW 19 | SW 19 | SW 19 | SW 20 | WNW 11 | WNW 5 | SSW 14 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | WNW 10 | WNW 10 | WNW 4 | SW 18 | S 16 | S 17 | SW 16 | WNW 10 |
104 | 41 | 57 | 14 | 15 | 15 | 93 | 15 | 113 | 50 | 50 | 49 | 49 | 47 | 60 | 59 | 7 | 50 | 20 | 22 | 43 | 19 | |
Wind waves Height (m) Direction Period (s) | — | — | WNW 7 | WNW 4 | WNW 5 | WNW 5 | NW 5 | — | — | WNW 6 | WNW 4 | WNW 5 | WNW 5 | NW 5 | — | NW 5 | — | WNW 4 | WNW 10 | WNW 5 | NW 6 | NW 6 |
— | — | 40 | 29 | 42 | 32 | 43 | — | — | 20 | 28 | 46 | 44 | 23 | — | 26 | — | 8 | 204 | 83 | 92 | 112 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Santa Cruz | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












