
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Playa Mojon surfForecast / Gulf of Panama / Panama
Forecast update in hr min s Forecast update imminent
Playa Mojon surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Playa Mojon sea temperature is
29.0° C
(Which is slightly warmer than usual)How big are the waves at Playa Mojon today?
The current surf forecast for Playa Mojon at 4AM is: 0.3m 10s primary swell from a South direction and 0.2m 14s secondary swell from a South direction (forecast issued at 12:00am May 13). The wind direction is predicted to be offshore.
| Time (EST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | 0.5ft (0.2m) | 18s |
| Afternoon (13 May) | 0.5ft (0.2m) | 18s |
| Evening (13 May) | 0.5ft (0.2m) | 17s |
Table - waves today at Playa Mojon. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 15mm), heaviest on Thu morning. Warm (max 32°C on Wed morning, min 25°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 10 | S 10 | S 18 | S 18 | S 18 | S 18 | S 13 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | S 15 | S 15 | S 15 | S 14 | S 14 | S 14 | |
17 | 17 | 26 | 25 | 25 | 24 | 31 | 23 | 48 | 46 | 46 | 45 | 79 | 43 | 73 | 70 | 69 | 69 | 69 | 39 | 38 | 37 | 37 | 36 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | off | cross-off | glassy | cross-off | off | off | off | off | off | glassy | glassy | off | cross-off | cross-off | off | off | cross-off | off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 00:25AM3.82m | 12:49PM4.27m | 1:21AM4.08m | 1:40PM4.57m | 2:13AM4.37m | 2:29PM4.85m | ||||||||||||||||||
Low Tide | 6:33AM1.22m | 7:14PM0.95m | 7:28AM0.98m | 8:05PM0.59m | 8:19AM0.72m | 8:53PM0.26m | ||||||||||||||||||
— | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | |
— | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:30 | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | 6 | 3 | — | — | — | — | — | 3 | 2 | 1 | — | — | |
Temp °C | 25 | 25 | 26 | 30 | 32 | 31 | 28 | 26 | 25 | 25 | 26 | 31 | 30 | 30 | 27 | 26 | 25 | 25 | 25 | 28 | 29 | 29 | 27 | 26 |
29 | 29 | 30 | 33 | 36 | 34 | 31 | 30 | 29 | 29 | 30 | 36 | 34 | 33 | 30 | 30 | 29 | 29 | 29 | 32 | 33 | 31 | 30 | 30 | |
Swell 1 Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 13 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | S 15 | S 15 | S 15 | S 14 | S 14 | S 14 |
17 | 17 | 17 | 7 | 7 | 7 | 31 | 23 | 48 | 46 | 46 | 45 | 79 | 43 | 73 | 70 | 69 | 69 | 69 | 39 | 38 | 37 | 37 | 36 | |
Swell 2 Height (m) Direction Period (s) | S 14 | S 14 | S 13 | S 13 | S 13 | S 18 | S 17 | S 10 | S 13 | S 9 | S 9 | S 9 | SSW 10 | S 9 | — | — | — | — | — | S 7 | S 7 | SW 7 | S 6 | S 6 |
16 | 15 | 14 | 14 | 14 | 24 | 24 | 7 | 13 | 6 | 6 | 2 | 9 | 2 | — | — | — | — | — | 1 | 1 | 2 | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | S 19 | S 19 | S 18 | S 18 | S 18 | S 13 | — | S 13 | S 9 | SSW 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7 | 7 | 26 | 25 | 25 | 14 | — | 14 | 6 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | NNE 3 | — | — | N 3 | — | — | — | — | SSW 10 | NNW 2 | NNW 2 | NNW 2 | — | — | — | NW 2 | NW 3 |
— | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | 9 | 1 | 1 | 1 | — | — | — | 1 | 2 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 213 | 1 | 184 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 71 |
Best forecast wave conditions in Gulf of Panama | ||||||||||||||||||||||||
Best forecast wave conditions in Panama | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













