
Surf Forecasts:
How big are the waves at Niyodo Rivermouth today (03 Aug):
- Morning surf: Morning surf (03 Aug, local time) - 5ft (1.6m), 16s period with ESE swell.
- Afternoon surf: Afternoon surf (03 Aug, local time) - 5.5ft (1.7m), 16s period with ESE swell.
- Evening surf: Evening surf (03 Aug, local time) - 7ft (2.1m), 16s period with ESE swell.
The current surf forecast for Niyodo Rivermouth at 8AM is: 1.6m 16s primary swell from a East-southeast direction and 0.3m 10s secondary swell from a Southeast direction, 0.6m 4s secondary swell from a East direction (forecast issued at 02:00am August 03). The wind direction is predicted to be glassy and the swell rating is 4.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Aug) | 5ft (1.6m) | 16s |
| Afternoon (03 Aug) | 5.5ft (1.7m) | 16s |
| Evening (03 Aug) | 7ft (2.1m) | 16s |
Table - waves today at Niyodo Rivermouth. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 13mm), heaviest on Mon night. Warm (max 32°C on Wed afternoon, min 25°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 3 | Tuesday 4 | Wednesday 5 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 15 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 17 | ESE 17 | ESE 17 | ESE 16 | ESE 16 | ESE 17 | ESE 17 | ESE 16 | ESE 17 | ESE 17 | ESE 17 | ESE 17 | ESE 17 | ESE 17 | SE 17 | SE 17 |
Wave Graph | ||||||||||||||||||||||||
687 | 938 | 950 | 1286 | 1294 | 1466 | 1718 | 2269 | 2660 | 2923 | 3090 | 3277 | 3934 | 7152 | 7482 | 7740 | 9705 | 11243 | 12166 | 13475 | 15486 | 17353 | 18637 | 20233 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | glassy | glassy | cross-on | cross-on | cross-on | cross-on | cross | glassy | cross | cross-on | glassy | glassy | cross-on | glassy | glassy | glassy | glassy | glassy | on | cross-on | cross-on | cross-off |
High Tide | 8:20AM1.68m | 8:54PM1.75m | 9:05AM1.58m | 9:23PM1.72m | 10:00AM1.47m | |||||||||||||||||||
Low Tide | 2:26AM0.61m | 2:33PM0.43m | 3:05AM0.57m | 3:05PM0.59m | 3:51AM0.55m | 3:42PM0.77m | ||||||||||||||||||
— | 5:18 | — | — | — | — | — | — | — | 5:18 | — | — | — | — | — | — | — | 5:18 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:04 | — | — | — | — | — | — | — | 7:02 | — | — | — | — | — | — | — | 7:01 | — | |
mm | — | — | — | — | — | 2 | 2 | 1 | 3 | 2 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 29 | 29 | 29 | 31 | 31 | 30 | 29 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 26 | 26 | 26 | 25 | 29 | 31 | 32 | 31 | 28 |
Feels °C | 33 | 33 | 33 | 35 | 34 | 34 | 34 | 33 | 32 | 32 | 32 | 32 | 32 | 33 | 31 | 30 | 31 | 31 | 29 | 33 | 34 | 33 | 33 | 32 |
Swell 1 Height (m) Direction Period (s) | ESE 15 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 17 | ESE 17 | ESE 17 | ESE 16 | ESE 16 | ESE 17 | ESE 17 | ESE 16 | ESE 17 | ESE 17 | ESE 17 | ESE 17 | ESE 17 | ESE 17 | SE 17 | SE 17 |
687 | 938 | 950 | 1286 | 1294 | 1466 | 1718 | 2269 | 2660 | 2923 | 3090 | 3277 | 3934 | 7152 | 7482 | 7740 | 9705 | 11243 | 12166 | 13475 | 15486 | 17353 | 18637 | 20233 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | SE 10 | SE 10 | SE 10 | S 8 | S 8 | E 15 | — | — | — | SE 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
15 | 15 | 15 | 15 | 5 | 4 | 38 | — | — | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | SSW 8 | SSW 8 | SSW 8 | S 8 | — | S 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
6 | 6 | 6 | 5 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | ENE 3 | E 4 | ESE 5 | ESE 6 | ESE 7 | ESE 7 | ESE 7 | E 8 | E 8 | ESE 8 | ESE 9 | E 9 | — | — | — | — | — | — | — | — | — | — |
— | — | 9 | 9 | 56 | 176 | 255 | 259 | 292 | 329 | 308 | 422 | 505 | 901 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 82 | 29 | 29 | 29 | 29 | 0 | 29 | 29 | 0 | 9 | 29 | 9 | 9 | 9 | 9 | 9 | 85 | 183 | 82 | 9 |
Best forecast wave conditions in Shikoku | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













